Just Sold October 01, 2025 and October 31, 2025
Houses Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 19 Basin Street | 659 | 1971 | 2 | 1 | No | $39,000 | $30,000 | 2025-10-23 |
| 89 169th Avenue | 1,083 | 1973 | 2 | 1 | No | $65,000 | $50,000 | 2025-10-30 |
| 592 calle 13 Com. San Jose Ii | 2,333 | 1988 | 4 | 3 | No | $66,000 | $55,000 | 2025-10-10 |
| 2701 Charlene Street | 707 | 1958 | 2 | 1 | No | $70,000 | $60,000 | 2025-10-16 |
| 1934 Marjorie Street | 816 | 1952 | 2 | 2 | No | $70,000 | $70,000 | 2025-10-16 |
| comunidad Daguao #solar 289 | 1,253 | 1970 | 4 | 1 | No | $75,000 | $70,000 | 2025-10-03 |
| 15536 203rd Avenue | 720 | 1964 | 2 | 1 | No | $75,000 | $70,000 | 2025-10-31 |
| 1101 Bethune Street | 920 | 1960 | 2 | 1 | No | $79,900 | $72,000 | 2025-10-03 |
| 21027 Edwards Avenue | 240 | 1950 | 1 | 1 | No | $80,000 | $70,000 | 2025-10-10 |
| 811 5th Avenue | 1,120 | 1964 | 2 | 1 | No | $80,000 | $75,000 | 2025-10-14 |
| 5224 31st Avenue | 1,280 | 1961 | 2 | 1.5 | No | $80,000 | $77,500 | 2025-10-17 |
| 1515 Paul Russell Rd ##64 | 1,092 | 1977 | 2 | 2 | No | $80,000 | $70,000 | 2025-10-24 |
| k-8 1st st Rio Blanco Heights | 0 | 1979 | 3 | 1 | No | $81,000 | $79,000 | 2025-10-09 |
| 2010 Myrtle Avenue | 1,868 | 1933 | 3 | 2 | No | $82,800 | $72,000 | 2025-10-15 |
| 4771 Cr 688 | 960 | 1971 | 2 | 1.5 | No | $83,000 | $70,319 | 2025-10-24 |
| 689 Dade Street | 616 | 1964 | 2 | 1 | No | $84,000 | $84,000 | 2025-10-15 |
| 1652 Harlem Circle | 915 | 1995 | 2 | 1 | No | $88,127 | $70,000 | 2025-10-14 |
| manati pueblo 43 | 600 | 1970 | 3 | 1 | No | $89,000 | $85,000 | 2025-10-14 |
| 8607 Lafitte Drive | 920 | 1976 | 2 | 1 | No | $89,900 | $75,000 | 2025-10-28 |
| 7138 Oelsner Street | 898 | 1961 | 2 | 1 | Yes | $89,999 | $110,000 | 2025-10-21 |
| 4337 Marine Parkway | 1,960 | 1978 | 3 | 2 | No | $90,000 | $141,000 | 2025-10-30 |
| 217 118 Avenue | 788 | 1992 | 2 | 1 | No | $92,168 | $86,000 | 2025-10-08 |
| carr 876 Bo. Las Cuevas Reparto Santa Marta | 0 | 1980 | 2 | 2 | No | $95,000 | $75,000 | 2025-10-16 |
| 15184 Hernando Avenue | 680 | 1954 | 2 | 1 | No | $95,000 | $31,000 | 2025-10-29 |
| 2467 Myakka Drive | 1,318 | 1990 | 3 | 2 | No | $95,000 | $75,000 | 2025-10-31 |
| 3619 18th Street E | 772 | 1949 | 2 | 1 | No | $96,500 | $87,550 | 2025-10-09 |
| 1711 3rd Avenue | 848 | 1944 | 2 | 1 | No | $98,000 | $95,000 | 2025-10-29 |
| 528 Ronnoc Lane | 864 | 1936 | 3 | 1 | No | $99,000 | $80,000 | 2025-10-10 |
| 711 Oakland Heights Avenue | 786 | 1924 | 2 | 1 | No | $99,000 | $99,000 | 2025-10-27 |
| 6102 98th Loop | 816 | 2000 | 2 | 1 | No | $99,000 | $140,000 | 2025-10-27 |
| 410 Dalton Boulevard | 874 | 1958 | 3 | 1 | No | $99,900 | $81,000 | 2025-10-02 |
| 27183 Roper Road | 910 | 1976 | 2 | 1 | No | $99,900 | $99,900 | 2025-10-27 |
| 2677 Marigold Avenue | 786 | 1958 | 2 | 1 | No | $99,900 | $100,000 | 2025-10-31 |
| 3316 Florida Avenue | 1,086 | 1956 | 3 | 1 | No | $100,000 | $107,000 | 2025-10-02 |
| 219 Hernando Avenue | 1,364 | 1920 | 3 | 2 | No | $100,000 | $100,000 | 2025-10-07 |
| 9821 101st Lane | 1,144 | 1984 | 2 | 2 | No | $100,000 | $95,000 | 2025-10-15 |
| 23 Tangelo Drive | 1,014 | 1973 | 3 | 1.5 | No | $106,000 | $106,800 | 2025-10-14 |
| 13 Kendra Court | 950 | 1982 | 2 | 2 | No | $109,900 | $105,000 | 2025-10-22 |
| 851 clavel st Jobos | 847 | 1982 | 2 | 1 | No | $109,900 | $110,000 | 2025-10-29 |
| 801 5th Street | 1,328 | 1954 | 3 | 2 | No | $110,000 | $80,500 | 2025-10-13 |
| 6910 52nd Street | 840 | 1983 | 2 | 1 | No | $110,000 | $90,000 | 2025-10-22 |
| 1064 12th Street | 1,344 | 1915 | 2 | 1 | No | $112,999 | $114,000 | 2025-10-14 |
| 111 Gladiola Drive | 1,723 | 2005 | 3 | 2 | No | $115,000 | $110,000 | 2025-10-03 |
| 1742 15th Avenue | 1,104 | 1979 | 3 | 1 | No | $115,000 | $107,000 | 2025-10-21 |
| 2216 38th Street | 1,227 | 1985 | 3 | 1.5 | No | $118,000 | $118,000 | 2025-10-01 |
| 4296 Main Street | 1,120 | 1950 | 2 | 1 | No | $119,000 | $110,000 | 2025-10-10 |
| W | 1,351 | 1965 | 3 | 2 | No | $120,000 | $120,000 | 2025-10-03 |
| 2308 Everett Street | 754 | 1954 | 2 | 1 | No | $120,000 | $83,750 | 2025-10-03 |
| 4928 Petunia Court | 1,072 | 1972 | 2 | 2 | No | $120,000 | $105,000 | 2025-10-08 |
| 512 Fulton Street | 952 | 2010 | 2 | 1 | No | $120,000 | $110,000 | 2025-10-09 |
| 1390 Magnolia Street | 1,173 | 1960 | 3 | 2 | No | $120,000 | $90,000 | 2025-10-17 |
| 11011 Zimmerman Road | 1,372 | 1974 | 2 | 1 | No | $120,000 | $125,000 | 2025-10-17 |
| 152 6th Street | 648 | 1943 | 2 | 1 | No | $120,000 | $130,000 | 2025-10-27 |
| a26 Manuel A. Padilla St. | 1,020 | 1957 | 3 | 1 | No | $122,000 | $130,000 | 2025-10-02 |
| 3530 147th Lane Road Road | 1,184 | 1973 | 3 | 1.5 | No | $124,000 | $129,000 | 2025-10-17 |
| 1021 23rd Avenue | 1,104 | 1955 | 3 | 2 | No | $124,375 | $120,000 | 2025-10-27 |
| 3113 Seven Springs Boulevard | 690 | 1978 | 1 | 1 | No | $124,900 | $90,000 | 2025-10-30 |
| 918 10th Avenue | 840 | 1956 | 2 | 1 | No | $124,999 | $125,000 | 2025-10-09 |
| 408 Orange Avenue | 1,361 | 1952 | 3 | 2 | No | $124,999 | $119,275 | 2025-10-20 |
| 10010 Massachusetts Street | 950 | 1978 | 1 | 1 | No | $125,000 | $120,000 | 2025-10-02 |
| 307 Jean Street | 1,027 | 1925 | 2 | 1 | No | $125,000 | $195,000 | 2025-10-10 |
| 10520 85th Terrace | 768 | 1988 | 2 | 1 | No | $125,000 | $114,000 | 2025-10-10 |
| 3016 17th St. | 600 | 1956 | 1 | 1 | No | $125,000 | $85,000 | 2025-10-14 |
| 3010 17th Street | 1,028 | 1950 | 2 | 1 | No | $125,000 | $85,000 | 2025-10-14 |
| 24047 Ermine Road | 1,312 | 1984 | 4 | 1 | No | $125,000 | $65,000 | 2025-10-15 |
| 1119 3rd Way | 840 | 1944 | 2 | 2 | No | $125,000 | $125,000 | 2025-10-17 |
| 37421 Lupine Drive | 1,008 | 1961 | 2 | 1 | No | $125,000 | $110,000 | 2025-10-31 |
| 9 Oak Knoll Street | 1,049 | 1971 | 2 | 1 | No | $125,088 | $125,088 | 2025-10-01 |
| 142 Ave B SE | 1,080 | 1948 | 3 | 1 | No | $129,900 | $105,000 | 2025-10-11 |
| 1348 Cr 605 | 1,020 | 1974 | 3 | 1.5 | No | $129,900 | $115,000 | 2025-10-27 |
| 171 2nd Street | 1,670 | 1950 | 3 | 2 | No | $129,900 | $112,000 | 2025-10-27 |
| 15007 Dayton Drive | 1,059 | 1960 | 2 | 1 | No | $129,900 | $105,000 | 2025-10-31 |
| 9305 Kiowa Dr | 630 | 1970 | 2 | 1.5 | No | $130,000 | $98,000 | 2025-10-02 |
| 8609 14th Street | 720 | 1949 | 2 | 1 | No | $130,000 | $117,000 | 2025-10-07 |
| 11238 Owl Lane | 1,069 | 1988 | 2 | 2 | No | $130,000 | $140,000 | 2025-10-14 |
| 2451 Appian Avenue | 1,190 | 1981 | 4 | 2 | No | $130,000 | $130,000 | 2025-10-29 |
| 3310 Wolcott Place | 936 | 1962 | 3 | 1 | No | $130,000 | $130,000 | 2025-10-30 |
| 3787 27th Avenue S | 1,044 | 1951 | 2 | 1 | No | $134,900 | $140,000 | 2025-10-02 |
| 3095 36th Street | 1,008 | 1996 | 3 | 1 | No | $135,000 | $100,000 | 2025-10-01 |
| 3107 Murray Farms Loop W | 1,352 | 1966 | 2 | 1.5 | No | $135,000 | $135,000 | 2025-10-03 |
| pr-192 Mariana Community #68-c | 3,180 | 1973 | 10 | 4 | No | $135,000 | $135,000 | 2025-10-10 |
| 14934 Mockingbird Lane W | 944 | 1972 | 3 | 1 | No | $135,000 | $152,500 | 2025-10-21 |
| 8387 105th Place | 768 | 1987 | 2 | 1 | No | $135,000 | $113,000 | 2025-10-23 |
| 6 _ | 792 | 2002 | 3 | 1 | No | $135,000 | $135,000 | 2025-10-19 |
| 3c-21 monaco st Villa Del Rey | 0 | 1975 | 3 | 2 | No | $138,000 | $131,100 | 2025-10-31 |
| 8344 107th Place | 960 | 1987 | 2 | 2 | No | $139,000 | $143,200 | 2025-10-24 |
| 4406 50th Street | 750 | 1954 | 2 | 1 | No | $139,000 | $139,000 | 2025-10-31 |
| 1366 Baya Drive | 1,216 | 1957 | 3 | 1.5 | No | $139,900 | $110,000 | 2025-10-14 |
| 8449 105th Place | 648 | 1988 | 2 | 1 | No | $139,999 | $130,000 | 2025-10-23 |
| 1117 15th Avenue NW | 712 | 1951 | 2 | 1 | No | $139,999 | $117,000 | 2025-10-31 |
| 1249 6th Street NE | 888 | 1959 | 3 | 1 | No | $140,000 | $140,000 | 2025-10-03 |
| 111 Riverview Drive S | 1,709 | 1958 | 3 | 2 | No | $140,000 | $131,000 | 2025-10-10 |
| 1417 Terry Avenue | 750 | 1959 | 2 | 1 | No | $140,000 | $120,000 | 2025-10-15 |
| 470 Lake Road | 1,504 | 1970 | 2 | 2 | No | $140,000 | $140,000 | 2025-10-17 |
| 8180 Porto Chico Avenue | 1,492 | 1971 | 4 | 2 | No | $140,000 | $125,000 | 2025-10-23 |
| 560 Owens Lane | 320 | 2001 | 1 | 1 | No | $140,000 | $120,000 | 2025-10-24 |
| 2209 Easy Street | 1,278 | 1970 | 3 | 1.5 | No | $140,000 | $128,000 | 2025-10-24 |
| 6106 Pine Avenue NW | 2,001 | 1910 | 3 | 1 | No | $140,000 | $140,000 | 2025-10-27 |
| 2107 Hollywood Avenue | 725 | 1958 | 2 | 1 | No | $140,000 | $127,000 | 2025-10-30 |
| 202 22nd Street Court NE | 1,089 | 1954 | 3 | 1 | No | $140,000 | $140,000 | 2025-10-22 |
| 3332 Wilson Drive | 1,444 | 1978 | 3 | 2 | No | $142,500 | $140,000 | 2025-10-31 |
| 3326 Florala Avenue SW | 1,820 | 2006 | 3 | 2 | No | $143,000 | $215,000 | 2025-10-30 |
| 2647 Brookline Avenue | 1,140 | 1910 | 2 | 1 | No | $144,900 | $105,000 | 2025-10-17 |
| 3028 Fairmount Drive | 816 | 1971 | 2 | 1 | No | $144,900 | $143,000 | 2025-10-24 |
| s-6 santa juanita Abad N | 1,024 | 1963 | 3 | 4 | No | $145,000 | $130,000 | 2025-10-09 |
| 5512 Meander Lane | 1,073 | 1958 | 2 | 2 | No | $145,000 | $75,000 | 2025-10-15 |
| 11933 80th Court | 1,092 | 1963 | 3 | 1 | No | $145,000 | $145,000 | 2025-10-16 |
| 2305 148th Avenue | 1,440 | 1959 | 3 | 2 | No | $145,000 | $130,000 | 2025-10-16 |
| 7 D | 1,200 | 1996 | 3 | 1 | No | $145,000 | $145,000 | 2025-10-20 |
| 4261 Day Street | 1,396 | 1974 | 3 | 2 | No | $145,000 | $130,000 | 2025-10-21 |
| 5471 Mimosa Lane | 1,598 | 1964 | 2 | 1 | No | $145,000 | $145,000 | 2025-10-17 |
| #359 Calle Buenos Aires, Sector Villa Calma | 1,363 | 1977 | 4 | 3 | No | $145,000 | $135,000 | 2025-10-31 |
| 1108 Flamingo Drive | 1,155 | 1958 | 3 | 1 | No | $145,000 | $153,000 | 2025-10-30 |
| 8917 103rd Lane | 1,144 | 1981 | 2 | 2 | No | $145,500 | $142,500 | 2025-10-22 |
| 8665 109th Street | 822 | 1986 | 2 | 1 | No | $147,400 | $150,000 | 2025-10-28 |
| 1305 Deedra Street NW | 1,056 | 1987 | 3 | 2 | No | $148,400 | $138,705 | 2025-10-15 |
| 12155 96th Terrace | 1,052 | 1985 | 3 | 2 | No | $148,600 | $138,000 | 2025-10-17 |
| calle 2 Blq B 2, Jardines De Loiza | 1,250 | 1970 | 3 | 2 | No | $149,000 | $145,000 | 2025-10-05 |
| 6729 254th Avenue | 1,075 | 1961 | 2 | 1.5 | No | $149,000 | $130,000 | 2025-10-14 |
| 201 Dr J A Wiltshire Avenue W | 1,232 | 1930 | 3 | 1 | No | $149,000 | $70,000 | 2025-10-20 |
| 8884 Agress Avenue | 648 | 1961 | 2 | 1 | No | $149,000 | $149,000 | 2025-10-22 |
| 131 Stone Street | 1,302 | 1945 | 3 | 2 | No | $149,000 | $125,000 | 2025-10-24 |
| 100 Calle 16 | 1,300 | 1990 | 4 | 1 | No | $149,000 | $120,000 | 2025-10-30 |
| 6533 107th Place | 1,304 | 1987 | 2 | 2 | No | $149,000 | $149,000 | 2025-10-31 |
| 3624 Westwood Road | 1,435 | 1960 | 4 | 1.5 | No | $149,900 | $150,000 | 2025-10-03 |
| 4423 56th Avenue Terrace E | 948 | 1961 | 2 | 1 | No | $149,900 | $157,000 | 2025-10-07 |
| 4065 Eola Avenue | 1,428 | 1968 | 3 | 2 | No | $149,900 | $132,000 | 2025-10-10 |
| 203 Glenwood Drive | 1,285 | 1950 | 3 | 1 | No | $149,900 | $143,000 | 2025-10-14 |
| 6515 30th Street N | 674 | 1940 | 1 | 1 | No | $149,900 | $142,500 | 2025-10-15 |
| 1149 6th Street | 883 | 1960 | 2 | 1 | No | $149,900 | $125,000 | 2025-10-20 |
| 507 Barwick Street | 920 | 1932 | 2 | 2 | No | $149,900 | $135,000 | 2025-10-17 |
| 4935 Petunia Court | 1,543 | 1978 | 3 | 2 | No | $149,900 | $132,000 | 2025-10-23 |
| sec. el negro solar 106 Bo Camino Nuevo | 1,144 | 1990 | 4 | 1.5 | No | $149,900 | $135,000 | 2025-10-27 |
| 1151 Tropical Park Drive | 936 | 1959 | 3 | 2 | No | $149,900 | $150,500 | 2025-10-28 |
| 1872 Freeman Place | 902 | 1976 | 2 | 1 | No | $150,000 | $147,500 | 2025-10-02 |
| 2470 Church Street | 646 | 1935 | 3 | 1 | No | $150,000 | $150,000 | 2025-10-02 |
| 1205 Main Street | 1,236 | 1946 | 3 | 2 | No | $150,000 | $180,000 | 2025-10-09 |
| 7016 Oregon Avenue | 1,488 | 1954 | 3 | 2 | No | $150,000 | $175,000 | 2025-10-13 |
| 2160 36th Street | 1,144 | 1980 | 3 | 2 | No | $150,000 | $130,000 | 2025-10-14 |
| 1910 Grand Cypress Lane | 887 | 1991 | 2 | 1 | No | $150,000 | $155,000 | 2025-10-14 |
| 8312 Split Rail Lane | 1,040 | 1974 | 2 | 2 | No | $150,000 | $150,000 | 2025-10-17 |
| 6763 Dennison Avenue | 1,175 | 1979 | 2 | 2 | No | $150,000 | $128,000 | 2025-10-17 |
| 464 Lake Road | 988 | 1971 | 2 | 2 | No | $150,000 | $150,000 | 2025-10-22 |
| calle 7 Urb Monte Brisas Bloque D13 | 1,459 | 1969 | 4 | 2 | No | $150,000 | $128,000 | 2025-10-24 |
| 3502 Liles Lane | 1,340 | 1963 | 3 | 2 | No | $150,000 | $145,000 | 2025-10-28 |
| 2540 3rd Street | 1,104 | 1926 | 3 | 1 | No | $150,000 | $150,000 | 2025-10-28 |
| 12303 Camp Creek Lane | 1,326 | 1974 | 2 | 2 | No | $150,000 | $160,000 | 2025-10-30 |
| 10012 88th Court | 1,144 | 1983 | 2 | 2 | No | $152,999 | $150,000 | 2025-10-14 |
| 1 Aberdeen Circle | 1,260 | 1987 | 2 | 2 | No | $155,000 | $147,500 | 2025-10-17 |
| 2568 Orchard Street | 1,220 | 1942 | 3 | 2 | No | $155,000 | $158,500 | 2025-10-24 |
| 1817 Gardenia Drive | 880 | 1975 | 3 | 1.5 | No | $155,000 | $145,000 | 2025-10-28 |
| 12361 Prudential Avenue | 1,039 | 1973 | 2 | 2 | No | $155,000 | $145,000 | 2025-10-31 |
| 368 Justice Street | 1,006 | 2025 | 2 | 1 | No | $155,325 | $155,325 | 2025-10-09 |
| 1108 29th Street NW | 1,063 | 1955 | 3 | 1 | No | $155,900 | $150,000 | 2025-10-22 |
| 309 Areca Street | 936 | 1961 | 3 | 2 | No | $157,000 | $157,000 | 2025-10-24 |
| 211 Valencia Street | 1,668 | 1954 | 2 | 2 | No | $157,500 | $140,000 | 2025-10-06 |
| 1365 Calle San Damian | 949 | 1960 | 3 | 1 | No | $158,000 | $170,100 | 2025-10-31 |
| 517 Reading Street | 936 | 1971 | 2 | 2 | No | $158,500 | $135,000 | 2025-10-16 |
| 850 Marlin Drive | 1,192 | 1969 | 2 | 1 | No | $159,000 | $137,000 | 2025-10-14 |
| 58 S Columbus St | 950 | 1976 | 2 | 1 | No | $159,400 | $130,000 | 2025-10-15 |
| 310 Rico Way | 731 | 1952 | 3 | 1.5 | No | $159,900 | $161,000 | 2025-10-01 |
| 1006 Cohassett Avenue | 1,113 | 1952 | 2 | 1 | No | $159,900 | $150,000 | 2025-10-02 |
| 1101 Matterhorn Street | 1,221 | 1981 | 2 | 2 | No | $159,900 | $170,000 | 2025-10-03 |
| 240 81st Avenue N | 1,452 | 1953 | 3 | 1 | No | $159,900 | $160,000 | 2025-10-10 |
| 8973 102nd Place | 1,040 | 1983 | 2 | 2 | No | $159,900 | $155,000 | 2025-10-16 |
| 582 Whispering Pines Boulevard | 959 | 1990 | 2 | 2 | No | $159,900 | $159,900 | 2025-10-30 |
| 10286 61st Terrace Road | 1,013 | 2001 | 2 | 3 | No | $159,900 | $159,000 | 2025-10-17 |
| 412 Virginia Avenue | 728 | 1958 | 2 | 1 | No | $159,990 | $165,000 | 2025-10-21 |
| 22st #303 ceiba norte 22st #303 Ceiba Norte | 0 | 1978 | 6 | 4 | No | $160,000 | $150,000 | 2025-10-04 |
| 1701 Mississippi Avenue NE | 838 | 1966 | 2 | 1 | No | $160,000 | $150,000 | 2025-10-03 |
| 9859 97th Street | 1,732 | 2002 | 2 | 2 | No | $160,000 | $150,000 | 2025-10-08 |
| 394 B-2 | 3,000 | 1970 | 9 | 4 | No | $160,000 | $160,000 | 2025-10-08 |
| 555 Monroe Avenue | 1,056 | 1955 | 3 | 2 | No | $160,000 | $160,000 | 2025-10-07 |
| 11407 Topaz Street | 1,262 | 1981 | 2 | 2 | No | $160,000 | $130,000 | 2025-10-15 |
| 26411 Bertram Road | 1,000 | 2019 | 2 | 2 | No | $160,000 | $155,000 | 2025-10-15 |
| 7238 Dianne Drive | 1,104 | 1977 | 3 | 2 | No | $160,000 | $160,000 | 2025-10-17 |
| 141 Strain Boulevard | 1,056 | 1950 | 3 | 1 | No | $160,000 | $150,000 | 2025-10-17 |
| carr 844 Camino La Iglesia | 928 | 1945 | 3 | 1 | No | $160,000 | $160,000 | 2025-10-20 |
| 21135 Honeysuckle Street | 1,132 | 1969 | 3 | 2 | No | $160,000 | $160,000 | 2025-10-20 |
| 482 Elliott Road | 2,413 | 1996 | 3 | 2 | No | $160,000 | $160,000 | 2025-10-22 |
| sr. 2km. 90. Sector Quebrada Int. Echogary Puente | 1,900 | 1989 | 3 | 2 | No | $160,000 | $140,000 | 2025-10-24 |
| 5 st. F-11 Velomas Dev. | 1,150 | 2005 | 3 | 2 | No | $160,000 | $160,000 | 2025-10-24 |
| 9708 Hawthorne Street | 1,344 | 1977 | 3 | 1 | No | $160,000 | $145,000 | 2025-10-30 |
| 4819 Beacon Hill Drive | 1,284 | 1964 | 2 | 1 | Yes | $160,000 | $158,000 | 2025-10-31 |
| 815 Missouri Avenue | 1,036 | 1925 | 3 | 2 | No | $160,000 | $150,000 | 2025-10-31 |
| 129 Carr 129 Rm 455 | 1,652 | 2001 | 3 | 3 | No | $162,000 | $162,000 | 2025-10-03 |
| carr 129 Ramal 455 | 1,652 | 1968 | 3 | 3 | No | $162,000 | $162,000 | 2025-10-03 |
| f-4 Villas De Maunabo | 1,100 | 1996 | 4 | 3 | No | $163,000 | $163,000 | 2025-10-17 |
| 10989 78th Avenue | 864 | 1989 | 2 | 2 | No | $163,900 | $163,900 | 2025-10-15 |
| 106 Thurston Place | 2,666 | 1990 | 4 | 3 | No | $163,900 | $150,000 | 2025-10-16 |
| 5137 Manor Drive | 1,288 | 1970 | 3 | 2 | No | $164,900 | $160,000 | 2025-10-17 |
| 2912 24th Court | 1,008 | 1972 | 2 | 1.5 | No | $164,900 | $158,000 | 2025-10-28 |
| 7265 Everest Terrace | 2,091 | 2006 | 4 | 2 | No | $164,900 | $170,000 | 2025-10-31 |
| 603 Miles Street | 1,078 | 1933 | 2 | 1 | No | $164,900 | $170,000 | 2025-10-31 |
| urb. santa elena Calle 9 #e-5 | 0 | 1982 | 4 | 2 | No | $165,000 | $165,000 | 2025-10-06 |
| 7043 Lang St | 552 | 1966 | 2 | 1.5 | No | $165,000 | $145,000 | 2025-10-20 |
| 3699 Cr 626n | 676 | 1997 | 2 | 1.5 | No | $165,000 | $165,000 | 2025-10-21 |
| 473 Forest Avenue | 1,064 | 1965 | 3 | 1 | No | $165,000 | $130,000 | 2025-10-22 |
| 910 Ruth Avenue | 1,040 | 1958 | 2 | 1 | No | $165,000 | $130,000 | 2025-10-27 |
| 2329 Doris Street | 1,024 | 1967 | 3 | 1 | No | $165,000 | $180,500 | 2025-10-27 |
Condos Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 5245 Amulet Drive #201 | 958 | 1973 | 2 | 2 | No | $49,000 | $40,000 | 2025-10-07 |
| 3954 Crayrich Circle #c-5 | 762 | 1974 | 1 | 1.5 | No | $55,000 | $42,000 | 2025-10-13 |
| Court | 411 | 1978 | 0 | 1 | No | $55,000 | $50,000 | 2025-10-14 |
| 3116 Harbor Boulevard #1a | 829 | 1968 | 1 | 1.5 | No | $59,900 | $58,000 | 2025-10-08 |
| 5705 80th Street N #207 | 840 | 1979 | 1 | 1 | No | $60,000 | $53,000 | 2025-10-16 |
| 500 Newell Hill Road #102a | 1,134 | 1975 | 2 | 2 | No | $60,000 | $60,000 | 2025-10-31 |
| 3950 Roxane Boulevard #2b | 715 | 1964 | 1 | 1 | No | $64,000 | $55,000 | 2025-10-28 |
| Court | 974 | 1978 | 1 | 1 | No | $65,000 | $40,000 | 2025-10-14 |
| 133 Oyster Bay Circle #320 | 496 | 1980 | 1 | 1 | No | $65,000 | $60,000 | 2025-10-29 |
| 2811 Archer Road #e33 | 1,226 | 1995 | 2 | 2 | No | $67,500 | $68,000 | 2025-10-22 |
| 4227 Glissade Drive | 831 | 1971 | 2 | 1 | No | $68,000 | $66,000 | 2025-10-08 |
| 5815 18th Street N #4 | 870 | 1968 | 2 | 2 | No | $68,000 | $63,000 | 2025-10-24 |
| 11715 Boynton Lane #74b | 779 | 1975 | 1 | 1.5 | No | $69,900 | $60,000 | 2025-10-23 |
| 3506 Lake Bayshore Drive #k104 | 912 | 1980 | 2 | 1 | No | $69,900 | $55,000 | 2025-10-29 |
| 1000 49th Street N #307 | 1,152 | 1967 | 2 | 1 | No | $70,000 | $65,000 | 2025-10-02 |
| 201 Bedford Street #95 | 800 | 1973 | 1 | 1.5 | No | $70,000 | $60,000 | 2025-10-29 |
| 8220 112th Street N #206 | 608 | 1967 | 1 | 1 | No | $74,900 | $70,000 | 2025-10-06 |
| 5521 80th Street N #503 | 1,160 | 1974 | 1 | 1.5 | No | $74,900 | $60,000 | 2025-10-09 |
| 8455 112th Street #202 | 836 | 1966 | 2 | 1 | No | $75,000 | $63,000 | 2025-10-01 |
| 21320 Brinson Avenue #112 | 672 | 1970 | 1 | 1 | No | $75,000 | $52,500 | 2025-10-06 |
| 4134 Dolphin Drive | 336 | 1986 | 0 | 1 | No | $75,000 | $75,000 | 2025-10-06 |
| 204 47th Avenue Drive W #321 | 760 | 1973 | 1 | 1 | No | $75,000 | $75,000 | 2025-10-16 |
| 1380 Mission Circle | 886 | 1971 | 1 | 2 | No | $75,000 | $70,000 | 2025-10-22 |
| 11485 Oakhurst Road #221 | 680 | 1974 | 1 | 1.5 | No | $75,000 | $70,000 | 2025-10-17 |
| 5660 80th Street N #a102 | 1,055 | 1972 | 1 | 1 | No | $75,000 | $75,000 | 2025-10-24 |
| 5901 Garden Lane #h23 | 744 | 1971 | 2 | 1 | No | $79,000 | $75,000 | 2025-10-03 |
| 22302 Vick Street #114 | 932 | 1976 | 2 | 2 | No | $79,000 | $65,000 | 2025-10-07 |
| Drive | 1,250 | 1975 | 3 | 2 | No | $79,000 | $70,000 | 2025-10-31 |
| 3100 Harbor Boulevard #315 | 1,156 | 1970 | 2 | 1.5 | No | $79,900 | $75,700 | 2025-10-30 |
| 2300 Aaron Street #216 | 672 | 1979 | 1 | 1 | No | $79,999 | $75,000 | 2025-10-31 |
| 2625 State Road 590 #1513 | 700 | 1976 | 1 | 1 | No | $80,000 | $75,000 | 2025-10-10 |
| 3106 Harbor Boulevard #2a | 1,280 | 1968 | 2 | 2 | No | $80,000 | $43,000 | 2025-10-17 |
| 102 Cambridge Trail #225 | 960 | 1973 | 2 | 2 | No | $80,000 | $80,000 | 2025-10-23 |
| 337 Scottsdale Square #337 | 785 | 1974 | 1 | 1 | No | $80,000 | $70,000 | 2025-10-27 |
| 4375 Tahitian Gardens Circle #f | 825 | 1968 | 2 | 1 | No | $80,000 | $80,000 | 2025-10-28 |
| 1280 Mission Circle #45c | 886 | 1971 | 2 | 2 | No | $81,000 | $55,000 | 2025-10-01 |
| 11122 Pembridge Court #2 | 714 | 1974 | 1 | 1 | No | $82,500 | $75,000 | 2025-10-16 |
| 8220 12th Way N #g | 470 | 1978 | 1 | 1 | No | $82,500 | $78,000 | 2025-10-17 |
| 3415 Tricon Lane #13 | 870 | 1972 | 2 | 1 | No | $84,000 | $84,000 | 2025-10-17 |
| 8533 110th Street #207 | 874 | 1972 | 1 | 1 | No | $84,500 | $60,000 | 2025-10-16 |
| 21260 Brinson Avenue #210 | 919 | 1979 | 2 | 2 | No | $84,500 | $84,000 | 2025-10-20 |
| 1940 Lake Atriums Circle #106 | 526 | 1986 | 1 | 1 | No | $84,900 | $77,000 | 2025-10-15 |
| 142 Springwood Circle #a | 476 | 1973 | 1 | 1 | No | $85,000 | $75,000 | 2025-10-03 |
| 1701 Pinehurst Road #19d | 645 | 1976 | 1 | 1 | No | $85,000 | $81,000 | 2025-10-16 |
| 12,550 | 1999 | 2 | 1 | No | $85,000 | $70,000 | 2025-10-17 | |
| 6015 Arlene Way | 752 | 1969 | 1 | 1 | No | $85,000 | $70,000 | 2025-10-21 |
| 1660 Pine Valley Drive #203 | 811 | 1974 | 1 | 1.5 | No | $85,000 | $78,000 | 2025-10-27 |
