Just Sold November 01, 2023 and November 30, 2023
Houses Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 141 Pearl Street | 1,298 | 1935 | 3 | 1 | No | $10,000 | $10,000 | 2023-11-16 |
| Road | 616 | 1955 | 1 | 1 | No | $17,000 | $17,000 | 2023-11-06 |
| carr 160 Los Chorros Bo Almirante Norte #km 5 lote g | 707 | 1970 | 3 | 2 | No | $34,900 | $34,900 | 2023-11-06 |
| pr-863 km 1.6 interior Candelaria | 1,200 | 1980 | 3 | 2 | No | $35,000 | $20,000 | 2023-11-27 |
| 2878 161st Street | 1,843 | 1975 | 2 | 1 | No | $38,000 | $35,000 | 2023-11-03 |
| 6614 209th Street | 830 | 1960 | 2 | 1 | No | $47,200 | $42,500 | 2023-11-27 |
| 6239 122nd Lane | 1,040 | 1977 | 3 | 2 | No | $55,000 | $55,000 | 2023-11-17 |
| Street | 648 | 1960 | 2 | 1 | No | $55,000 | $55,000 | 2023-11-28 |
| 1204 Smith Avenue | 588 | 1930 | 3 | 1 | No | $60,000 | $60,000 | 2023-11-30 |
| 25 Jose Barbosa | 700 | 1954 | 2 | 1 | No | $62,000 | $78,100 | 2023-11-29 |
| 2219 Mason Avenue | 648 | 1926 | 3 | 1 | No | $63,000 | $63,000 | 2023-11-03 |
| 31 c-3 Campo Alegre Community | 1,366 | 1975 | 3 | 2 | No | $63,000 | $63,000 | 2023-11-14 |
| 0 | 1970 | 3 | 1 | No | $65,000 | $65,000 | 2023-11-03 | |
| 958 124th Street | 1,444 | 1989 | 3 | 2 | No | $69,900 | $70,000 | 2023-11-30 |
| 624 Kokomo Road | 1,104 | 1982 | 2 | 2 | No | $72,900 | $50,000 | 2023-11-20 |
| 3140 Old Dixie Highway | 1,537 | 1955 | 3 | 1 | No | $74,990 | $68,000 | 2023-11-03 |
| 890 Lake Drive | 943 | 1935 | 3 | 1 | No | $75,000 | $62,000 | 2023-11-09 |
| 19804 Rose Road | 380 | 1965 | 1 | 1 | No | $75,000 | $75,000 | 2023-11-10 |
| 7495 Mitchell Road | 896 | 1955 | 3 | 1 | No | $75,000 | $77,000 | 2023-11-20 |
| 75 169th Avenue | 960 | 1985 | 2 | 1 | No | $75,000 | $60,000 | 2023-11-22 |
| urb. la guadalupe Calle Jardines Ponciana A3 | 898 | 1980 | 4 | 1 | No | $75,000 | $75,000 | 2023-11-13 |
| 9 Urb Valles De Arroyo L-12 | 921 | 2004 | 3 | 2 | No | $76,000 | $104,500 | 2023-11-23 |
| 181 road ramal 787 Bo Quemados | 1,003 | 1980 | 3 | 2 | No | $79,900 | $79,900 | 2023-11-27 |
| f-7 Urb. Portal De Ancones, Calle 7 | 0 | 2006 | 3 | 1 | No | $80,000 | $57,000 | 2023-11-18 |
| 15 nq calle fenix Santa Juanita | 741 | 1980 | 3 | 1 | No | $82,000 | $80,250 | 2023-11-27 |
| tortola st. Estancia De La Sabana | 850 | 1998 | 3 | 2 | No | $84,900 | $84,900 | 2023-11-17 |
| 6385 County Road 154a | 624 | 1978 | 2 | 1 | No | $85,900 | $85,900 | 2023-11-14 |
| 23199 153rd Court | 576 | 1990 | 1 | 1 | No | $86,500 | $91,690 | 2023-11-13 |
| las 40 st. Bo. Unibon Comunidad Ramon Pabon #lote 2-a | 2,000 | 1980 | 5 | 2 | No | $88,400 | $85,000 | 2023-11-26 |
| 195 Highland Drive | 1,250 | 1953 | 3 | 2 | No | $89,900 | $80,000 | 2023-11-17 |
| 3070 Central Avenue | 1,352 | 1938 | 3 | 1 | No | $90,000 | $90,000 | 2023-11-03 |
| 7019 Gulf Breeze Circle | 1,014 | 1966 | 3 | 1 | No | $90,000 | $90,000 | 2023-11-06 |
| solar b 38 Lapas | 1,058 | 1980 | 4 | 1 | No | $90,000 | $95,005 | 2023-11-17 |
| 501-822788 908 Tejas Ward Bo. Aguacate | 1,100 | 1980 | 3 | 1.5 | No | $91,000 | $100,000 | 2023-11-29 |
| 4f Santa Teresita Street | 829 | 1997 | 3 | 1 | No | $92,000 | $123,000 | 2023-11-30 |
| bo. guayabal #116 Calle 6 | 0 | 1987 | 3 | 1 | No | $93,000 | $85,000 | 2023-11-13 |
| 906 3rd Street | 1,053 | 1925 | 3 | 1 | No | $94,000 | $92,400 | 2023-11-20 |
| calle 11 Comm Sabana Eneas 645 | 1,160 | 2001 | 2 | 2 | No | $95,000 | $80,000 | 2023-11-02 |
| 529 Artico St Puerto Nuevo | 4 | 1956 | 4 | 2 | No | $98,000 | $93,100 | 2023-11-09 |
| 17351 Us Highway 301 | 913 | 1973 | 3 | 1 | No | $99,900 | $25,000 | 2023-11-13 |
| 2610 Atlantic Avenue | 1,458 | 1950 | 2 | 1 | No | $99,900 | $100,900 | 2023-11-17 |
| 4066 Booker Street | 572 | 1958 | 2 | 1 | No | $100,000 | $113,000 | 2023-11-16 |
| 5988 Cedar Lake Drive | 924 | 1985 | 2 | 1 | No | $100,000 | $109,000 | 2023-11-20 |
| n-6 13th street Castellana Gardens | 1,609 | 1968 | 3 | 2 | No | $100,000 | $103,000 | 2023-11-27 |
| 1307 12th Avenue | 1,288 | 1988 | 3 | 2 | No | $104,900 | $78,750 | 2023-11-15 |
| 357 joglar herrera (1) st Urb Hermanas Davila | 1,500 | 1954 | 4 | 4 | No | $105,000 | $99,750 | 2023-11-10 |
| 408 10th Avenue | 1,012 | 1959 | 3 | 1 | No | $109,000 | $95,000 | 2023-11-29 |
| 1016 24th Street | 1,297 | 1958 | 3 | 2 | No | $109,900 | $107,000 | 2023-11-04 |
| 14118 45th Court | 1,014 | 1982 | 3 | 1.5 | No | $109,900 | $103,000 | 2023-11-21 |
| Avenue | 1,160 | 1953 | 4 | 1 | No | $109,900 | $95,000 | 2023-11-22 |
| 607 Kensington Street | 720 | 1947 | 2 | 1 | No | $110,000 | $150,000 | 2023-11-13 |
| 4 Bo Candelaria | 2,000 | 1970 | 5 | 3 | No | $110,000 | $98,000 | 2023-11-16 |
| lot 2 pr-173 km 6.0 Barrio Sumidero | 841 | 1990 | 3 | 1 | No | $110,000 | $126,509 | 2023-11-24 |
| 3121 Julio E Monaga | 741 | 1962 | 3 | 1 | No | $111,000 | $118,102 | 2023-11-14 |
| 4937 Hazner Street | 540 | 1981 | 1 | 1 | No | $113,000 | $113,000 | 2023-11-09 |
| 14688 47th Loop | 735 | 1967 | 1 | 1 | No | $114,900 | $110,000 | 2023-11-27 |
| 2209 11th Court | 1,180 | 1966 | 3 | 2 | No | $115,000 | $92,000 | 2023-11-09 |
| 1246 Clara Avenue | 528 | 1957 | 3 | 1 | No | $115,000 | $115,000 | 2023-11-20 |
| e-57 calle madeline Urb. Colinas De San Francisco | 970 | 1994 | 3 | 1 | No | $116,000 | $125,000 | 2023-11-30 |
| l-14 Acasia, Valle Arriba | 796 | 2000 | 3 | 1 | No | $116,000 | $135,000 | 2023-11-17 |
| 2906 Monroe Street W | 1,710 | 1961 | 2 | 2.5 | No | $116,600 | $105,100 | 2023-11-15 |
| 1612 36th Avenue W | 602 | 1962 | 2 | 1 | No | $120,000 | $120,000 | 2023-11-10 |
| 1341 Belmar Street | 1,631 | 1947 | 3 | 2 | No | $120,000 | $115,000 | 2023-11-15 |
| 21211 Midway Boulevard | 951 | 1961 | 2 | 1.5 | No | $120,000 | $100,000 | 2023-11-29 |
| carr 155 km 37.8 Bo. Perchas | 1,100 | 1980 | 3 | 2 | No | $120,000 | $105,000 | 2023-11-21 |
| 838 | 1977 | 3 | 1 | No | $120,000 | $120,000 | 2023-11-07 | |
| aragon st. Villa Contesa #e-12 | 900 | 1970 | 3 | 2 | No | $120,100 | $112,500 | 2023-11-29 |
| 176 Campus View Drive | 672 | 1950 | 2 | 1 | No | $123,900 | $40,000 | 2023-11-09 |
| 1904 Virginia Avenue | 1,100 | 1935 | 3 | 1 | No | $124,900 | $122,500 | 2023-11-03 |
| 2915 Nichols Road | 1,008 | 1959 | 3 | 1 | No | $125,000 | $133,000 | 2023-11-02 |
| Boulevard NE | 910 | 1962 | 2 | 1 | No | $125,000 | $130,200 | 2023-11-02 |
| 1810 Oakwood Loop | 1,108 | 1979 | 2 | 2 | No | $125,000 | $117,000 | 2023-11-08 |
| 113 Hawthorne Road | 571 | 1945 | 2 | 2 | No | $125,000 | $136,000 | 2023-11-14 |
| 1229 Saint James Road | 1,008 | 1953 | 3 | 1 | No | $125,000 | $150,000 | 2023-11-17 |
| 3406 Avenue X NW | 936 | 1960 | 2 | 1 | No | $125,000 | $148,050 | 2023-11-24 |
| 2460 15th Avenue S | 468 | 1946 | 1 | 1 | No | $125,000 | $117,000 | 2023-11-27 |
| 315 2nd Street | 864 | 2001 | 2 | 1 | No | $125,000 | $126,000 | 2023-11-30 |
| 0 Pr622 Int | 800 | 1985 | 3 | 1 | No | $125,000 | $110,000 | 2023-11-07 |
| 9711 Gray Fox Lane | 744 | 1977 | 2 | 1 | No | $129,000 | $142,100 | 2023-11-03 |
| 8361 Nancy Drive | 768 | 1960 | 3 | 1 | No | $129,000 | $110,000 | 2023-11-03 |
| 70 amatista st Villa Blanca | 4,842 | 1968 | 3 | 1 | No | $129,000 | $122,000 | 2023-11-27 |
| 1511 Mulberry Avenue | 1,152 | 1962 | 3 | 2 | No | $130,000 | $100,000 | 2023-11-06 |
| 304 La Serena | 1,079 | 1978 | 2 | 2 | No | $130,000 | $130,000 | 2023-11-13 |
| 18555 County Road 325 | 1,068 | 1986 | 3 | 2 | No | $130,000 | $154,000 | 2023-11-24 |
| . 2 Se #1134 | 1,053 | 1958 | 2 | 2 | No | $130,000 | $130,000 | 2023-11-16 |
| 7413 34th Avenue S | 708 | 1954 | 3 | 1 | No | $132,000 | $128,000 | 2023-11-03 |
| 2425 29th Avenue SW | 918 | 1983 | 2 | 2 | No | $134,700 | $115,500 | 2023-11-22 |
| 402 Mary Street | 720 | 1955 | 2 | 1 | No | $135,000 | $131,000 | 2023-11-01 |
| 813 Eddy Street | 1,236 | 1950 | 3 | 2 | Yes | $135,000 | $150,000 | 2023-11-03 |
| 37745 Walker Alley | 1,320 | 1997 | 3 | 2 | No | $135,000 | $115,000 | 2023-11-03 |
| 727 Missouri Avenue | 1,900 | 1910 | 4 | 2 | No | $135,000 | $145,000 | 2023-11-14 |
| 731 Missouri Avenue | 2,789 | 1910 | 4 | 3 | No | $135,000 | $215,000 | 2023-11-16 |
| c w 13 12 #c | 1,000 | 1979 | 3 | 1 | No | $136,000 | $136,000 | 2023-11-17 |
| 1731 State Road 20 | 678 | 1986 | 2 | 1 | No | $139,000 | $139,000 | 2023-11-22 |
| 1015 2nd Avenue | 1,195 | 1963 | 4 | 1.5 | No | $139,000 | $120,000 | 2023-11-30 |
| 1004 Tomlin Street | 1,428 | 1945 | 2 | 2 | No | $139,900 | $135,000 | 2023-11-06 |
| 440 Voorhis Avenue | 1,209 | 1939 | 3 | 2 | No | $139,900 | $122,500 | 2023-11-15 |
| 2118 King Avenue | 870 | 1940 | 2 | 1 | No | $139,900 | $139,900 | 2023-11-22 |
| 1005 2nd Street | 1,905 | 1948 | 3 | 2 | No | $139,900 | $185,000 | 2023-11-27 |
| 426-a Calle Villa Borinquen, Ramal 4-n | 888 | 3 | 1 | No | $139,900 | $190,000 | 2023-11-10 | |
| 917 24th Street | 936 | 1953 | 2 | 1 | No | $140,000 | $140,000 | 2023-11-03 |
| i-16 calle 7 Parque San Miguel | 1,207 | 1989 | 3 | 2 | No | $140,000 | $144,000 | 2023-11-27 |
| 531 Minneola Avenue | 410 | 1955 | 2 | 1 | No | $141,200 | $124,500 | 2023-11-27 |
| 3120 and 3100 Myrtle Place | 1,938 | 1946 | 4 | 4 | No | $142,000 | $135,000 | 2023-11-17 |
| 1219 Lee Street | 978 | 1952 | 3 | 2 | No | $144,900 | $140,000 | 2023-11-20 |
| joséfina st. Villa Rica #am-20 | 1,500 | 1965 | 3 | 2 | No | $144,900 | $147,000 | 2023-11-02 |
| 2220 46th Terrace | 742 | 1963 | 2 | 1 | No | $144,999 | $132,500 | 2023-11-09 |
| 1127 Enchanted Drive | 1,499 | 1971 | 4 | 2 | Yes | $145,000 | $187,500 | 2023-11-06 |
| 218 15th Place | 780 | 1958 | 2 | 1 | No | $145,000 | $145,000 | 2023-11-06 |
| 1415 28th Lane | 576 | 1982 | 1 | 1 | No | $145,000 | $145,000 | 2023-11-10 |
| 1101 28th Street NW | 968 | 1950 | 2 | 1 | No | $145,000 | $140,000 | 2023-11-13 |
| 313 Caroline Street | 660 | 1924 | 1 | 1 | No | $145,000 | $145,000 | 2023-11-13 |
| 10520 85th Terrace | 768 | 1988 | 2 | 1 | No | $145,000 | $145,000 | 2023-11-16 |
| 4510 San Heath Road | 948 | 1963 | 3 | 1 | No | $145,000 | $145,000 | 2023-11-30 |
| 444 Avenue I SE | 1,036 | 1925 | 2 | 2 | No | $149,000 | $140,000 | 2023-11-03 |
| 373 Flamingo Road NE | 675 | 1986 | 2 | 1 | No | $149,000 | $140,000 | 2023-11-06 |
| 1804 Bay Street | 676 | 1945 | 2 | 1 | No | $149,000 | $147,000 | 2023-11-17 |
| 1507 Main Street | 1,951 | 1922 | 4 | 2 | No | $149,650 | $140,000 | 2023-11-03 |
| 14580 38th Terrace Road | 758 | 1976 | 2 | 1 | No | $149,900 | $145,000 | 2023-11-02 |
| 11748 196th Street | 1,040 | 1977 | 2 | 1 | No | $149,900 | $125,000 | 2023-11-03 |
| 38638 9th Avenue | 1,018 | 1941 | 3 | 1 | No | $149,900 | $152,000 | 2023-11-08 |
| 34 Emerald Court | 1,523 | 1970 | 2 | 2 | No | $149,900 | $155,000 | 2023-11-13 |
| 2310 8th Place | 1,104 | 1935 | 3 | 1 | No | $149,900 | $145,000 | 2023-11-16 |
| 1813 Casteen Road | 780 | 1959 | 2 | 1 | No | $150,000 | $117,000 | 2023-11-01 |
| 2036 Shannon Drive | 816 | 1969 | 2 | 1 | No | $150,000 | $125,000 | 2023-11-09 |
| 1243 Saltcreek Court | 1,085 | 1968 | 2 | 1.5 | No | $150,000 | $169,500 | 2023-11-13 |
| 350 4th Street | 892 | 1950 | 2 | 1 | No | $150,000 | $130,000 | 2023-11-15 |
| 513 67th Avenue Terrace W | 1,172 | 1972 | 2 | 1 | No | $150,000 | $138,000 | 2023-11-15 |
| 840 Susan Drive | 988 | 1959 | 2 | 1 | No | $150,000 | $130,000 | 2023-11-16 |
| 10279 87th Terrace | 1,166 | 1981 | 2 | 2 | No | $150,000 | $150,000 | 2023-11-15 |
| 4437 King Cole Boulevard | 1,155 | 1967 | 3 | 1.5 | No | $150,000 | $150,000 | 2023-11-17 |
| 1120 Ave M | 1,276 | 1963 | 3 | 1 | No | $150,000 | $120,000 | 2023-11-20 |
| 1605 31st Place | 1,170 | 1980 | 3 | 2 | No | $150,000 | $164,000 | 2023-11-27 |
| 324 Polk Avenue | 1,800 | 1935 | 4 | 2 | No | $150,000 | $118,000 | 2023-11-28 |
| 4 Four #b 14 | 1,200 | 1969 | 3 | 2 | No | $150,000 | $150,000 | 2023-11-27 |
| 4330 44th Avenue N | 1,046 | 1948 | 2 | 1 | No | $150,000 | $135,000 | 2023-11-27 |
| 3207 County Road 419 | 1,100 | 1968 | 3 | 2 | No | $152,000 | $122,500 | 2023-11-13 |
| 108 Chesney Boulevard | 1,368 | 1941 | 3 | 1 | No | $152,500 | $152,500 | 2023-11-27 |
| 103 7th Street | 1,092 | 1972 | 3 | 1 | No | $154,900 | $144,000 | 2023-11-01 |
| 10905 Gawain Road | 1,080 | 1971 | 2 | 1 | No | $155,000 | $155,000 | 2023-11-09 |
| 333 Massachusetts Avenue | 1,395 | 1962 | 2 | 2 | No | $155,000 | $155,000 | 2023-11-13 |
| i-15 Flamboyan | 1,290 | 2005 | 3 | 2 | No | $155,000 | $179,851 | 2023-11-29 |
| 1543 Club Circle | 888 | 1965 | 2 | 1 | No | $155,000 | $135,000 | 2023-11-29 |
| terrazas de borinquen B-7 Canuela St | 1,348 | 2003 | 3 | 2 | No | $156,000 | $162,999 | 2023-11-24 |
| 3972 Conway Boulevard | 1,312 | 1960 | 4 | 1 | No | $158,000 | $138,000 | 2023-11-13 |
| carr. 157 Km 23.6 Bo Saltos | 1,185 | 1985 | 3 | 2 | No | $158,000 | $155,000 | 2023-11-22 |
| 6306 Hill Road | 864 | 1982 | 2 | 1 | No | $159,000 | $155,000 | 2023-11-08 |
| 307 Dixie Avenue | 672 | 1925 | 1 | 1 | No | $159,500 | $145,162 | 2023-11-15 |
| 2126 43rd Avenue N | 616 | 1926 | 2 | 1 | No | $159,900 | $159,900 | 2023-11-01 |
| 12335 El Dorado Drive | 1,389 | 2023 | 2 | 2 | No | $159,900 | $120,000 | 2023-11-30 |
| 3509 75th Street | 576 | 1959 | 2 | 1 | No | $160,000 | $168,000 | 2023-11-06 |
| 312 Oak Track Terrace | 936 | 1986 | 2 | 2 | No | $160,000 | $160,000 | 2023-11-15 |
| 111 Pearl Street | 630 | 1930 | 2 | 1 | No | $160,000 | $157,000 | 2023-11-28 |
| 512 Spruce Street | 860 | 1997 | 2 | 1 | No | $162,500 | $162,500 | 2023-11-17 |
| 2-a 2-a Amsterdam Street Urb Olympic Ville | 1,146 | 2000 | 3 | 2 | No | $164,000 | $168,000 | 2023-11-30 |
| 53 Davis Street | 915 | 1971 | 2 | 1.5 | No | $164,500 | $156,000 | 2023-11-30 |
| 426 13th Street | 1,134 | 1944 | 3 | 1 | No | $164,900 | $164,900 | 2023-11-01 |
| 10930 83rd Court | 810 | 1988 | 2 | 1 | No | $164,900 | $157,000 | 2023-11-13 |
| 6365 Hilton Drive | 624 | 1968 | 3 | 1 | No | $164,900 | $164,900 | 2023-11-15 |
| 120 Wilt Avenue | 1,581 | 1951 | 2 | 1 | No | $164,900 | $160,000 | 2023-11-16 |
| 5533 Hames Road | 1,026 | 1961 | 2 | 1 | No | $164,900 | $136,000 | 2023-11-17 |
| 1007 Herndon Street | 1,212 | 1926 | 2 | 1 | No | $165,000 | $150,000 | 2023-11-03 |
| 512 Stanley Avenue | 1,086 | 1972 | 2 | 1 | No | $165,000 | $165,000 | 2023-11-16 |
| 259 Rosewood Circle | 1,217 | 1994 | 2 | 2 | No | $165,000 | $152,500 | 2023-11-22 |
| 4810 14th Avenue S | 855 | 1922 | 3 | 2 | No | $165,000 | $162,000 | 2023-11-29 |
| 4840 135th Place | 1,438 | 1981 | 4 | 2 | No | $165,000 | $145,000 | 2023-11-30 |
| 3420 Rogers Drive | 756 | 1952 | 2 | 1 | No | $165,000 | $135,000 | 2023-11-30 |
| 19676 Rainbow Lakes Boulevard | 1,188 | 1969 | 2 | 1.5 | No | $165,000 | $155,000 | 2023-11-28 |
| 1276 Calle 16 S E Caparra Terrace | 1,930 | 1965 | 7 | 2.5 | No | $165,000 | $159,000 | 2023-11-03 |
| 2204 Chelsea Street | 1,048 | 1988 | 3 | 2 | No | $169,000 | $149,500 | 2023-11-09 |
| 8384 Rainbow Oaks Court | 1,392 | 1950 | 2 | 3 | No | $169,000 | $169,000 | 2023-11-17 |
| 417 Walter Avenue | 1,450 | 1972 | 3 | 2 | No | $169,000 | $169,000 | 2023-11-20 |
| 213 Voorhis Avenue #a | 1,053 | 1947 | 3 | 1 | No | $169,900 | $169,900 | 2023-11-08 |
| 1507 Lowry Avenue | 960 | 1957 | 3 | 1 | No | $169,900 | $169,000 | 2023-11-14 |
| 2256 Nottingham Road | 1,626 | 1962 | 3 | 2 | No | $169,900 | $170,000 | 2023-11-22 |
| 5142 62nd Avenue | 1,196 | 1991 | 3 | 1 | No | $169,900 | $175,000 | 2023-11-27 |
| 6500 61 Court | 834 | 1986 | 2 | 1 | No | $169,999 | $165,000 | 2023-11-07 |
| 1106 10th Place | 750 | 1949 | 2 | 1 | No | $169,999 | $157,000 | 2023-11-20 |
| 3003 76th Street | 740 | 1925 | 2 | 1 | No | $170,000 | $175,000 | 2023-11-01 |
| 7614 Lavender Lane | 1,132 | 1959 | 3 | 1 | No | $170,000 | $170,000 | 2023-11-07 |
| 730 Aqui Esta Drive | 1,032 | 1962 | 3 | 1 | No | $170,000 | $165,000 | 2023-11-06 |
| sector los velazquez Carr 784 Km4.2 Bo CaÑaboncito | 2,743 | 1975 | 2 | 2 | No | $170,000 | $175,000 | 2023-11-24 |
| 412 . Corner N #mj15 | 1,822 | 1965 | 5 | 2.5 | No | $170,000 | $170,000 | 2023-11-28 |
| 1509 Epifanio Vidal St. Paseo Los Robles | 1,485 | 2000 | 3 | 2 | No | $172,000 | $190,000 | 2023-11-08 |
| 7449 Compton Lane | 690 | 1978 | 1 | 1 | No | $172,500 | $167,000 | 2023-11-20 |
| 914 40th Avenue | 860 | 1960 | 2 | 1 | No | $174,000 | $165,000 | 2023-11-01 |
| 1004 Sligh Avenue | 1,064 | 1946 | 3 | 1 | No | $174,000 | $174,000 | 2023-11-24 |
| 10060 98th Terrace | 960 | 1985 | 2 | 2 | No | $174,000 | $168,000 | 2023-11-29 |
| 516 14th Street | 816 | 1958 | 3 | 1 | No | $174,500 | $173,000 | 2023-11-15 |
| 1306 Warwick Court | 910 | 1968 | 2 | 1 | No | $174,900 | $180,000 | 2023-11-09 |
| 6449 50th Terrace | 1,200 | 1968 | 2 | 1 | No | $174,900 | $155,000 | 2023-11-15 |
| 10 Desoto Street | 1,112 | 1969 | 2 | 1 | No | $174,900 | $172,000 | 2023-11-17 |
| 403 Belleview Drive | 1,798 | 1935 | 3 | 1 | No | $174,900 | $170,000 | 2023-11-28 |
| 161 Barre Drive NW | 1,068 | 1971 | 2 | 2 | No | $174,900 | $155,000 | 2023-11-22 |
| 750 19th Avenue S | 756 | 1941 | 2 | 1 | No | $175,000 | $159,075 | 2023-11-06 |
| 8244 106th Street | 864 | 1988 | 2 | 2 | No | $175,000 | $170,000 | 2023-11-06 |
| 240 Lakeview Drive | 570 | 1980 | 0 | 1 | No | $175,000 | $160,000 | 2023-11-09 |
| 724 Citrus Road | 1,674 | 1982 | 3 | 2 | No | $175,000 | $160,000 | 2023-11-13 |
| 511 67th Avenue Terrace W | 1,476 | 1972 | 2 | 2 | No | $175,000 | $162,000 | 2023-11-15 |
| 13326 159th Terrace | 1,074 | 1982 | 3 | 1.5 | No | $175,000 | $165,000 | 2023-11-16 |
Condos Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 2797 1st Street #1602 | 1,259 | 2004 | 3 | 2 | No | $420 | $420 | 2023-11-30 |
| 7900 Orange Blossom Trail #1102 | 276 | 1974 | 1 | 1 | No | $53,000 | $49,000 | 2023-11-24 |
| 21280 Brinson Avenue #116 | 919 | 1974 | 2 | 2 | No | $60,000 | $70,000 | 2023-11-08 |
| 2524 Lemon Tree Lane #f | 642 | 1976 | 1 | 1 | No | $64,900 | $64,900 | 2023-11-03 |
| 2001 Greenbriar Boulevard #15 | 605 | 1970 | 1 | 1 | No | $66,500 | $66,500 | 2023-11-10 |
| cond. olimpo plaza 1002 Luis Munoz Rivera Avenue #906 | 563 | 1978 | 1 | 1 | No | $70,000 | $70,000 | 2023-11-10 |
| 2991 Garden Drive S #206 | 744 | 1972 | 1 | 1 | Yes | $73,000 | $73,000 | 2023-11-15 |
| cond. san francisco 1301 A #1301 a | 865 | 1980 | 3 | 2 | No | $73,404 | $73,404 | 2023-11-25 |
| 5286 81st Street N #2 | 765 | 1972 | 1 | 1 | No | $75,000 | $75,000 | 2023-11-08 |
| 4028 Cortez Drive #a | 1,256 | 1972 | 3 | 2 | No | $75,000 | $126,000 | 2023-11-14 |
| 232 Virginia Valley Court #232 | 848 | 1996 | 3 | 1 | No | $75,000 | $72,500 | 2023-11-16 |
| calle concordia 511 B Estancias De Aragon #511b | 1,232 | 2002 | 3 | 2.5 | Yes | $80,000 | $73,000 | 2023-11-23 |
| 1400 Eudora Road #f53 | 702 | 1979 | 2 | 1.5 | No | $85,000 | $84,000 | 2023-11-14 |
| 5875 18th Street N #17 | 585 | 1968 | 1 | 1 | No | $85,000 | $78,000 | 2023-11-27 |
| 3100 Hartford Street N #203 | 535 | 1970 | 1 | 1 | No | $87,500 | $83,000 | 2023-11-27 |
| 5925 Terrace Park Drive N #107 | 610 | 1977 | 1 | 1 | No | $89,000 | $81,500 | 2023-11-20 |
| 8220 112th Street #204 | 608 | 1967 | 1 | 1 | No | $89,000 | $85,000 | 2023-11-20 |
| 21300 Brinson Avenue #120 | 672 | 1972 | 1 | 1 | No | $89,900 | $85,000 | 2023-11-15 |
| 572 Midway Drive #b | 1,054 | 1972 | 2 | 1.5 | No | $89,900 | $80,000 | 2023-11-20 |
| 21150 Gertrude Avenue #b3 | 550 | 1977 | 1 | 1 | No | $90,000 | $90,000 | 2023-11-08 |
| 5931 Todd Street #d24 | 421 | 1964 | 1 | 1 | No | $95,000 | $95,000 | 2023-11-01 |
| 4801 Airport Road #218 | 720 | 1975 | 1 | 1 | No | $95,000 | $87,000 | 2023-11-10 |
| 21150 Gertrude Avenue #h3 | 550 | 1978 | 1 | 1 | No | $95,000 | $90,000 | 2023-11-15 |
| 1221 Drew Street #d6 | 675 | 1967 | No | $95,500 | $92,500 | 2023-11-17 | ||
| 5889 Todd Street #e24 | 421 | 1965 | 1 | 1 | No | $96,900 | $94,500 | 2023-11-17 |
| 501 15th Avenue #6 | 540 | 1965 | 1 | 1 | No | $99,800 | $96,000 | 2023-11-21 |
| 1823 Restful Drive #n23 | 744 | 1969 | 2 | 1 | No | $100,000 | $101,000 | 2023-11-13 |
| 1250 Pinellas Avenue #303 | 669 | 1974 | 1 | 1 | No | $100,000 | $100,000 | 2023-11-16 |
| 500 Newell Hill Road #114d | 1,413 | 1979 | 3 | 2 | No | $100,000 | $100,000 | 2023-11-20 |
| 5725 12th Avenue N #204d | 850 | 1969 | 1 | 1 | No | $100,000 | $90,000 | 2023-11-30 |
| 11620 Park Boulevard #208 | 874 | 1974 | 2 | 1 | Yes | $105,000 | $105,000 | 2023-11-14 |
| 315 30th Avenue W #b310 | 924 | 1981 | 1 | 1.5 | No | $107,000 | $107,000 | 2023-11-02 |
| 4193 Michigan Street #4193 | 267 | 1980 | 0 | 1 | No | $107,000 | $105,000 | 2023-11-07 |
| 8350 112th Street #203 | 608 | 1965 | 1 | 1 | No | $108,500 | $98,000 | 2023-11-28 |
| 2508 Woodgate Boulevard #101 | 930 | 1987 | 2 | 2 | No | $109,000 | $100,000 | 2023-11-17 |
| 424 Banana Cay Drive #a | 922 | 1985 | 2 | 2 | Yes | $109,000 | $105,000 | 2023-11-20 |
| 2540 Woodgate Boulevard #101 | 930 | 1987 | 2 | 2 | No | $109,000 | $100,000 | 2023-11-22 |
| 131 Water Front Way #200 | 496 | 1980 | 1 | 1 | No | $109,000 | $111,000 | 2023-11-28 |
| 5967 Village Circle #5967 | 860 | 1977 | 2 | 1.5 | No | $109,900 | $115,000 | 2023-11-13 |
| 7234 Bank Drive #7234 | 504 | 1986 | 1 | 1 | No | $109,900 | $108,000 | 2023-11-17 |
| 4374 Aqua Vista Drive #k | 976 | 1976 | 2 | 2 | No | $109,900 | $107,000 | 2023-11-17 |
| 1908 Lake Atriums Circle #19 | 660 | 1986 | 1 | 1 | No | $109,900 | $107,000 | 2023-11-20 |
| 2094 Corner Lake Drive | 974 | 1975 | 1 | 1.5 | No | $110,000 | $110,000 | 2023-11-03 |
| 4514 3rd Street Circle W #328 | 1,086 | 1973 | 2 | 1 | No | $110,000 | $107,000 | 2023-11-10 |
| 2711 Halifax Avenue #288 | 415 | 1978 | 0 | 1 | No | $110,000 | $100,000 | 2023-11-08 |
