Just Sold February 01, 2024 and February 29, 2024
Houses Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 1326 Yoder Avenue | 1,266 | 1945 | 3 | 3 | No | $1,000 | $630,000 | 2024-02-06 |
| 2010 Sammonds Road | 2,128 | 1910 | 2 | 2 | No | $46,800 | $72,500 | 2024-02-14 |
| 2406 Arcadia Road | 1,291 | 1966 | 2 | 1.5 | No | $49,000 | $30,000 | 2024-02-23 |
| 16 sr 862 El Frutal Wrd | 0 | 1968 | 3 | 1 | No | $49,000 | $39,665 | 2024-02-21 |
| lot 3 y 3a km 4.0 pr 913 Quebrada Honda Wd | 875 | 1982 | 3 | 2 | No | $49,900 | $39,140 | 2024-02-12 |
| 4801 Nichols Road | 849 | 1940 | 2 | 1 | No | $49,999 | $45,000 | 2024-02-15 |
| 380 134th Street | 1,144 | 1973 | 3 | 1 | No | $59,400 | $71,500 | 2024-02-08 |
| ceuta Ceuta Street | 719 | 1953 | 2 | 1 | No | $62,000 | $62,000 | 2024-02-05 |
| 1 street 44 Lu-2 Extencion Roig | 901 | 1978 | 3 | 2 | No | $66,300 | $66,300 | 2024-02-28 |
| 501-898017 Arturo Bird Arias 314 | 24 | 1970 | 2 | 2 | No | $68,000 | $65,145 | 2024-02-22 |
| lot 351 5th Juan Sanchez Communit | 1,283 | 1962 | 2 | 1 | No | $68,700 | $71,250 | 2024-02-08 |
| 1117 7th Street | 736 | 1924 | 1 | 1 | No | $69,300 | $65,000 | 2024-02-01 |
| 426 Becton Street | 1,050 | 1950 | 3 | 1 | No | $69,900 | $67,000 | 2024-02-23 |
| calle guaraguao Calle Guaraguao | 900 | 2000 | 3 | 1 | No | $72,800 | $75,000 | 2024-02-06 |
| 11 Harvard Avenue | 850 | 1963 | 3 | 1 | No | $75,000 | $73,500 | 2024-02-05 |
| 936 Noble | 640 | 1958 | 1 | 1 | No | $75,000 | $60,000 | 2024-02-16 |
| 291 Calle 19 Bo. Las Ollas | 600 | 1978 | 2 | 1 | No | $75,000 | $74,000 | 2024-02-29 |
| 35 st. Parcelas Falu #f-459 | 964 | 1973 | 2 | 1 | No | $75,000 | $78,200 | 2024-02-06 |
| 215 Maple Lane | 1,287 | 1920 | 2 | 1 | No | $76,500 | $76,500 | 2024-02-27 |
| 15 Main Street | 1,014 | 1940 | 3 | 2 | No | $80,000 | $65,000 | 2024-02-05 |
| valle tolima 27 7 Street | 744 | 1970 | 3 | 1 | No | $80,000 | $80,505 | 2024-02-28 |
| 2 | 1967 | 6 | 2 | No | $81,000 | $76,000 | 2024-02-22 | |
| 12550 Cr 684 | 552 | 1962 | 2 | 1 | No | $84,000 | $65,000 | 2024-02-22 |
| 211 Canal Street | 1,381 | 1925 | 3 | 1.5 | No | $84,500 | $75,000 | 2024-02-29 |
| 37318 Lock Street | 616 | 1952 | 2 | 1 | No | $84,900 | $62,500 | 2024-02-12 |
| 5230 Lantana Street | 500 | 1961 | 1 | 1 | No | $85,000 | $85,000 | 2024-02-01 |
| yy-11 San Joaquin | 993 | 1966 | 3 | 1 | No | $88,000 | $91,000 | 2024-02-28 |
| 3740 183rd Terrace | 1,152 | 1997 | 3 | 2 | No | $89,000 | $69,900 | 2024-02-29 |
| c-10 Rafael GÓmez | 721 | 1970 | 3 | 2 | No | $89,000 | $89,000 | 2024-02-16 |
| 435 6th Avenue | 672 | 1937 | 3 | 1 | No | $90,000 | $73,000 | 2024-02-14 |
| 447 Cr 487 | 748 | 1971 | 3 | 1 | No | $90,000 | $77,500 | 2024-02-23 |
| 1010 Ruth Avenue | 1,306 | 1910 | 2 | 1 | No | $94,000 | $94,000 | 2024-02-06 |
| 515 12th Street | 771 | 1970 | 2 | 1 | No | $94,000 | $94,000 | 2024-02-22 |
| urb. bairoa c.28 blq. as3 501-662681 | 900 | 1980 | 4 | 2 | No | $94,000 | $120,005 | 2024-02-09 |
| 18301 Fort Dade Avenue | 960 | 1968 | 3 | 1 | No | $94,900 | $91,500 | 2024-02-19 |
| 137 10th Drive | 1,305 | 1953 | 3 | 1 | No | $95,000 | $95,000 | 2024-02-09 |
| 152 Lake Shore Drive | 1,008 | 1973 | 2 | 2 | No | $95,000 | $95,000 | 2024-02-22 |
| 54 Alfredo Marrero Street | 0 | 1982 | 4 | 2 | No | $95,000 | $75,000 | 2024-02-28 |
| 14226 154th Place | 692 | 1933 | 2 | 1 | No | $99,000 | $75,000 | 2024-02-05 |
| 8430 Truman Street | 1,144 | 1958 | 3 | 1 | No | $99,000 | $103,000 | 2024-02-15 |
| hh1 calle 29 Santa Juanita | 893 | 1966 | 3 | 1 | No | $99,900 | $95,500 | 2024-02-27 |
| 2011 Bates Avenue | 680 | 1935 | 2 | 1 | No | $100,000 | $100,000 | 2024-02-29 |
| 911 55th Boulevard | 1,528 | 1945 | 3 | 1 | No | $100,000 | $130,000 | 2024-02-28 |
| km 7.8 Pr 182 | 800 | 1980 | 2 | 1 | No | $100,000 | $100,000 | 2024-02-23 |
| 805 Lockhart Street | 1,085 | 1970 | 3 | 1.5 | No | $105,000 | $121,100 | 2024-02-06 |
| cataluna Cataluna | 2,000 | 1965 | 5 | 3 | No | $105,000 | $105,000 | 2024-02-09 |
| . Zumbador | 1,060 | 1970 | 3 | 2 | No | $107,000 | $96,000 | 2024-02-14 |
| 1511 Alameda Drive | 1,272 | 1967 | 2 | 2.5 | No | $109,900 | $104,900 | 2024-02-02 |
| 230 Waterway Cir Ne | 918 | 1957 | 2 | 2 | No | $109,900 | $110,000 | 2024-02-09 |
| 329 Calle Costa Rica | 817 | 1985 | 3 | 1 | No | $110,000 | $104,000 | 2024-02-23 |
| km 5.7 414 | 252 | 2023 | 1 | 1 | No | $110,000 | $96,000 | 2024-02-15 |
| 1505 Eden Drive | 991 | 1969 | 2 | 2 | No | $114,900 | $125,500 | 2024-02-07 |
| 1630 28th Avenue | 904 | 1965 | 2 | 1 | No | $114,900 | $109,500 | 2024-02-22 |
| 1778 Cr 426 | 1,356 | 1962 | 3 | 2 | No | $114,900 | $111,000 | 2024-02-29 |
| 361 Avenue L NE | 869 | 1946 | 3 | 1 | No | $115,000 | $72,500 | 2024-02-06 |
| ah8 quebec st Caguas Norte Dev | 1,000 | 1970 | 3 | 1 | No | $115,000 | $115,000 | 2024-02-20 |
| a1-8 Magaly Central St | 1,135 | 1968 | 4 | 2 | No | $115,000 | $120,000 | 2024-02-23 |
| 5216 Aloha Street | 720 | 1957 | 2 | 1 | No | $115,000 | $115,000 | 2024-02-01 |
| 2324 Mammoth Grove Road | 1,069 | 1962 | 3 | 2 | No | $115,900 | $105,000 | 2024-02-15 |
| 2983 Snow Drop Court | 828 | 1958 | 3 | 1 | No | $117,000 | $95,000 | 2024-02-12 |
| 805 King Street | 1,008 | 1953 | 3 | 1 | No | $118,000 | $130,000 | 2024-02-26 |
| 1651 3rd Street | 1,040 | 1958 | 2 | 1 | No | $119,000 | $83,000 | 2024-02-22 |
| cond turabo clusters Apt Bh-401 | 1,119 | 1995 | 3 | 2 | No | $119,000 | $129,551 | 2024-02-21 |
| 6699 84th Place | 1,680 | 2001 | 3 | 2 | No | $119,900 | $113,000 | 2024-02-05 |
| 13115 38th Court | 1,300 | 1977 | 3 | 2 | No | $120,000 | $111,300 | 2024-02-07 |
| 38227 7th Avenue | 1,024 | 1950 | 2 | 1 | No | $120,000 | $125,000 | 2024-02-09 |
| 1417 19th Avenue | 1,856 | 1967 | 3 | 2 | No | $120,000 | $120,000 | 2024-02-13 |
| 1024 John Street | 3,795 | 1973 | 7 | 5 | No | $120,000 | $120,000 | 2024-02-19 |
| 10963 79th Terrace | 936 | 1989 | 2 | 2 | No | $120,000 | $110,000 | 2024-02-23 |
| 364 Lake Como Drive | 988 | 1966 | 2 | 1 | No | $122,000 | $122,000 | 2024-02-01 |
| 5n calle 1 Urb. Sans Souci | 1,197 | 1970 | 4 | 2 | No | $123,000 | $151,000 | 2024-02-28 |
| 1112 Pine Avenue | 965 | 1960 | 2 | 1 | No | $124,900 | $85,000 | 2024-02-08 |
| 517 12th Avenue | 876 | 1959 | 3 | 1 | No | $124,900 | $124,900 | 2024-02-26 |
| 1711 Settlers Drive #8 | 869 | 2003 | 1 | 1 | No | $125,000 | $125,000 | 2024-02-02 |
| 15023 17th Street | 1,044 | 1944 | 2 | 1.5 | No | $125,000 | $116,000 | 2024-02-07 |
| 1515 Lake Drive | 912 | 1960 | 2 | 1 | No | $125,000 | $145,000 | 2024-02-16 |
| 1433 Thousand Roses Avenue W | 962 | 2002 | 2 | 2 | No | $125,000 | $125,000 | 2024-02-27 |
| 2 C-25 | 1,200 | 2000 | 3 | 2 | No | $125,000 | $150,000 | 2024-02-19 |
| 445 Bo Cantito-sect Luisa, St Esmeralda | 1,000 | 1980 | 3 | 1 | No | $125,000 | $124,000 | 2024-02-09 |
| d-2 austria st. Alturas Villas Del Rey | 944 | 1970 | 2 | 2 | No | $126,000 | $137,579 | 2024-02-26 |
| 280 Seneca Street | 841 | 1955 | 2 | 2 | No | $129,990 | $107,500 | 2024-02-15 |
| 15506 141st Street | 1,172 | 1977 | 2 | 1 | No | $130,000 | $128,500 | 2024-02-22 |
| 38310 Fir Avenue | 644 | 1950 | 2 | 1 | No | $130,000 | $110,000 | 2024-02-29 |
| calle 12 1105 | 2,000 | 1950 | 8 | 4 | No | $132,000 | $124,000 | 2024-02-09 |
| 3811 13th Drive | 975 | 1972 | 2 | 2 | No | $133,000 | $133,000 | 2024-02-26 |
| 504 Park Way | 744 | 1930 | 2 | 1 | No | $135,000 | $126,000 | 2024-02-06 |
| 3551 Holiday Lake Drive | 1,192 | 1968 | 3 | 2 | No | $135,000 | $135,000 | 2024-02-09 |
| 7031 Holiday Drive | 760 | 1970 | 2 | 1 | No | $135,000 | $120,000 | 2024-02-12 |
| 3601 24th Court | 1,308 | 1967 | 4 | 1 | No | $135,000 | $146,475 | 2024-02-29 |
| 10964 87th Court | 1,304 | 1987 | 2 | 2 | No | $135,000 | $150,100 | 2024-02-19 |
| 315 Keat Avenue | 971 | 1953 | 3 | 2 | No | $138,000 | $120,000 | 2024-02-16 |
| 6390 Park Drive | 864 | 1974 | 3 | 1 | No | $138,000 | $127,500 | 2024-02-21 |
| 14 Av Diego Velazquez #1 | 820 | 1979 | 3 | 2.5 | No | $138,000 | $138,000 | 2024-02-20 |
| 824 Mizelle Avenue | 1,200 | 1962 | 2 | 1 | No | $139,000 | $139,000 | 2024-02-15 |
| 1,200 | 2008 | 4 | 2 | No | $139,000 | $139,000 | 2024-02-14 | |
| 1510 48th Street | 1,864 | 1961 | 3 | 1 | No | $139,500 | $135,000 | 2024-02-09 |
| 602 5th Avenue Drive E | 760 | 1925 | 2 | 1 | No | $139,900 | $130,000 | 2024-02-15 |
| 12 Almond Drive Trace | 1,419 | 1985 | 3 | 2 | No | $139,900 | $130,000 | 2024-02-23 |
| 921 Sunfish Avenue | 840 | 1966 | 2 | 1 | No | $139,990 | $137,500 | 2024-02-27 |
| 1129 Presque Isle Drive | 1,191 | 1984 | 3 | 2 | No | $140,000 | $140,000 | 2024-02-01 |
| 1710 4th Avenue W | 1,175 | 1965 | 3 | 1 | No | $140,000 | $140,000 | 2024-02-15 |
| 1003 Richmere Street | 672 | 1940 | 2 | 1 | No | $140,000 | $135,000 | 2024-02-27 |
| 2302 Harlem Avenue | 1,135 | 2002 | 3 | 1 | No | $140,000 | $140,000 | 2024-02-29 |
| bo. ceiba norte Carr 198 | 1,700 | 1995 | 3 | 4 | No | $140,000 | $140,000 | 2024-02-16 |
| e-10 palmitas Terrazas De Boriquen | 1,092 | 2003 | 3 | 2 | No | $144,000 | $160,000 | 2024-02-27 |
| 316 Houston Avenue | 796 | 1970 | 2 | 1 | No | $144,900 | $152,500 | 2024-02-14 |
| 722 Savannah Avenue | 1,125 | 1985 | 3 | 1 | No | $145,000 | $150,000 | 2024-02-06 |
| 8220 147th Place | 1,008 | 1963 | 3 | 2 | No | $145,000 | $135,000 | 2024-02-06 |
| 1205 31st Street W | 1,104 | 1955 | 2 | 1 | No | $145,000 | $199,000 | 2024-02-06 |
| 268 543rd Street | 910 | 1991 | 3 | 2 | No | $145,000 | $130,000 | 2024-02-26 |
| 31 4th Street | 1,311 | 1949 | 3 | 1.5 | No | $145,000 | $145,000 | 2024-02-28 |
| # 9 Cristal St. Urb. Martell | 949 | 1963 | 3 | 1 | No | $145,000 | $130,000 | 2024-02-27 |
| 14409 144th Street | 1,315 | 1975 | 3 | 1 | No | $147,000 | $157,500 | 2024-02-05 |
| 4453 Conley Street | 1,225 | 2006 | 3 | 2 | No | $147,000 | $189,500 | 2024-02-16 |
| 817 Flamingo Drive | 1,170 | 1974 | 3 | 2 | No | $147,000 | $147,000 | 2024-02-29 |
| 6920 Westinghouse Avenue | 1,350 | 1960 | 2 | 1 | No | $148,000 | $121,250 | 2024-02-29 |
| . Carr. 109 Km.24.5 | 948 | 1973 | 3 | 2 | No | $148,000 | $148,000 | 2024-02-22 |
| 21331 Gladis Avenue | 812 | 1961 | 2 | 1 | No | $148,500 | $124,000 | 2024-02-12 |
| 1405 Fern Road | 1,154 | 1947 | 3 | 1 | No | $149,000 | $141,000 | 2024-02-02 |
| 2060 Flamingo Drive | 1,027 | 1961 | 3 | 1 | No | $149,000 | $149,000 | 2024-02-03 |
| calle san francisco Urb Mariolga | 819 | 1967 | 3 | 1 | No | $149,500 | $155,000 | 2024-02-26 |
| 10011 88th Court | 768 | 1984 | 2 | 1 | No | $149,900 | $140,000 | 2024-02-07 |
| 10605 1st Street | 1,328 | 1965 | 3 | 1 | No | $149,900 | $158,500 | 2024-02-09 |
| 7021 Hudson Avenue | 1,068 | 1957 | 3 | 1 | No | $149,900 | $90,000 | 2024-02-20 |
| 617 Lime Street | 1,156 | 1945 | 3 | 1 | No | $149,900 | $135,000 | 2024-02-26 |
| 150 Commercial Street | 1,000 | 1970 | 2 | 1 | No | $149,900 | $142,500 | 2024-02-23 |
| 1626 Tangerine Street | 1,068 | 1961 | 3 | 1 | No | $149,900 | $145,000 | 2024-02-29 |
| 1119 Hickory Avenue | 1,315 | 1937 | 4 | 1 | No | $149,999 | $104,500 | 2024-02-12 |
| 630 Nashua Avenue | 831 | 1936 | 4 | 3 | No | $150,000 | $90,000 | 2024-02-07 |
| 891 Horizon Street | 771 | 1964 | 1 | 1 | No | $150,000 | $127,000 | 2024-02-09 |
| 2830 Avenue S NW | 990 | 1958 | 2 | 1 | No | $150,000 | $150,000 | 2024-02-23 |
| 6900 60th Street Road | 1,064 | 1982 | 2 | 2 | No | $150,000 | $138,000 | 2024-02-27 |
| 1709 2nd Street NE | 1,114 | 1930 | 3 | 1.5 | No | $150,000 | $95,000 | 2024-02-27 |
| 13 Monte Carmelo Road Interior Km 1.0 Trail E #446 | 0 | 2010 | 2 | 1 | No | $152,000 | $140,000 | 2024-02-26 |
| 1701 Elizabeth Street | 768 | 1952 | 2 | 1 | No | $154,000 | $154,000 | 2024-02-16 |
| 7330 Donna Drive | 1,102 | 1965 | 2 | 2 | No | $154,000 | $171,000 | 2024-02-29 |
| 1550 Robin Street | 1,426 | 1950 | 3 | 3 | No | $155,000 | $90,000 | 2024-02-09 |
| 812 8th Avenue | 844 | 1960 | 3 | 1 | No | $155,000 | $155,000 | 2024-02-09 |
| 7340 Gulf Highlands Drive | 1,275 | 1971 | 2 | 2 | No | $155,000 | $105,000 | 2024-02-23 |
| 1773 134th Avenue | 948 | 1963 | 3 | 1 | No | $155,000 | $195,068 | 2024-02-26 |
| pr-787 Bayamon Ward | 1,200 | 2011 | 3 | 2 | No | $155,000 | $152,000 | 2024-02-29 |
| 2300 23rd Street S | 940 | 1951 | 2 | 2 | No | $157,000 | $173,000 | 2024-02-21 |
| 11115 Grant Drive | 956 | 1970 | 2 | 1.5 | No | $158,500 | $145,000 | 2024-02-06 |
| 8547 106th Street | 1,040 | 1987 | 2 | 2 | No | $159,000 | $145,000 | 2024-02-05 |
| 1129 Carlton Street | 1,000 | 1940 | 3 | 1 | No | $159,000 | $165,000 | 2024-02-09 |
| 6155 Sumter Drive | 1,042 | 1968 | 2 | 1 | No | $159,900 | $126,000 | 2024-02-01 |
| 1021 19th Avenue | 1,300 | 1928 | 3 | 2 | No | $159,900 | $125,000 | 2024-02-02 |
| 7323 Oelsner Street | 672 | 1970 | 2 | 1 | No | $159,900 | $155,000 | 2024-02-12 |
| 45 Jefferson Street | 1,208 | 1973 | 2 | 2 | No | $159,900 | $151,000 | 2024-02-13 |
| 129 Baywood Drive | 1,050 | 1958 | 3 | 1 | No | $159,900 | $150,000 | 2024-02-23 |
| 1817 14th Avenue | 912 | 1980 | 2 | 1 | No | $159,900 | $153,000 | 2024-02-27 |
| 5943 Robinson Road | 1,499 | 1886 | 3 | 2 | No | $159,900 | $169,900 | 2024-02-29 |
| 617 Barrio Palmas, Carretera Guayacan | 1,040 | 1978 | 3 | 3 | No | $159,900 | $135,000 | 2024-02-28 |
| 12786 49th Terrace | 624 | 1961 | 2 | 1 | No | $159,999 | $155,000 | 2024-02-16 |
| 15260 244th Avenue | 961 | 1963 | 1 | 1 | No | $160,000 | $150,000 | 2024-02-01 |
| 2216 Herbison Drive | 620 | 1956 | 2 | 1 | No | $160,000 | $140,000 | 2024-02-07 |
| 1848 Guatemala Boulevard | 1,292 | 1982 | 2 | 2 | No | $160,000 | $162,000 | 2024-02-13 |
| 345 Church Street | 1,392 | 1926 | 4 | 2 | No | $160,000 | $120,000 | 2024-02-16 |
| 408 Palm Drive | 930 | 1932 | 2 | 1 | No | $160,000 | $175,000 | 2024-02-16 |
| 416 Margie Lane | 918 | 1963 | 3 | 2 | No | $160,000 | $150,000 | 2024-02-20 |
| 37023 Florida Avenue | 1,292 | 1949 | 2 | 1 | No | $160,000 | $98,000 | 2024-02-23 |
| urb. villa ana Calle A Collazo | 1,525 | 1958 | 5 | 2 | No | $160,000 | $160,000 | 2024-02-01 |
| 410 Polk Avenue | 939 | 1963 | 2 | 1 | No | $161,500 | $168,000 | 2024-02-07 |
| 224 F Street | 932 | 1954 | 3 | 2 | No | $163,000 | $155,000 | 2024-02-16 |
| 402 Hanson Street | 957 | 1925 | 2 | 1 | No | $164,900 | $160,000 | 2024-02-15 |
| 38 sagrada familia Bonneville Heights | 950 | 1975 | 3 | 1 | No | $164,900 | $155,000 | 2024-02-28 |
| 10182 87th Terrace | 1,144 | 1982 | 2 | 2 | No | $164,990 | $159,990 | 2024-02-29 |
| 46 Queens Court | 1,153 | 1971 | 3 | 1 | No | $165,000 | $165,000 | 2024-02-06 |
| 12821 5th Lane | 2,340 | 1977 | 2 | 1.5 | No | $165,000 | $165,000 | 2024-02-14 |
| 808 Whitehurst Street | 785 | 1960 | 2 | 1 | No | $165,000 | $160,000 | 2024-02-13 |
| 38115 Pierre Lane | 975 | 1956 | 2 | 1 | No | $165,000 | $165,000 | 2024-02-20 |
| 8226 Krag Drive | 1,288 | 1967 | 3 | 1.5 | No | $165,000 | $165,000 | 2024-02-20 |
| 7346 Spring Run Terrace | 1,528 | 1973 | 3 | 3 | No | $165,000 | $140,000 | 2024-02-26 |
| 104 Kolski Drive | 2,170 | 1981 | 2 | 2.5 | No | $167,500 | $165,000 | 2024-02-02 |
| 1107 Patterson Road | 1,452 | 1962 | 3 | 2 | No | $169,000 | $169,900 | 2024-02-16 |
| 274 14th Avenue | 1,250 | 1971 | 3 | 1 | No | $169,000 | $165,000 | 2024-02-20 |
| 2181 13th Avenue | 804 | 1927 | 1 | 1 | No | $169,500 | $150,000 | 2024-02-06 |
| 1203 Royal Palm Avenue | 1,025 | 1948 | 3 | 2 | No | $169,800 | $160,000 | 2024-02-01 |
| 116 17 Place | 792 | 1943 | 2 | 1 | No | $169,900 | $160,000 | 2024-02-02 |
| 526 8th Street | 1,362 | 1924 | 2 | 1.5 | No | $169,900 | $150,000 | 2024-02-07 |
| 1426 Gerard Lane | 1,004 | 1967 | 2 | 1 | No | $169,900 | $150,000 | 2024-02-08 |
| 12713 College Hill Drive | 1,177 | 1970 | 2 | 2 | No | $169,900 | $170,000 | 2024-02-16 |
| 14634 Waterway Drive | 902 | 1974 | 2 | 1 | Yes | $169,900 | $150,000 | 2024-02-15 |
| 20231 115th Avenue | 1,040 | 1965 | 2 | 1.5 | No | $169,900 | $155,000 | 2024-02-22 |
| 10824 78th Court | 936 | 1989 | 2 | 2 | No | $169,900 | $165,000 | 2024-02-23 |
| 38747 Carroll Street | 1,076 | 1961 | 3 | 1 | No | $169,900 | $123,500 | 2024-02-26 |
| 839 Julia Street | 1,224 | 1949 | 4 | 1 | No | $169,900 | $170,000 | 2024-02-29 |
| 6455 145th Street | 960 | 1956 | 3 | 1 | No | $169,900 | $169,900 | 2024-02-27 |
| 1008 York Street | 768 | 1954 | 3 | 1 | No | $169,900 | $169,900 | 2024-02-29 |
| 4059 19th Avenue S | 832 | 1926 | 2 | 1 | No | $170,000 | $150,000 | 2024-02-12 |
| 8030 Gulf Way | 954 | 1971 | 2 | 2 | No | $170,000 | $155,000 | 2024-02-21 |
| 11639 106th Street | 585 | 1955 | 2 | 1 | No | $170,000 | $175,000 | 2024-02-21 |
| 27262 Dale Avenue | 1,440 | 1985 | 4 | 2 | No | $170,000 | $140,000 | 2024-02-22 |
| Avenue | 1,206 | 1975 | 3 | 2 | No | $170,000 | $170,000 | 2024-02-15 |
| 13 Harrison Street | 864 | 1967 | 2 | 1 | No | $170,000 | $164,000 | 2024-02-22 |
| 1641 Gandy Street | 996 | 1964 | 3 | 2 | No | $170,000 | $150,000 | 2024-02-21 |
| 602 Deen Road | 1,380 | 1956 | 3 | 2 | No | $170,000 | $165,000 | 2024-02-23 |
| 7 Cherry Lane | 1,416 | 1986 | 3 | 2 | No | $170,000 | $180,000 | 2024-02-25 |
| 9741 Gray Fox Lane | 1,512 | 1978 | 3 | 2 | Yes | $170,000 | $187,300 | 2024-02-29 |
| 10743 55th Court | 840 | 1972 | 2 | 1.5 | No | $170,000 | $165,000 | 2024-02-29 |
Condos Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| a-03 Paseo Horizonte Ii #03 | 849 | 2004 | 3 | 1 | No | $59,000 | $65,585 | 2024-02-29 |
| 7950 Hwy 78 W 230 #230 | 436 | 1989 | 1 | 1 | No | $59,900 | $55,000 | 2024-02-23 |
| 1713 Dixon Boulevard #158 | 444 | 1966 | 1 | 1 | No | $64,900 | $55,000 | 2024-02-20 |
| 501-503107 Reina Carolina #115 | 1,160 | 1985 | 2 | 1.5 | No | $66,000 | $70,100 | 2024-02-29 |
| 8421 Orange Blossom Trail #136 | 312 | 1972 | 1 | 1 | No | $66,000 | $64,000 | 2024-02-20 |
| 75 Junin St #1101 | 1,408 | 2000 | 5 | 2 | No | $78,900 | $78,000 | 2024-02-28 |
| 2811 Archer Road #z244 | 876 | 1985 | 2 | 1 | No | $79,900 | $79,000 | 2024-02-16 |
| 1050 Fiske Boulevard #504 | 592 | 1981 | 1 | 1 | No | $80,000 | $77,000 | 2024-02-08 |
| 4324 Lakeway Drive #l | 642 | 1976 | 1 | 1 | No | $84,500 | $84,500 | 2024-02-21 |
| 1500 Virginia Avenue #210 | 710 | 1974 | 1 | 1 | No | $84,900 | $80,000 | 2024-02-16 |
| 2759 L B Mcleod Road #a | 780 | 1973 | 1 | 1 | No | $85,000 | $83,000 | 2024-02-09 |
| condominio metro monte Apto 106 #1 | 820 | 2000 | 2 | 1 | No | $85,000 | $65,000 | 2024-02-02 |
| 1112 Main Street #c4 | 638 | 1973 | 1 | 1 | Yes | $89,000 | $85,000 | 2024-02-12 |
| 7309 Daniel Webster Drive #b | 590 | 1974 | 0 | 1 | No | $89,500 | $84,000 | 2024-02-26 |
| 1400 Eudora Road #g- 63 | 655 | 1979 | 1 | 1 | No | $89,900 | $82,000 | 2024-02-01 |
| 8861 Sunrise Lakes Boulevard #107 | 640 | 1976 | 1 | 1 | No | $90,000 | $85,000 | 2024-02-06 |
| 2777 L B Mcleod Road #2777-a | 992 | 1973 | 2 | 1.5 | No | $94,900 | $91,000 | 2024-02-14 |
| 3200 River Ranch Boulevard #228 | 370 | 1966 | 1 | 1 | No | $95,000 | $90,000 | 2024-02-07 |
| 1533 Leisure Drive #f4 | 421 | 1965 | 1 | 1 | No | $95,000 | $91,000 | 2024-02-22 |
| 2761 L B Mcleod Road #2761 | 992 | 1973 | 2 | 1.5 | No | $97,900 | $90,000 | 2024-02-29 |
| 4223 Tamargo Drive #d | 624 | 1971 | 1 | 1 | No | $99,000 | $95,000 | 2024-02-09 |
| 707 75th Street #108 | 1,292 | 1973 | 2 | 2 | No | $99,000 | $99,000 | 2024-02-22 |
| 5705 80th Street N #308 | 840 | 1979 | 1 | 1 | No | $99,000 | $86,000 | 2024-02-26 |
| 8101 113th Street #305 | 638 | 1970 | 1 | 1 | No | $99,500 | $80,000 | 2024-02-20 |
| 1400 Eudora Road #b-18 | 764 | 1979 | 2 | 1 | No | $99,900 | $85,000 | 2024-02-01 |
| 100 El Camino Drive #111 | 931 | 1971 | 1 | 1 | No | $99,900 | $92,000 | 2024-02-27 |
| 4146 Heron Way #b123 | 1,056 | 1974 | 2 | 1 | No | $99,900 | $99,900 | 2024-02-29 |
| 2761 L B Mcleod Road #b | 992 | 1973 | 2 | 1.5 | No | $100,000 | $95,000 | 2024-02-15 |
| 4144 56th Street N #710 | 652 | 1964 | 1 | 1 | No | $100,000 | $100,000 | 2024-02-22 |
| 2486 Caring Way #14a | 1,240 | 1981 | 2 | 2.5 | No | $100,000 | $100,000 | 2024-02-26 |
| 242 Scottsdale Square #242 | 756 | 1974 | 1 | 1 | No | $100,000 | $100,000 | 2024-02-29 |
| 1900 59th Avenue N #203 | 710 | 1968 | 1 | 1 | No | $106,500 | $105,000 | 2024-02-20 |
| 1557 Leisure Drive #f32 | 576 | 1965 | 1 | 1 | No | $107,500 | $107,500 | 2024-02-23 |
| 101 Oyster Bay Circle #120 | 496 | 1980 | 1 | 1 | No | $109,000 | $100,000 | 2024-02-29 |
| 11251 80th Avenue #306 | 874 | 1970 | 2 | 1 | No | $109,250 | $89,000 | 2024-02-09 |
| 5014 Bitner Street | 722 | 1970 | 2 | 1 | No | $109,900 | $102,500 | 2024-02-26 |
| 260 Southampton C #260 | 814 | 1974 | 2 | 1.5 | No | $110,000 | $109,000 | 2024-02-02 |
| 3425 41st Terrace S #203 | 825 | 1973 | 1 | 1 | No | $110,000 | $100,000 | 2024-02-12 |
| 109 Oyster Bay Cir #120 | 496 | 1980 | 1 | 1 | No | $110,000 | $115,000 | 2024-02-14 |
| 2 Carr Cond. Colonial Court #1-e | 907 | 1973 | 2 | 1 | No | $110,000 | $110,000 | 2024-02-27 |
| 7429 Daniel Webster Drive #d | 809 | 1974 | 1 | 1 | No | $112,500 | $112,500 | 2024-02-05 |
| 5207 Turquoise Lane #205 | 672 | 1971 | 1 | 1 | No | $113,000 | $110,000 | 2024-02-15 |
| 2781 L B Mcleod Road #b | 992 | 1973 | 2 | 1.5 | No | $114,900 | $114,900 | 2024-02-01 |
