Just Sold March 01, 2024 and March 31, 2024
Houses Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 1319 Graber Avenue | 604 | 1947 | 2 | 1 | No | $1,000 | $448,875 | 2024-03-29 |
| 1515 Line Street | 836 | 1940 | 2 | 1 | No | $25,000 | $60,000 | 2024-03-22 |
| 2017 69th Drive | 1,200 | 1986 | 3 | 1.5 | No | $44,900 | $45,000 | 2024-03-20 |
| 281 Riverside Road | 1,184 | 1988 | 2 | 2 | No | $45,000 | $35,000 | 2024-03-13 |
| 19480 Peyton Place | 874 | 1959 | 2 | 1 | No | $49,000 | $65,000 | 2024-03-25 |
| #598 paseo 4 street Villa Olimpica Dev. | 655 | 1970 | 2 | 1 | No | $49,300 | $50,000 | 2024-03-04 |
| 1136 52 se Reparto Metropolitano Develop, | 1,000 | 1964 | 4 | 3 | No | $49,900 | $30,000 | 2024-03-27 |
| 4511 Ken Knight Drive N | 716 | 1970 | 2 | 1 | No | $51,900 | $50,000 | 2024-03-05 |
| 1131 53rd Avenue | 912 | 1950 | 2 | 2 | No | $55,000 | $52,000 | 2024-03-06 |
| 522 Houston Avenue SW | 1,114 | 1952 | 3 | 1 | No | $59,900 | $55,000 | 2024-03-08 |
| 7 Chestnut Place | 1,194 | 2004 | 3 | 2 | No | $62,800 | $60,000 | 2024-03-28 |
| km 6.0 Pr-829 | 959 | 2015 | 3 | 2 | No | $65,000 | $60,000 | 2024-03-07 |
| 507 Stone Street | 948 | 1930 | 3 | 1 | No | $68,000 | $50,000 | 2024-03-18 |
| 350 Akorn Street | 1,155 | 1984 | 3 | 2 | No | $69,900 | $69,000 | 2024-03-01 |
| 5033 56th Terrace | 1,248 | 1985 | 3 | 2 | No | $69,900 | $63,900 | 2024-03-13 |
| 4924 Green Key Road | 975 | 1960 | 3 | 2 | No | $74,999 | $75,000 | 2024-03-08 |
| 3095 Pinetree Street | 960 | 1958 | 2 | 1 | No | $75,000 | $73,000 | 2024-03-06 |
| 851 Dunbar Avenue | 1,080 | 1930 | 3 | 1 | No | $75,000 | $65,000 | 2024-03-08 |
| 428 Broward Street | 780 | 1950 | 1 | 1 | No | $75,000 | $75,000 | 2024-03-22 |
| 5650 Stamford Street | 725 | 1957 | 2 | 1 | No | $75,000 | $65,000 | 2024-03-19 |
| dalia street Urb Las Gardenias Bo Cotto Norte ##34 | 1,100 | 1980 | 4 | 2 | No | $75,000 | $50,000 | 2024-03-16 |
| 107 Earls Lane | 576 | 1959 | 1 | 1 | No | $79,900 | $90,000 | 2024-03-12 |
| 1610 Martin Luther King Jr Blvd | 1,455 | 1925 | 4 | 2 | No | $80,000 | $70,000 | 2024-03-04 |
| 403 Lake Street | 856 | 1969 | 3 | 1 | No | $80,000 | $45,000 | 2024-03-02 |
| 1183 Anita Street | 1,216 | 1954 | 2 | 1 | No | $80,000 | $70,000 | 2024-03-25 |
| 1535 Tallahassee Boulevard | 775 | 1956 | 1 | 1 | No | $85,000 | $90,000 | 2024-03-01 |
| 1100 28th Avenue W | 796 | 1956 | 1 | 1 | No | $85,000 | $85,000 | 2024-03-29 |
| sector el frutal Bo. Hato Tejas, Carr. 862 Lote 4 | 1,128 | 1986 | 5 | 3 | No | $85,000 | $70,000 | 2024-03-18 |
| 1132 Carlton Avenue | 1,008 | 1957 | 3 | 2 | No | $87,950 | $87,950 | 2024-03-28 |
| 111 44th Street | 824 | 1955 | 2 | 1 | No | $88,398 | $88,398 | 2024-03-06 |
| 2340 Water Street | 1,106 | 1930 | 3 | 2 | No | $89,000 | $82,000 | 2024-03-12 |
| 1150 14th Street | 1,402 | 1924 | 3 | 2 | No | $89,000 | $94,000 | 2024-03-26 |
| 302 Woodham Avenue | 792 | 1960 | 3 | 1 | No | $89,900 | $89,000 | 2024-03-18 |
| 5324 Collins Drive | 1,264 | 1940 | 2 | 1 | No | $89,900 | $80,000 | 2024-03-21 |
| 220 E Street | 1,276 | 1936 | 2 | 1 | No | $89,900 | $80,900 | 2024-03-22 |
| 5123 5th Street | 764 | 1920 | 2 | 1 | No | $90,000 | $110,900 | 2024-03-05 |
| 328 Duke Street | 840 | 1956 | 2 | 1 | No | $92,000 | $65,000 | 2024-03-20 |
| 940 12th Avenue S | 835 | 1926 | 2 | 1 | No | $95,000 | $152,500 | 2024-03-05 |
| 732 Crawford Street | 1,170 | 1951 | 2 | 1.5 | No | $95,000 | $115,000 | 2024-03-22 |
| bo. pueblo Georgetti | 1,661 | 1970 | 4 | 4.5 | No | $95,000 | $95,000 | 2024-03-05 |
| 1333 calle 8 so Urb Caparta Terrace | 1,000 | 1953 | 3 | 2 | No | $95,000 | $83,250 | 2024-03-21 |
| 88 Calle Martines Nadal | 0 | 1950 | 4 | 2 | No | $95,000 | $85,000 | 2024-03-20 |
| 588 Hwy 630 E | 826 | 1965 | 2 | 1 | No | $99,000 | $70,000 | 2024-03-04 |
| 772 Willie Mays Parkway | 682 | 1953 | 2 | 1 | No | $99,900 | $95,000 | 2024-03-01 |
| 36810 Lake Unity Road | 1,092 | 1953 | 3 | 1 | No | $99,900 | $102,900 | 2024-03-29 |
| 5798 188th Lane | 1,092 | 1953 | 3 | 2 | Yes | $99,990 | $85,000 | 2024-03-14 |
| 5473 10th Street SE | 880 | 1925 | 2 | 1 | No | $99,998 | $87,500 | 2024-03-31 |
| 137 Hill Street | 864 | 1987 | 3 | 1 | No | $99,999 | $75,000 | 2024-03-25 |
| 7632 Hatteras Drive | 1,177 | 1974 | 2 | 2 | Yes | $100,000 | $100,000 | 2024-03-01 |
| 12330 Clear Lake Drive | 912 | 1979 | 2 | 1 | No | $100,000 | $111,000 | 2024-03-26 |
| 326 Comm Recio | 0 | 1970 | 3 | 2 | No | $100,000 | $100,000 | 2024-03-21 |
| 501-575718 Bo. Cacao, Carr. 858 Km 3.8 | 1,272 | 1985 | 4 | 2 | No | $103,000 | $109,050 | 2024-03-27 |
| e Reparto Montellano K6 | 1,200 | 1976 | 3 | 1 | No | $105,000 | $121,000 | 2024-03-20 |
| 610 610 | 10 | 1960 | 4 | 1 | No | $108,000 | $115,000 | 2024-03-04 |
| g-5 Calle Marginal | 1,500 | 1978 | 3 | 2 | No | $109,000 | $112,000 | 2024-03-26 |
| 1880 128th Place | 720 | 1943 | 1 | 1 | No | $109,500 | $105,000 | 2024-03-15 |
| 995 Orange Street | 920 | 1956 | 3 | 1 | No | $109,900 | $116,400 | 2024-03-15 |
| 206 Marion Avenue | 1,240 | 1971 | 2 | 1 | No | $112,900 | $107,000 | 2024-03-07 |
| ht-26 Country Club | 1,778 | 1969 | 3 | 3 | No | $113,050 | $112,000 | 2024-03-19 |
| 1010 28th Avenue W | 540 | 1938 | 2 | 1 | No | $115,000 | $115,000 | 2024-03-29 |
| 2312 Ednor Street | 735 | 1960 | 2 | 1 | No | $119,900 | $115,000 | 2024-03-06 |
| 3701 Henry Avenue | 689 | 1947 | 2 | 1 | No | $119,900 | $111,240 | 2024-03-15 |
| 306 Piney Avenue | 1,000 | 1955 | 2 | 1 | No | $119,900 | $118,000 | 2024-03-22 |
| 5110 Colchester Avenue | 1,159 | 1985 | 2 | 2 | No | $120,000 | $120,000 | 2024-03-01 |
| 4371 Guard Street | 1,188 | 1958 | 2 | 1 | No | $120,000 | $120,000 | 2024-03-01 |
| 21818 69th Avenue | 1,934 | 1900 | 3 | 2 | No | $120,000 | $120,000 | 2024-03-07 |
| 14710 41st Avenue Road | 780 | 1978 | 2 | 1 | No | $120,000 | $117,000 | 2024-03-22 |
| 17919 266th Street | 1,092 | 1900 | 2 | 2 | No | $120,000 | $200,200 | 2024-03-14 |
| 2h-50 Vicente Munoz | 994 | 1971 | 3 | 2 | No | $120,000 | $139,995 | 2024-03-05 |
| 1630 28th Avenue | 904 | 1965 | 2 | 1 | No | $122,500 | $109,900 | 2024-03-15 |
| 6109 Carnation Road | 1,295 | 1954 | 3 | 1 | No | $124,900 | $92,700 | 2024-03-26 |
| 1200 Elinore Drive | 1,008 | 1954 | 3 | 1 | No | $125,000 | $125,000 | 2024-03-04 |
| 1022 9th Avenue | 591 | 1948 | 2 | 1 | No | $125,000 | $130,000 | 2024-03-06 |
| 11936 104th Street | 671 | 1957 | 2 | 1 | No | $125,000 | $150,000 | 2024-03-05 |
| 200 Wetmore Street | 888 | 1920 | 2 | 1 | No | $125,000 | $125,000 | 2024-03-08 |
| 340 Lincoln Avenue | 374 | 1954 | 1 | 1 | No | $125,000 | $116,000 | 2024-03-15 |
| 1203 Evanston Street | 943 | 1955 | 2 | 1 | No | $125,000 | $120,000 | 2024-03-22 |
| 1335 Rowell Street | 1,132 | 1956 | 3 | 2 | No | $125,000 | $127,000 | 2024-03-28 |
| pepin m colomer st. Maria Lago Bo. Salto Abajo #i-15 | 1,050 | 1980 | 3 | 1 | No | $125,000 | $120,000 | 2024-03-29 |
| lot 1, sr-512 km 1.1 Real Anon Ward | 804 | 1980 | 3 | 1 | No | $125,000 | $120,000 | 2024-03-23 |
| 5460 Old Highway 37 | 840 | 1960 | 3 | 1 | No | $129,000 | $118,000 | 2024-03-01 |
| 411 Carr Pr #1 | 1,220 | 1980 | 3 | 2 | No | $129,000 | $129,000 | 2024-03-03 |
| villas de buenaventura CanÓvanas | 895 | 1998 | 3 | 1 | No | $129,000 | $125,000 | 2024-03-25 |
| 2843 39th Avenue | 820 | 1987 | 2 | 1 | No | $129,900 | $125,000 | 2024-03-21 |
| 8025 Roy Drive | 806 | 1950 | 2 | 1 | No | $130,000 | $105,000 | 2024-03-06 |
| 17 Bahia Loop | 720 | 1972 | 2 | 1 | No | $130,000 | $125,000 | 2024-03-11 |
| 1,879 | 1984 | 4 | 2 | No | $131,900 | $131,900 | 2024-03-21 | |
| carr 448 Carr 448 | 100 | 1985 | 3 | 2 | No | $132,000 | $128,000 | 2024-03-05 |
| 1920 Hideaway Court | 1,107 | 1971 | 3 | 2 | No | $133,760 | $122,000 | 2024-03-05 |
| 5570 Navarre Avenue | 1,166 | 1930 | 2 | 1 | No | $134,900 | $139,900 | 2024-03-01 |
| 3435 19th Avenue S | 876 | 1925 | 2 | 1 | No | $135,000 | $115,000 | 2024-03-08 |
| 717 Delaware Avenue | 1,384 | 1961 | 3 | 1.5 | No | $135,000 | $135,000 | 2024-03-14 |
| 101 Silver Lake Terrace | 1,007 | 1964 | 3 | 1 | No | $137,214 | $120,000 | 2024-03-22 |
| 10021 94th Avenue | 864 | 1984 | 2 | 1 | No | $139,000 | $139,000 | 2024-03-28 |
| 6508 June Drive | 1,249 | 1956 | 1 | 1 | No | $139,900 | $137,500 | 2024-03-01 |
| 1235 Fort Meade Road | 919 | 1946 | 3 | 2 | No | $139,900 | $120,000 | 2024-03-15 |
| 2327 Main Street | 1,458 | 1967 | 3 | 2 | No | $139,900 | $118,000 | 2024-03-15 |
| 325 Marion Oaks Drive | 780 | 1978 | 2 | 1 | No | $139,900 | $125,000 | 2024-03-15 |
| 811 Lakehurst Street | 996 | 1952 | 3 | 1 | No | $139,900 | $147,000 | 2024-03-22 |
| f18 urb san pedro Calle 1 | 1,020 | 1987 | 3 | 2 | No | $140,000 | $140,000 | 2024-03-27 |
| urb. río canas Rio Guavate St #c17 | 1,350 | 1969 | 4 | 2 | No | $140,000 | $125,000 | 2024-03-01 |
| 4201 Lake Lawne Avenue | 914 | 1955 | 3 | 1 | No | $143,000 | $137,000 | 2024-03-28 |
| 2220 2nd Street | 1,692 | 1967 | 3 | 2 | No | $143,100 | $142,800 | 2024-03-27 |
| 22 c Condado Modern | 1,146 | 1968 | 4 | 2 | No | $144,000 | $157,000 | 2024-03-05 |
| 10260 92nd Avenue | 864 | 1983 | 2 | 1 | No | $144,900 | $140,000 | 2024-03-22 |
| 1022 30th Street NW | 1,129 | 1955 | 4 | 1 | No | $145,000 | $133,000 | 2024-03-06 |
| 1703 Behrens Road | 1,317 | 1958 | 2 | 1 | No | $145,000 | $97,000 | 2024-03-14 |
| carr 600 Carr 600 | 10 | 1981 | 5 | 2 | No | $145,000 | $143,000 | 2024-03-04 |
| 1,500 | 1960 | 5 | 2 | No | $145,000 | $145,000 | 2024-03-12 | |
| 4 Redwood Track Run | 1,195 | 1997 | 3 | 2 | No | $148,000 | $148,000 | 2024-03-29 |
| r13-43 34 street Turabo Gardens | 1,274 | 1970 | 3 | 3 | Yes | $148,000 | $160,020 | 2024-03-05 |
| pr-733 Candelas #60 | 920 | 1980 | 2 | 1.5 | No | $148,000 | $134,000 | 2024-03-15 |
| 1302 15th Street | 884 | 1940 | 3 | 1 | No | $149,000 | $145,000 | 2024-03-21 |
| nispero Arboleda | 1,025 | 2009 | 3 | 2 | No | $149,000 | $149,000 | 2024-03-08 |
| 2200 11th Court | 1,895 | 1964 | 2 | 1.5 | No | $149,900 | $120,000 | 2024-03-01 |
| 6615 Del Prado Terrace | 1,008 | 1959 | 3 | 1 | No | $149,900 | $149,900 | 2024-03-01 |
| 9430 102nd Place | 1,040 | 1983 | 2 | 2 | No | $149,900 | $147,500 | 2024-03-14 |
| 10302 Orchid Drive | 1,096 | 1974 | 2 | 2 | No | $149,900 | $163,000 | 2024-03-29 |
| bh-24 Calle 110 | 1,825 | 1965 | 3 | 2 | No | $149,900 | $160,000 | 2024-03-18 |
| 4307 13th Street | 1,768 | 2024 | 3 | 2 | No | $150,000 | $145,000 | 2024-03-04 |
| 767 19th Avenue S | 905 | 1971 | 3 | 1 | No | $150,000 | $180,000 | 2024-03-01 |
| 314 Oak Track Pass | 901 | 1987 | 2 | 2 | No | $150,000 | $162,500 | 2024-03-11 |
| 8871 Berkley Court | 1,313 | 1969 | 2 | 2 | No | $150,000 | $150,000 | 2024-03-25 |
| 89 Annapolis Lane | 1,561 | 1981 | 3 | 2 | Yes | $150,000 | $165,000 | 2024-03-29 |
| 2906 Monroe Street W | 1,710 | 1961 | 2 | 2.5 | No | $150,000 | $140,000 | 2024-03-29 |
| 1328 Sunland Road | 1,188 | 1968 | 3 | 2 | No | $150,000 | $150,000 | 2024-03-21 |
| 9050 104th Lane | 672 | 1982 | 2 | 1 | No | $153,000 | $150,000 | 2024-03-19 |
| 22528 60th Place | 1,410 | 1972 | 3 | 1 | No | $153,900 | $150,000 | 2024-03-13 |
| 10182 88th Court | 960 | 1981 | 2 | 1.5 | No | $153,900 | $155,000 | 2024-03-29 |
| 1330 55th Street | 1,214 | 1948 | 3 | 1 | No | $154,900 | $150,000 | 2024-03-01 |
| 311 Jackson Avenue | 702 | 1930 | 2 | 1 | No | $154,900 | $152,450 | 2024-03-13 |
| 1601 Old Daytona Road | 720 | 1955 | 2 | 1 | No | $155,000 | $155,000 | 2024-03-01 |
| 8305 11th Street | 940 | 1930 | 2 | 2 | No | $155,000 | $150,000 | 2024-03-11 |
| 5149 25th Avenue S | 690 | 1926 | 1 | 1 | No | $155,000 | $155,000 | 2024-03-12 |
| 14695 38th Terrace Road | 902 | 1979 | 2 | 1.5 | No | $155,000 | $128,000 | 2024-03-20 |
| 1022 20th Avenue | 1,762 | 1957 | 3 | 2 | No | $155,000 | $155,000 | 2024-03-18 |
| 1530 Ritter Road | 1,056 | 1950 | 3 | 1 | No | $155,000 | $235,600 | 2024-03-20 |
| 10498 99th Avenue | 768 | 1985 | 2 | 1 | No | $155,000 | $140,000 | 2024-03-22 |
| 2510 Colonial Street | 625 | 1958 | 2 | 1 | No | $157,500 | $157,500 | 2024-03-27 |
| 711 4th Street | 1,719 | 1972 | 4 | 2 | No | $157,900 | $157,000 | 2024-03-19 |
| 240 74th Street | 1,450 | 1964 | 3 | 1 | No | $158,000 | $140,000 | 2024-03-20 |
| 677 Redding Avenue | 1,025 | 1995 | 3 | 1 | No | $158,000 | $148,500 | 2024-03-29 |
| 27220 Chula Vista Drive | 912 | 1981 | 2 | 1 | No | $159,000 | $159,000 | 2024-03-01 |
| 223 19th Lane | 600 | 1928 | 2 | 1 | No | $159,000 | $158,000 | 2024-03-25 |
| 8500 Sue Marie Point | 1,216 | 1996 | 3 | 2 | No | $159,000 | $116,500 | 2024-03-22 |
| 501-729308 Villa Carolina | 900 | 1970 | 4 | 3 | No | $159,000 | $159,000 | 2024-03-01 |
| ac9 urb. caguas norte Calle Praga | 1,198 | 1970 | 3 | 2 | No | $159,400 | $164,900 | 2024-03-05 |
| 527 Emerald Avenue | 1,128 | 1944 | 2 | 1 | No | $159,900 | $160,000 | 2024-03-07 |
| 215 Cleveland Ave | 1,038 | 1949 | 2 | 1 | No | $159,900 | $150,000 | 2024-03-14 |
| 38733 State Road 575 | 792 | 1930 | 3 | 2 | No | $159,900 | $159,900 | 2024-03-14 |
| 10415 98th Avenue | 768 | 1985 | 2 | 1 | No | $159,900 | $150,000 | 2024-03-14 |
| 8462 106th Place | 1,646 | 1989 | 3 | 2 | No | $159,900 | $160,000 | 2024-03-28 |
| 874 1st Terrace | 720 | 1967 | 2 | 1 | No | $159,900 | $142,000 | 2024-03-29 |
| 1340 Barna Avenue | 1,080 | 1956 | 2 | 2 | No | $159,900 | $142,000 | 2024-03-29 |
| 1734 Betty Lane | 1,236 | 1954 | 4 | 2 | No | $160,000 | $197,000 | 2024-03-11 |
| 21409 Canal Drive | 762 | 1960 | 2 | 1 | No | $160,000 | $150,000 | 2024-03-08 |
| 1629 3rd Avenue | 812 | 2018 | 2 | 1 | No | $160,000 | $160,000 | 2024-03-11 |
| 1222 Randolph Street | 1,116 | 1951 | 3 | 1.5 | No | $160,000 | $150,000 | 2024-03-21 |
| 3271 Caoba | 1,208 | 1970 | 4 | 2 | No | $160,000 | $160,000 | 2024-03-22 |
| calle lillian As 24 | 1,230 | 1966 | 3 | 2.5 | No | $160,000 | $160,000 | 2024-03-14 |
| noveda st. Urb. Ext. Villa Rica #j-4 | 1,450 | 1960 | 3 | 2 | No | $160,000 | $160,000 | 2024-03-29 |
| 375 Jefferson Street | 960 | 1925 | 3 | 1 | No | $163,353 | $164,000 | 2024-03-08 |
| 4511 10th Avenue S | 632 | 1941 | 2 | 1 | No | $164,900 | $156,000 | 2024-03-01 |
| 13085 44th Street | 1,045 | 1977 | 3 | 1 | No | $164,900 | $150,000 | 2024-03-11 |
| 14981 Highway 316 | 988 | 1948 | 1 | 1 | No | $165,000 | $115,000 | 2024-03-08 |
| 10 Bahia Loop | 938 | 1972 | 2 | 2 | No | $165,000 | $145,000 | 2024-03-08 |
| 10 Dogwood Trail Run | 1,144 | 1999 | 3 | 2 | No | $165,000 | $165,000 | 2024-03-20 |
| 9660 95th Terrace #b | 1,412 | 1998 | 2 | 2 | No | $165,000 | $165,000 | 2024-03-20 |
| 5420 Perch Drive | 985 | 1971 | 2 | 1 | No | $165,000 | $172,000 | 2024-03-28 |
| 15906 Douglas Road | 925 | 1974 | 3 | 1 | No | $165,000 | $170,000 | 2024-03-29 |
| 121 Pine Street | 960 | 1982 | 2 | 2 | No | $165,000 | $140,000 | 2024-03-29 |
| 958 km 5.7 Cienaga Alta | 1,600 | 2002 | 1 | 1 | No | $165,000 | $150,000 | 2024-03-18 |
| paseo magdalena st. Levittown Lakes | 2,200 | 1975 | 4 | 4 | No | $165,000 | $161,000 | 2024-03-01 |
| 10405 98th Terrace | 1,040 | 1985 | 2 | 2 | No | $167,000 | $167,000 | 2024-03-05 |
| 4353 16th Avenue S | 852 | 1928 | 3 | 1 | No | $167,000 | $180,000 | 2024-03-21 |
| 9460 President Circle | 1,371 | 1980 | 2 | 2 | Yes | $167,500 | $167,500 | 2024-03-18 |
| 2004 42nd Court | 1,468 | 1967 | 3 | 2 | No | $168,000 | $178,000 | 2024-03-11 |
| 468 Sheldon Street | 1,008 | 1943 | 2 | 2 | No | $169,000 | $169,000 | 2024-03-18 |
| 9480 State Road 100 | 1,408 | 1950 | 3 | 1 | No | $169,900 | $164,000 | 2024-03-01 |
| 3101 Bourbon Street | 1,012 | 1960 | 2 | 2 | No | $169,900 | $169,000 | 2024-03-11 |
| 2080 Greenway Place | 864 | 1974 | 2 | 1 | No | $169,900 | $172,000 | 2024-03-14 |
| 11156 75th Avenue | 852 | 1991 | 2 | 1 | No | $169,900 | $165,000 | 2024-03-18 |
| 12907 College Hill Drive | 1,600 | 1970 | 3 | 2 | No | $169,900 | $160,000 | 2024-03-19 |
| 3638 Apopka Avenue | 884 | 1984 | 2 | 1 | No | $169,900 | $171,900 | 2024-03-25 |
| Drive | 975 | 1956 | 3 | 1 | No | $169,900 | $160,000 | 2024-03-26 |
| 116 Juniper Trail | 1,106 | 1991 | 3 | 1.5 | No | $169,990 | $165,000 | 2024-03-04 |
| 14645 41st Avenue Road | 880 | 1977 | 2 | 1.5 | No | $170,000 | $173,000 | 2024-03-15 |
| 1511 33rd Avenue | 884 | 1920 | 1 | 1 | No | $170,000 | $100,000 | 2024-03-15 |
| 12 Spring Trail | 1,008 | 1987 | 3 | 2 | No | $170,000 | $160,000 | 2024-03-11 |
| 1411 Grant Street | 832 | 1958 | 2 | 1 | No | $170,000 | $160,000 | 2024-03-21 |
| 1550 Manatee Street | 755 | 1925 | 2 | 1 | No | $170,000 | $170,000 | 2024-03-29 |
| castellana gardens Castellana Gardens | 1,629 | 1975 | 3 | 2.5 | No | $170,000 | $170,000 | 2024-03-07 |
| 515 California Street | 1,226 | 1982 | 3 | 1.5 | No | $170,000 | $170,384 | 2024-03-28 |
| 14790 61st Street Road | 1,314 | 1975 | 3 | 1 | No | $171,000 | $171,584 | 2024-03-04 |
| 14300 34th Terrace Road | 966 | 1980 | 3 | 1 | No | $173,000 | $245,000 | 2024-03-29 |
| 901 19th Terrace | 1,262 | 1968 | 3 | 2 | No | $174,000 | $125,000 | 2024-03-29 |
| 708 Augusta Drive | 910 | 1969 | 1 | 1 | No | $174,900 | $174,900 | 2024-03-11 |
| 6160 62nd Avenue | 1,056 | 1983 | 3 | 1 | No | $174,900 | $167,700 | 2024-03-28 |
| 608 Wyoming Avenue | 1,239 | 1910 | 3 | 1 | No | $175,000 | $175,000 | 2024-03-01 |
| 4536 Nimmer Drive | 1,026 | 1965 | 2 | 1 | No | $175,000 | $150,000 | 2024-03-06 |
Condos Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 800 Fiske Boulevard #809 | 850 | 1964 | 1 | 1 | No | $47,500 | $44,000 | 2024-03-08 |
| 915 Seaside Drive #501, weeks 4-5 | 1,625 | 2009 | 3 | 2 | No | $54,250 | $45,000 | 2024-03-29 |
| 915 Seaside Drive #606, weeks 6-7 | 1,625 | 2009 | 3 | 3 | No | $54,250 | $45,000 | 2024-03-29 |
| 7900 Orange Blossom Trail #2035 | 276 | 1974 | 1 | 1 | No | $54,999 | $52,000 | 2024-03-01 |
| 7900 Orange Blossom Trail #1095 | 276 | 1974 | 1 | 1 | No | $54,999 | $52,000 | 2024-03-01 |
| 7900 Orange Blossom Trail #1093 | 276 | 1974 | 1 | 1.5 | No | $55,000 | $54,000 | 2024-03-19 |
| 7900 Orange Blossom Trail #2054 | 276 | 1974 | 1 | 1 | No | $59,999 | $52,000 | 2024-03-01 |
| 7900 Orange Blossom Trail #2103 | 276 | 1974 | 1 | 1 | No | $59,999 | $52,000 | 2024-03-01 |
| 7900 Orange Blossom Trail #2128 | 276 | 1974 | 1 | 1 | No | $59,999 | $52,000 | 2024-03-01 |
| 501-647225 Condo. Brisas De Ceiba Court 105-a #105-a | 822 | 1999 | 3 | 1 | No | $64,000 | $64,182 | 2024-03-18 |
| 8421 Orange Blossom Trail #306 | 351 | 1990 | 1 | 1 | No | $66,000 | $66,000 | 2024-03-05 |
| 0 Av Pensylvania #1 | 849 | 1998 | 3 | 1 | No | $69,000 | $69,000 | 2024-03-03 |
| 2811 Archer Road #x205 | 876 | 1985 | 1 | 1 | No | $74,900 | $70,000 | 2024-03-01 |
| 8421 Orange Blossom Trail #405 | 388 | 1990 | 1 | 1 | No | $74,900 | $70,000 | 2024-03-20 |
| 2512 Woodgate Boulevard #206 | 900 | 1987 | 2 | 2 | No | $75,000 | $75,000 | 2024-03-13 |
| 2811 Archer Road #s150 | 1,226 | 1985 | 2 | 2 | No | $78,000 | $74,000 | 2024-03-01 |
| 8580 9th Way N #g | 355 | 1968 | 0 | 1 | No | $79,000 | $71,500 | 2024-03-26 |
| 707 Olde Camelot Circle #3297 | 411 | 1979 | 1 | 1 | No | $79,900 | $72,000 | 2024-03-19 |
| 1504 Virginia Avenue #109 | 710 | 1974 | 1 | 1 | No | $83,000 | $79,000 | 2024-03-07 |
| blq l 8 Calle 3, Cond Terrazul, Arecibo, Pr #8 | 0 | 1970 | 3 | 1 | No | $84,500 | $80,000 | 2024-03-27 |
| 5955 18th Street N #15 | 585 | 1967 | 1 | 1 | No | $85,000 | $70,000 | 2024-03-04 |
| 2552 15th Avenue #a | 675 | 1971 | 1 | 1 | No | $85,000 | $85,250 | 2024-03-15 |
| 5969 Terrace Park Drive N #207 | 660 | 1979 | 1 | 1 | No | $88,000 | $89,500 | 2024-03-14 |
| 874 Calle MuÑoz Rivera #1 | 894 | 2009 | 3 | 1 | No | $89,000 | $89,000 | 2024-03-01 |
| 6100 21st Street N #2 | 585 | 1965 | 1 | 1 | No | $90,000 | $90,000 | 2024-03-08 |
| 3200 River Ranch Boulevard #244 | 370 | 1966 | 1 | 1 | No | $90,000 | $80,000 | 2024-03-19 |
| 2811 Archer Rd #z246 | 876 | 1985 | 2 | 1 | No | $90,000 | $77,000 | 2024-03-22 |
| 4154 Heron Way #203b | 912 | 1974 | 2 | 1 | No | $92,900 | $86,000 | 2024-03-28 |
| 2761 L B Mcleod Road #2761 c | 992 | 1973 | 2 | 1.5 | Yes | $94,000 | $91,000 | 2024-03-22 |
| 100 El Camino Drive #212 | 1,078 | 1971 | 1 | 1 | No | $95,000 | $100,000 | 2024-03-15 |
| 9100 Dr Martin Luther King Jr Street N #502 | 670 | 1986 | 1 | 1 | No | $97,000 | $160,000 | 2024-03-25 |
| 6015 19th Street N #208 | 610 | 1967 | 1 | 1 | No | $98,000 | $101,000 | 2024-03-15 |
| 8465 68th Way N #23 | 902 | 1972 | 1 | 1.5 | No | $99,500 | $95,000 | 2024-03-06 |
| 1599 Leisure Drive #m32 | 768 | 1968 | 2 | 1 | No | $99,900 | $95,000 | 2024-03-28 |
| 2500 Harn Boulevard #b9 | 500 | 1971 | 1 | 1 | No | $99,995 | $95,000 | 2024-03-08 |
| 501-808453 Condo. Parque Juliana #702 | 930 | 2000 | 3 | 2 | Yes | $100,000 | $105,000 | 2024-03-27 |
| 141 Fernery Road #a1 | 840 | 1974 | 2 | 1 | Yes | $104,000 | $85,000 | 2024-03-20 |
| calle 4 Calle 4 #302h | 1,071 | 2000 | 3 | 2 | No | $104,900 | $102,700 | 2024-03-28 |
| 2860 Powers Drive #137 | 672 | 1979 | 1 | 1 | No | $105,000 | $105,000 | 2024-03-11 |
| 7129 Bank Drive #7129 | 504 | 1986 | 1 | 1 | No | $105,000 | $97,500 | 2024-03-18 |
| 1619 Oak Ridge Road #1619b | 630 | 1969 | 1 | 1 | No | $105,000 | $100,000 | 2024-03-15 |
| 21150 Gertrude Avenue #b1 | 550 | 1977 | 1 | 1 | No | $107,000 | $95,000 | 2024-03-25 |
| 7658 Forest City Road #114 | 687 | 1975 | 1 | 1 | No | $107,500 | $90,000 | 2024-03-19 |
| 7680 Forest City Road #159 | 687 | 1975 | 1 | 1 | No | $107,500 | $90,000 | 2024-03-19 |
| 871 New York Avenue #106 | 817 | 1978 | 1 | 1 | No | $107,500 | $99,975 | 2024-03-28 |
| 6519 Newberry Road #905 | 526 | 1972 | 1 | 1 | No | $107,888 | $111,000 | 2024-03-05 |
