Just Sold May 01, 2024 and May 31, 2024

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
12935 Hawkstone Trail Boulevard 2,057 2024 4 2.5 No $411 $411 2024-05-29
17951 115th Circle 1,829 2004 3 2 No $2,200 $2,100 2024-05-14
18955 107th Place 784 1976 2 2 No $29,900 $13,000 2024-05-28
estancias de las lomas E-33 779 1991 3 1 No $39,000 $39,000 2024-05-27
200 2nd Street SE 991 1954 3 1 No $40,000 $30,000 2024-05-08
km 1.1 int sr 173 La Plata Ward 575 1970 2 1 No $44,900 $39,500 2024-05-14
21828 Virginia Drive 720 1969 2 1 No $44,900 $62,600 2024-05-28
sr 183 (916 int) km 3.4 Cerro Gordo Ward 950 1970 2 1 No $49,000 $40,500 2024-05-06
114 15th Street 1,072 1957 2 1 No $49,900 $75,000 2024-05-13
38719 Dixie Drive 756 1965 2 1 No $50,000 $40,000 2024-05-30
21052 40th Street 984 1960 3 1 No $54,900 $56,000 2024-05-10
Drive NE 1,252 1959 3 1 No $65,000 $62,000 2024-05-17
26369 Eahnestock Street 1,044 1985 3 2 No $70,000 $70,000 2024-05-24
a-26 C San Tomas 1,033 1976 3 2 No $72,200 $90,100 2024-05-31
1140 10th Place 780 1957 2 1 No $74,900 $70,000 2024-05-29
km 14.2 pr 183 Florida Ward 925 1998 3 2 No $75,000 $85,000 2024-05-02
1913 Park Avenue 520 1956 2 1 No $75,000 $118,000 2024-05-17
204 Coral Way 864 1954 2 1 No $75,000 $65,000 2024-05-23
portales de jacaboa A-3 777 2000 3 1 No $76,000 $83,123 2024-05-31
14 a la milagrosa Pole Ojea Ward 0 1990 3 1 No $78,900 $60,000 2024-05-22
carr. 165 km 7.1 Bo. Quebrada Cruz H. Rivera Hill N #1 1,001 1994 3 2 No $79,000 $75,000 2024-05-15
b-8 roman santini Jardines Pla 960 1970 3 2 No $79,400 $85,000 2024-05-01
1975 Hamilton Avenue 964 1962 3 1 No $79,900 $65,000 2024-05-08
106 Slater Lane 1,128 1967 3 1 No $79,900 $50,000 2024-05-08
180 College Lane 1,267 1978 2 1 No $79,900 $45,000 2024-05-23
capetillo community Rio Piedras 719 1950 3 1.5 No $80,000 $65,000 2024-05-30
2415 Prado 760 1978 3 2 No $82,800 $92,125 2024-05-15
494 Lake Road 1,310 1970 3 2 No $83,000 $75,000 2024-05-03
calle Martin Barry, Bo. Orocovis 1,979 1980 7 2 No $83,000 $55,000 2024-05-22
312 12th Avenue 680 1948 2 1 No $84,900 $79,900 2024-05-20
bo. aguacate La Comuna 1,190 1990 4 2 No $85,000 $84,000 2024-05-03
14620 262nd Street 1,296 1998 3 2 No $85,000 $45,000 2024-05-07
212 Cleveland Avenue 1,956 1944 3 2 No $85,000 $95,000 2024-05-03
620 7th Avenue 1,590 1907 5 1 No $85,000 $65,000 2024-05-10
4215 25th Terrace 972 1979 2 1 No $85,000 $120,010 2024-05-24
pr 777 Km 1.6. Int #lot 1 707 1993 2 2 No $89,000 $85,000 2024-05-17
281 Lincoln Avenue 540 1929 1 1 No $89,900 $70,000 2024-05-08
urb villas de loiza Q-26 0 1970 3 1 No $89,900 $80,000 2024-05-28
5172 Alligator Place 1,074 1964 2 1.5 No $89,900 $83,900 2024-05-30
4530 Nimmer Drive 768 1965 2 1 No $90,000 $90,000 2024-05-06
bo. bayamoncito # 184 703 1999 2 1 No $90,000 $81,000 2024-05-13
2204 Caliope 1,100 1970 3 1 No $90,000 $85,000 2024-05-31
827 Magnolia Street 740 1950 2 1 No $90,000 $70,000 2024-05-14
101 7 Street 1,100 1998 3 2 No $97,000 $97,000 2024-05-31
r-8-11 J Street Turabo Garden 991 1970 3 1 No $98,000 $100,000 2024-05-03
d-8 2nd st Llanos De Santa Isabel 700 1975 3 1 No $99,900 $100,000 2024-05-10
145 Strain Blvd 816 1948 2 1 No $99,900 $87,500 2024-05-14
1237 4th Avenue 1,649 1950 3 1 No $99,900 $70,000 2024-05-17
314 10th Avenue 1,056 1958 3 1.5 No $99,900 $90,000 2024-05-16
2955 Costa Coral Urb. Perla Del Sur 1,047 1974 3 3 No $100,000 $100,000 2024-05-09
1118 Donna Drive 673 1999 1 1.5 No $104,000 $104,000 2024-05-03
#281 Ramirez De Arellano ( Dulces Labios) 0 1980 4 1 No $104,900 $90,000 2024-05-07
9652 County Road 148 1,248 1975 3 1 No $105,000 $105,000 2024-05-08
1307 Josephine Street 1,082 1948 3 1 No $105,000 $115,000 2024-05-28
j-9 Calle 12 1,402 1970 3 2 No $106,000 $112,000 2024-05-31
224 1st Street 880 1950 2 1 No $109,000 $90,000 2024-05-13
621 7th Avenue 1,280 1949 3 1.5 No $109,990 $102,000 2024-05-24
458 Fairview Street 1,111 1940 3 2 No $110,000 $75,000 2024-05-02
120-b Amapola 839 2010 3 1 No $110,000 $115,000 2024-05-10
704 5th Terrace 904 1941 3 1 No $110,000 $113,000 2024-05-17
4801 5th Avenue S 832 1956 2 1 No $110,000 $181,000 2024-05-20
carr 453 Carr 453 100 1960 3 1 No $112,000 $112,000 2024-05-28
4005 19th Avenue 616 1960 2 1 No $114,900 $75,000 2024-05-07
2501 Highland Street 600 1935 2 1 No $115,000 $92,500 2024-05-20
2907 Ellis Avenue 1,110 1955 2 1 No $115,000 $70,000 2024-05-24
440 63rd Court 1,152 1976 2 2 No $115,000 $95,000 2024-05-24
451 2nd Street 1,491 1933 3 1.5 No $115,000 $105,000 2024-05-27
167 Sheridan Avenue 858 1959 2 1 No $115,000 $135,000 2024-05-31
12 Glendora Avenue 1,451 1950 3 2 No $116,500 $105,000 2024-05-21
327 Palm Lane 708 1957 2 1 No $119,000 $130,000 2024-05-10
1517 Old Floral City Rd 926 1976 2 1 No $123,000 $125,000 2024-05-30
2533 51st Place 936 1983 2 2 No $125,000 $150,000 2024-05-02
7 Comm Rural Carraizo Alto 1,462 1980 5 2 No $125,000 $125,000 2024-05-08
222 13th Street 928 1938 3 1 No $125,000 $100,000 2024-05-10
1321 Cll 18 S O 990 1972 4 2 No $125,000 $112,000 2024-05-10
259 Harrison Street 872 1959 2 1 No $125,000 $130,725 2024-05-09
6 Cll Modesto Sola 0 1961 4 2 No $125,000 $110,000 2024-05-21
13801 147th Avenue 1,172 1964 3 1 No $125,000 $126,000 2024-05-27
7137 Gulf Breeze Circle 820 1969 3 1 No $125,000 $150,000 2024-05-28
3275 Vera Street 864 1940 3 1 No $128,000 $123,000 2024-05-13
10924 Mill Pond Way 1,791 1991 3 2 No $129,416 $425,700 2024-05-03
17 Pueblo Trail 1,292 2006 3 2 No $129,606 $127,500 2024-05-16
208 37th Court 1,273 1957 3 1 No $129,900 $117,000 2024-05-28
14895 157th Lane 808 1963 2 1 No $129,900 $40,000 2024-05-22
2340 Hamilton Street 864 1959 3 1 No $130,000 $90,000 2024-05-03
133 Lucie Avenue 716 1946 2 1 No $130,000 $133,000 2024-05-08
7136 Rhode Island Drive W 936 1960 3 2 No $130,000 $85,000 2024-05-09
. Carr.569 Km 5.6 Sector La Milagrosa 1,014 1979 2 2 No $131,000 $131,000 2024-05-09
road 167 km hm 8.3 Villas Del Plata #lot #3 1,456 1985 3 2 No $132,000 $133,000 2024-05-19
4401 Platt Road 1,668 1978 3 2 Yes $133,000 $133,000 2024-05-29
319 Duke Street 780 1954 2 1 No $135,000 $135,000 2024-05-06
3140 Key Lane 648 1959 2 1 No $135,000 $130,500 2024-05-15
urb. los angeles Calle F #d-6 2,600 1980 4 3 No $135,000 $130,000 2024-05-21
1416 20th Court 1,296 1966 4 2 No $135,000 $135,000 2024-05-27
6371 Avocado Street 1,248 1979 3 2 No $135,000 $122,000 2024-05-30
9920 103 Place 864 1984 2 1 No $135,000 $117,000 2024-05-31
1820 175th Terrace Road 1,136 1979 2 1.5 No $137,000 $128,000 2024-05-28
414 Central Avenue 432 2022 1 1 No $137,500 $141,800 2024-05-21
parkhurst gardens Rafaela Gomez 721 1970 3 2 No $139,000 $135,000 2024-05-03
22209 Breezeswept Avenue 680 1963 2 2 No $139,000 $130,000 2024-05-08
Street 1,080 1922 2 1 No $139,000 $130,000 2024-05-15
lot 60 Valeriano MuÑoz St 945 1950 4 2 No $139,500 $134,000 2024-05-28
1910 51st Street 1,248 1959 3 2 No $139,900 $139,000 2024-05-17
1957 69th Drive 788 1983 2 1 No $139,900 $132,000 2024-05-29
2245 Pump Road 864 1961 3 1 No $139,900 $135,000 2024-05-31
2121 Mark Avenue 1,008 1957 3 1 No $139,950 $139,950 2024-05-06
2921 28th Road 1,273 1958 2 1 No $139,990 $130,000 2024-05-13
2222 11th Avenue 684 1959 2 1 No $139,990 $120,000 2024-05-17
117 14th Street W 1,416 1971 3 2 No $140,000 $140,000 2024-05-06
urb. reparto horizonte Calle 5 #a-25 3,243 1990 3 2.5 No $140,000 $140,000 2024-05-15
via 37 4s n6 Urbanizacion Villa Fontana 950 1973 3 1 No $140,000 $140,000 2024-05-17
10214 107th Avenue N 960 1963 2 1 No $140,000 $145,500 2024-05-30
2411 Crawford Drive 1,693 1960 3 2 No $142,800 $142,800 2024-05-06
652 13th Street 560 1932 2 1 No $143,000 $95,000 2024-05-02
1125 11th Street 1,404 1973 3 1 No $143,500 $144,000 2024-05-21
1650 Prescott Street S 960 1948 2 1 No $144,999 $145,000 2024-05-23
#402 Calle Amatista Villas Del Norte 3,229 1987 3 2 No $145,000 $128,000 2024-05-08
214 Central Avenue 914 1960 2 1 No $145,000 $145,000 2024-05-07
urb melendez A-9 869 1969 3 2.5 No $145,000 $145,000 2024-05-13
317 Petteway Drive 1,064 1950 3 2 No $145,000 $135,000 2024-05-17
1804 Harcourt Drive 1,168 1957 2 1.5 No $145,000 $145,000 2024-05-23
27241 Roper Road 1,144 1982 3 2 No $145,000 $126,000 2024-05-29
115 Dr. Garcia Quevedo, Buena Vista 0 1980 4 2 No $145,000 $140,000 2024-05-31
603 Strain Boulevard 1,164 1959 2 2 No $146,000 $130,000 2024-05-03
3429 Maple Terrace 806 1958 3 1 No $147,500 $147,500 2024-05-09
754 Carey Lane 902 1995 2 1 No $149,000 $149,000 2024-05-01
603 Aberdeen Avenue 2,088 1968 4 2 No $149,000 $140,000 2024-05-17
5480 165th Terrace Road 540 1966 1 1 No $149,900 $145,000 2024-05-10
153 Florida Jay Ln 1,041 1994 3 2 No $149,900 $160,100 2024-05-30
8934 102nd Lane 960 1981 2 1.5 No $149,900 $145,000 2024-05-30
urb. los angeles C Street 2,030 1975 4 2 No $150,000 $145,000 2024-05-01
4616 Paquito Montaner 900 1960 3 1 No $150,000 $143,000 2024-05-03
819 18th Terrace 1,014 1940 3 1 No $150,000 $138,000 2024-05-06
111 44th Street 824 1955 2 1 No $150,000 $156,000 2024-05-10
115 Brewton Street 1,206 1926 4 2 No $150,000 $135,000 2024-05-13
14206 166th Place 897 1970 3 1 No $150,000 $120,000 2024-05-13
921 Salisbury Avenue 934 1957 3 1 No $150,000 $110,000 2024-05-15
5844 Missouri Avenue 808 1928 2 1 No $150,000 $128,000 2024-05-15
8550 66th Circle 1,672 1968 3 2 No $150,000 $145,000 2024-05-17
8217 Aero Avenue 728 1962 2 1 No $150,000 $150,000 2024-05-18
2215 70th Terrace 828 1983 2 1 No $150,000 $139,000 2024-05-25
11450 Simmons Road 1,420 1988 3 2 No $150,000 $156,000 2024-05-24
7831 Judith Crescent 1,735 1979 3 2 No $150,000 $140,000 2024-05-28
411 Harding Avenue 996 1938 3 1 No $150,000 $145,000 2024-05-28
8469 Aero Avenue 950 1961 2 2 No $150,000 $127,000 2024-05-31
2432 Chase Avenue 768 1949 2 1 No $151,000 $150,000 2024-05-06
bo. maizalez Pr 970 Km. 1.6 1,232 2004 3 2 No $152,000 $150,000 2024-05-24
1314 Vonderay Road 1,077 1960 3 1 No $153,000 $153,000 2024-05-06
325 Cll BorgoÑa 900 1972 3 1 No $154,900 $145,000 2024-05-03
2427 Irondale Street S 976 1954 2 1 No $155,000 $156,000 2024-05-13
3311 Marion Street 480 1927 1 1 Yes $155,000 $140,000 2024-05-13
4207 Lake Richmond Drive 974 1968 3 1 No $155,000 $155,000 2024-05-15
2652 26th Street 966 1957 2 1 No $155,000 $105,000 2024-05-17
Street 1,040 1980 3 2 No $155,000 $136,000 2024-05-20
136 Lowe Street 1,702 1935 3 2 No $155,000 $145,000 2024-05-24
2605 Silver Lake Drive 1,064 1967 2 1 No $155,000 $144,000 2024-05-24
182 171st Avenue 850 1982 2 1 No $155,000 $157,500 2024-05-31
1089 Puryear Street 960 1990 3 1 No $155,000 $122,500 2024-05-31
8899 109th Street 1,065 1961 2 1.5 No $156,046 $156,046 2024-05-10
7320 Oelsner Street 936 1958 2 1 No $159,000 $145,000 2024-05-15
1843 Quincy Street S 928 1932 2 1 No $159,000 $161,000 2024-05-28
708 Alabama Street 867 1942 2 1 No $159,777 $159,777 2024-05-13
3949 7th Place 1,258 1991 2 2 No $159,900 $155,000 2024-05-03
3021 Se 28th Street 840 2006 2 2 No $159,900 $131,500 2024-05-13
urb. la cumbre #554 Washington St. 1,166 1970 4 2 No $159,900 $152,000 2024-05-20
2825 36th Avenue 500 1968 1 1.5 No $159,900 $140,000 2024-05-22
22 Barbour Street 1,101 1964 3 1 No $159,900 $141,000 2024-05-24
3294 Wagon Trail 932 1970 3 2 No $159,900 $167,900 2024-05-24
21450 Canal Drive 768 1960 2 1 No $159,951 $152,000 2024-05-23
7634 Judith Crescent 1,351 1980 2 2 Yes $159,999 $147,000 2024-05-30
1903 Orangewood Avenue SW 784 1956 2 1 No $160,000 $120,000 2024-05-01
211 72nd Street 1,144 1997 2 2 No $160,000 $160,000 2024-05-06
d-13 Calle 3, Urbanizacion San Benito 700 1980 4 1 No $160,000 $102,000 2024-05-06
3162 Turpial Villa Del Carmen Dev. 1,424 1978 4 2 No $160,000 $160,000 2024-05-03
5614 Saren Drive 1,152 1977 2 1.5 No $160,000 $186,200 2024-05-17
7345 Penrose Street 945 1948 4 2.5 No $160,000 $160,000 2024-05-17
4125 Kibler Lane 984 1964 2 1 No $160,000 $160,000 2024-05-24
600 Cherokee Circle 978 1970 2 1 No $160,000 $150,000 2024-05-24
18257 19th Street 1,976 1982 3 2 No $160,000 $151,000 2024-05-28
2212 Grant Avenue 1,162 1958 2 2 No $160,000 $150,000 2024-05-31
8446 107th Place 960 1987 2 2 No $160,000 $167,000 2024-05-31
409 Thomas Avenue 1,100 1957 3 1 Yes $160,000 $155,000 2024-05-24
6903 Tierra Linda Street 1,298 1972 2 2 No $161,000 $162,000 2024-05-21
4750 Bonton Drive 984 1964 2 1 No $162,000 $150,000 2024-05-03
9361 101st Lane 912 1984 2 2 No $162,500 $168,000 2024-05-10
11771 Angus Hills Terrace 745 1961 2 1 No $163,000 $163,000 2024-05-24
1505 Westmoreland Drive 1,027 1958 3 1 No $164,005 $150,000 2024-05-22
425 Hollyhock Lane 864 1970 3 1 No $164,900 $164,900 2024-05-23
10310 Lake Drive 912 1981 2 1 No $164,900 $168,000 2024-05-31
2519 2nd Avenue 1,006 1963 3 1.5 No $164,900 $153,000 2024-05-31
2270 Pamela Street 1,010 1958 2 1.5 No $165,000 $164,000 2024-05-10
v-1 d-9 Vistas De Luquillo 3,278 1990 7 5 No $165,000 $165,000 2024-05-22
1101 6th Street 912 1956 3 1 No $165,000 $165,000 2024-05-21
183 170th Court 1,076 1991 3 2 No $165,000 $160,000 2024-05-20
3937 Claremont Drive 848 1970 2 1 No $165,000 $130,000 2024-05-23
625 Olive Street 1,050 1924 3 1 No $165,000 $165,000 2024-05-24
176 Mccoy Drive 1,160 1950 3 1 No $165,000 $165,000 2024-05-24
1650 Prescott Street S 960 1948 3 1 No $165,000 $165,000 2024-05-31
328 Slayton Avenue 1,066 1960 3 1.5 No $165,500 $165,500 2024-05-01
1526 Cordova Avenue 1,350 1957 3 1.5 No $168,000 $170,000 2024-05-06

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
c Cesar Gonzalez #d-4 976 1982 3 1.5 No $1,096 $1,096 2024-05-17
7201 Rum Bay Drive #4113a 1,262 1989 2 2 No $44,000 $29,000 2024-05-20
7221 Rum Bay Drive #4224a 1,262 1989 2 2 No $50,000 $40,000 2024-05-02
540 Calle Francia Sur #1303 b 540 1976 2 1 No $64,900 $63,100 2024-05-29
1501 Montemar Apt #1501 734 2003 3 1 No $68,000 $70,000 2024-05-22
8421 Orange Blossom Trail #242 312 1990 1 1 No $75,000 $70,000 2024-05-07
2524 Woodgate Boulevard #101 930 1987 2 2 No $75,000 $75,000 2024-05-21
302 Lake Osborne Drive #6 488 1960 1 1 No $77,000 $75,000 2024-05-07
835 1979 3 1 No $79,000 $75,000 2024-05-30
1515 Club Circle 648 1965 1 1 No $79,900 $70,000 2024-05-03
5970 21st Street N #16 585 1965 1 1 No $79,900 $75,000 2024-05-10
8340 12th Street N #e 355 1968 0 1 No $79,900 $75,000 2024-05-15
apto c-21 Cond. Altamesa Gardens #c21 700 1995 2 1 No $79,900 $76,000 2024-05-28
5297 81st Lane N #19 745 1973 1 1 No $80,000 $70,000 2024-05-07
1524 Lakeview Road #103 917 1975 2 2 No $80,000 $68,000 2024-05-30
5132 Amulet Drive #206 728 1970 1 1 No $84,000 $80,000 2024-05-26
1619 Oak Ridge Road #1619e 450 1985 0 1 No $85,000 $85,000 2024-05-13
2785 L B Mcleod Road #c 780 1973 1 1 No $88,900 $87,000 2024-05-17
1593 Leisure Drive #m26 576 1968 1 1 No $89,000 $85,000 2024-05-07
2558 15th Avenue #f 891 1971 2 1 No $89,000 $86,000 2024-05-16
4173 Heron Way #e310 1,040 1979 2 1 No $89,000 $91,670 2024-05-23
6015 19th Street N #202 585 1967 1 1 No $89,900 $87,000 2024-05-10
bolun st. Cond Vista Verde #apt 201 801 1970 2 2 No $89,900 $90,000 2024-05-27
a-07 Cond. Paseo Horizonte Ii #a-07 849 2004 3 1 No $90,000 $90,000 2024-05-02
5891 Todd Street #e25 576 1965 1 1 Yes $90,000 $80,000 2024-05-10
130 Johnson Avenue #103 1,085 1977 2 2 No $92,500 $92,500 2024-05-30
2785 L B Mcleod Road #2785a 780 1973 1 1 Yes $94,000 $94,000 2024-05-21
185 Caguana #202 950 2007 3 2 No $95,000 $86,500 2024-05-10
torres del parque Torres Del Parque #203 794 1994 3 1 No $95,000 $97,000 2024-05-11
mirlena calle 3 Jom Apartments #garden 870 1985 3 1 No $95,000 $87,000 2024-05-10
11251 80th Avenue #307 874 1970 2 1 No $97,900 $82,000 2024-05-15
2811 Archer Road #c20 876 1985 1 1 No $99,000 $92,000 2024-05-18
2811 Archer Road #x208 876 1985 2 1 No $99,500 $99,500 2024-05-09
8533 110th Street #307 874 1972 2 1 No $99,900 $98,000 2024-05-20
3100 Harbor Boulevard #305 1,084 1970 2 1.5 No $99,900 $93,000 2024-05-28
1859 Restful Drive #l-26 576 1969 1 1 No $99,999 $99,999 2024-05-23
1900 Honour Road #20 650 1979 1 1 No $100,000 $107,666 2024-05-01
3840 Lake Drive #128 682 1973 1 1 No $102,000 $95,000 2024-05-06
1100 Caroline Street #215 650 1973 1 1 No $105,000 $105,000 2024-05-01
4071 55th Way N #948 652 1965 1 1 No $105,000 $100,000 2024-05-10
4300 58th Street N #2002 835 1967 2 2 No $105,000 $97,500 2024-05-17
1500 Virginia Avenue #110 710 1974 1 1 No $105,000 $100,000 2024-05-28
6141 Chesham Drive #7 825 1980 2 1 No $105,000 $90,000 2024-05-16
334 48th Avenue N #227 555 1973 1 1 No $107,900 $102,400 2024-05-29
1224 Palmetto Avenue #100 680 1979 1 1 No $109,000 $104,000 2024-05-15
2800 113th Avenue #101 832 1983 2 1 No $109,000 $105,000 2024-05-17
1799 Highland Avenue #59 630 1971 1 1 No $109,900 $105,000 2024-05-03
7136 5th Road #137 732 2007 1 1 No $109,900 $109,900 2024-05-13
4147 Lake Bayshore Drive #510 960 1975 2 2 No $110,000 $107,000 2024-05-20
1485 Lakeview Road #3 685 1967 1 1 Yes $110,000 $106,000 2024-05-29
4017 Lake Bayshore Drive #c109 840 1974 1 1 No $110,000 $100,000 2024-05-31
115 Oyster Bay Circle #170 496 1980 1 1 No $112,000 $101,000 2024-05-15
0 Edificio 18 #1 820 2010 3 1 No $112,500 $112,000 2024-05-20
416 73rd Avenue N #205 737 1964 1 1 No $112,500 $103,000 2024-05-21
3938 Crayrich Circle #a-7 762 1974 1 1.5 No $112,700 $108,000 2024-05-22
2400 Forest Drive #164 1,035 1977 2 2 No $113,000 $110,000 2024-05-10
4215 Bay Drive #1506f 480 1971 1 1 Yes $114,900 $108,000 2024-05-23
5027 Sherwood Lane #3937 913 1981 1 1 No $114,900 $108,000 2024-05-23
601 Hercules Avenue #1006 644 1978 1 1 No $114,900 $110,000 2024-05-31
4610 Lake Villa Drive #4610 635 1976 1 1 No $114,998 $109,000 2024-05-14
1902 Honour Road #39 761 1979 2 1 No $115,000 $107,666 2024-05-01
1906 Honour Road #2 761 1979 2 1 No $115,000 $107,666 2024-05-01
12410 143rd Avenue #268 614 1991 1 1.5 No $115,000 $105,000 2024-05-13
5660 80th Street N #d302 880 1972 1 1 Yes $115,000 $115,000 2024-05-17
3805 Lake Drive #240 682 1973 1 1 No $115,000 $110,000 2024-05-18
4411 Summersun Drive #4411 1,025 1972 2 1 No $115,000 $113,500 2024-05-21
594 Bahia Circle #b 1,072 1972 2 2 No $115,000 $105,000 2024-05-22
2207 Belleair Road #b14 682 1972 1 1 No $115,000 $112,500 2024-05-22
4035 Lake Bayshore Drive #c-202 912 1975 2 1 No $115,000 $99,999 2024-05-31
2800 113th Avenue #103 832 1983 2 1 No $115,000 $107,000 2024-05-31
302 Andover Place S #161 960 1973 2 2 No $115,850 $90,000 2024-05-06
224 Waverly Way #5 895 1968 2 2 No $116,000 $106,000 2024-05-30
21280 Brinson Avenue #215 919 1974 2 2 No $117,000 $108,500 2024-05-20
2625 State Road 590 #2834 900 1976 2 1 No $119,000 $105,000 2024-05-01
6301 58th Street N #206 935 1984 2 2 No $119,000 $119,000 2024-05-15
4140 Passport Lane #104 1,251 1984 2 2 No $119,000 $105,000 2024-05-21
1473 Feather Drive 646 1971 1 1 No $119,900 $119,000 2024-05-14
125 Scottsdale Square #125 785 1974 1 1 No $119,999 $115,000 2024-05-08
6519 Newberry Road #408 1,164 2023 2 1 No $120,000 $122,000 2024-05-10
1520 Glen Oaks Drive E #244 639 1975 1 1 No $120,000 $120,000 2024-05-20
1799 Highland Avenue #80 571 1971 1 1 No $120,000 $120,000 2024-05-23
1100 Caroline Street #107 992 1973 2 2 No $120,000 $120,000 2024-05-31
villegas st. Porticos De Guaynabo Edifcio #6 #apt. 104 1,200 2002 3 2 No $121,000 $143,000 2024-05-06
2564 Woodgate Boulevard #203 680 1987 1 1 No $122,000 $117,000 2024-05-31
7204 Bank Drive #7204 626 1986 1 1 No $122,400 $115,000 2024-05-03
2020 Continental Avenue #107 1,250 1967 3 2 No $122,400 $112,000 2024-05-16
6519 Newberry Road #504 1,003 1972 2 2 No $122,500 $114,000 2024-05-31
16201 Sandalwood Drive #201 1,100 1980 2 2 No $123,000 $120,000 2024-05-17
1954 69th Drive 790 1983 2 1 No $124,900 $124,900 2024-05-01
11720 Park Boulevard #105 770 1973 1 1 No $124,900 $110,000 2024-05-10
calle tagora Cond. Parques De Cupey #apt. 123 657 1987 2 1 No $124,900 $140,501 2024-05-31
107 Vista Verdi Circle #217 837 2000 1 1 No $125,000 $125,000 2024-05-03
2075 Isle Royale Court SE #266 648 1990 1 1 No $125,000 $117,500 2024-05-09
689 Lake Howard Drive NW #1d 1,077 1969 2 2 No $125,000 $95,000 2024-05-09
3501 Atlantic Avenue #603 385 1973 1 1 No $125,000 $123,000 2024-05-10
13823 Mission Oaks Boulevard #13823 865 1974 2 2 No $125,000 $125,000 2024-05-10
136 Blue Point Way #220 992 1980 2 2 No $125,000 $125,000 2024-05-15
1400 Gandy Boulevard N #1114 525 1986 1 1 No $125,000 $121,000 2024-05-15
7004 18th Place 878 1981 2 1 No $125,000 $120,000 2024-05-16
2339 Canal Drive #f33 744 1972 2 1 No $125,000 $120,000 2024-05-21
507 39th Road #238 630 1976 1 1 No $125,000 $130,000 2024-05-22
151 Oyster Bay Circle #200 992 1980 2 2 No $125,000 $115,000 2024-05-24
7531 Pitch Pine Circle #197 936 1981 2 1.5 No $125,000 $115,000 2024-05-31
235 114th Avenue N #1 680 1974 1 1 No $125,900 $114,000 2024-05-17
85 Mayaguez #202 784 1974 2 1 No $127,000 $120,000 2024-05-28
925 Tennis Way #3165 974 1980 1 1 No $127,900 $127,900 2024-05-15
7616 Forest City Road #36 955 1975 2 2 No $128,000 $114,000 2024-05-20
683 Olde Camelot Circle #3273-4 1,123 1979 2 2 No $128,000 $122,000 2024-05-23
3924 Sw 26th Drive #7 900 1981 2 1.5 No $128,000 $114,000 2024-05-31
324 Oak Rose Lane #101 899 1975 2 1 No $129,000 $129,000 2024-05-24
5530 80th Street N #a301 835 1972 1 1 No $129,900 $123,900 2024-05-08
5820 Church Avenue #346 1,094 1979 2 2 No $129,900 $126,000 2024-05-13
5115 Pinewood Drive NE #9 1,036 1985 2 2 No $129,900 $112,000 2024-05-17
12404 Eagleswood Drive #a 1,144 1987 2 2 No $129,900 $129,900 2024-05-20
4158 Tamiami Trail #f5 919 1973 2 2 No $129,900 $120,000 2024-05-20
4345 Tahitian Gardens Circle #g 825 1979 2 1.5 No $129,900 $120,000 2024-05-20
4226 Touchton Place 1,032 1970 2 2 No $129,900 $125,000 2024-05-28
6711 Devonshire Lane #6711 672 1983 1 1 No $129,900 $130,000 2024-05-31
2548 Woodgate Boulevard #101 930 1987 2 2 No $130,000 $130,000 2024-05-03
922 Tennis Way #3162/3 1,123 1980 2 2 No $130,000 $130,000 2024-05-13
4025 Lake Bayshore Drive #c113 960 1974 2 1 No $130,000 $125,000 2024-05-22
7 Avenida Laguna Gardens #f-3 720 1969 1 1 No $130,000 $117,000 2024-05-29
3012 Parkway Boulevard #205 661 1990 1 1 No $130,000 $130,000 2024-05-29
2360 Archer Road #723 888 1996 2 2 No $132,000 $130,000 2024-05-13
4645 Lake Villa Drive #4645 865 1976 2 2 No $132,000 $124,000 2024-05-31
2727 75th Street W #9a10 745 1978 1 1.5 No $132,500 $115,000 2024-05-24
10520 Villa View Circle #10520 693 2001 1 1 No $133,000 $135,000 2024-05-28
540 Midway Drive #b 1,054 1972 2 1.5 No $134,500 $129,500 2024-05-03
574 Midway Drive #b 1,138 1972 2 2 No $134,500 $134,500 2024-05-31
900 Avenue Z SE #204 840 1974 2 1 No $134,900 $130,000 2024-05-17
715 Fonda Court #715 812 1970 1 1 No $134,900 $130,900 2024-05-24
302 Canton Court #57 960 1974 2 2 No $134,900 $133,000 2024-05-28
595 Fairways Circle #a 1,189 1972 2 2 No $134,995 $131,300 2024-05-01
175 Yorktowne Drive #15 1,056 1987 2 2 No $135,000 $107,000 2024-05-03
9940 47th Avenue N #210 745 1970 1 1 No $135,000 $135,000 2024-05-01
5265 Bay Drive #623 620 1983 1 1 No $135,000 $135,000 2024-05-06
325 Lakepointe Drive #204 712 1986 1 1 No $135,000 $128,000 2024-05-06
5714 Townhouse Drive #5714 924 1982 2 1.5 No $135,000 $130,000 2024-05-09
510 Cranes Way #106 834 1978 1 1 No $135,000 $140,000 2024-05-13
684 Calle Asciscio Soler #1 895 2006 3 2 No $135,000 $135,000 2024-05-16
5820 Church Avenue #245 586 1979 1 1 Yes $135,000 $125,000 2024-05-20
