Just Sold September 01, 2022 and September 30, 2022
Houses Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 4095 Mandrake Point | 672 | 1974 | 2 | 1 | No | $32,000 | $32,000 | 2022-09-06 |
| 58 Lincoln Street | 816 | 1963 | 3 | 1 | No | $40,000 | $50,299 | 2022-09-15 |
| 3231 Buffalo Lane | 1,996 | 1951 | 3 | 2 | No | $48,880 | $40,000 | 2022-09-30 |
| pr 667 Espiritu Santo #459 | 619 | 1993 | 2 | 1 | No | $50,000 | $47,500 | 2022-09-29 |
| 193 MuÑoz Rivera | 800 | 1960 | 3 | 1 | No | $59,900 | $59,900 | 2022-09-30 |
| 25 Story Road | 1,152 | 1974 | 3 | 2 | No | $59,990 | $45,000 | 2022-09-21 |
| 808 Carter Street | 664 | 1926 | 2 | 1 | No | $60,000 | $61,100 | 2022-09-09 |
| 217 14th Street | 753 | 1965 | 2 | 1 | No | $64,900 | $72,900 | 2022-09-14 |
| 19998 105th Terrace | 546 | 1965 | 0 | 1 | No | $65,000 | $70,000 | 2022-09-15 |
| 411 Crevasse Street | 704 | 1940 | 2 | 1 | No | $65,000 | $77,000 | 2022-09-16 |
| 1052 Lime Street | 420 | 1970 | 1 | 1 | No | $65,900 | $65,000 | 2022-09-06 |
| 403 2nd Avenue | 988 | 1945 | 2 | 1 | No | $69,500 | $60,000 | 2022-09-16 |
| 7871 168th Lane | 925 | 2013 | 2 | 2 | No | $69,900 | $69,900 | 2022-09-07 |
| 1511 43rd Street S | 612 | 1935 | 2 | 1 | No | $75,000 | $73,000 | 2022-09-26 |
| 1423 Robin St | 1,260 | 1961 | 3 | 1 | No | $75,000 | $70,000 | 2022-09-30 |
| 1926 Fairfax Court NE | 1,304 | 1925 | 3 | 1 | No | $75,000 | $69,500 | 2022-09-02 |
| 3817 Cypress Avenue | 870 | 1959 | 1 | 1 | No | $75,000 | $102,500 | 2022-09-15 |
| 1103 Cypress Gardens Boulevard #33 | 475 | 1980 | 1 | 1 | No | $75,000 | $76,000 | 2022-09-20 |
| 1103 Cypress Gardens Boulevard #32 | 475 | 1980 | 1 | 1 | No | $75,000 | $80,200 | 2022-09-12 |
| 425 3rd Avenue | 936 | 1920 | 2 | 1 | No | $78,000 | $70,000 | 2022-09-01 |
| 1207 st 62 se Reparto Metropolitano | 802 | 1961 | 3 | 2 | No | $79,000 | $75,500 | 2022-09-02 |
| 8911 High Street | 528 | 1947 | 2 | 1 | No | $79,500 | $65,000 | 2022-09-09 |
| 18558 248th Street | 1,072 | 1946 | 2 | 2 | No | $80,000 | $70,000 | 2022-09-09 |
| 1124 Plateau Avenue | 1,000 | 1952 | 2 | 2 | No | $80,000 | $80,000 | 2022-09-23 |
| 1308 5th Street | 1,591 | 1956 | 3 | 1 | No | $82,500 | $85,500 | 2022-09-07 |
| 5 st. Rio Grande Estates #c-33 | 900 | 1980 | 3 | 2 | No | $84,000 | $80,000 | 2022-09-16 |
| 37611 Gaddis Street | 660 | 1962 | 3 | 1 | No | $84,875 | $62,500 | 2022-09-27 |
| 33 Route 186 | 818 | 1990 | 2 | 1 | No | $88,000 | $85,000 | 2022-09-09 |
| 3551 Allandale Drive | 1,096 | 1973 | 3 | 2 | No | $89,900 | $69,000 | 2022-09-06 |
| 2975 Avenue G NW | 768 | 1955 | 2 | 1 | No | $89,900 | $99,000 | 2022-09-09 |
| 18561 88th Lane | 672 | 1925 | 2 | 1 | No | $89,900 | $72,500 | 2022-09-23 |
| san pablo d-28 notredame San Pablo #d-28 | 0 | 1960 | 3 | 1 | No | $89,900 | $89,900 | 2022-09-21 |
| 7180 Elaine Drive | 768 | 1992 | 2 | 1 | No | $90,000 | $87,000 | 2022-09-21 |
| cz-9 126th st. Jardines De Country Club | 1,054 | 1975 | 3 | 2 | No | $91,000 | $91,000 | 2022-09-01 |
| 547 Division Street | 1,066 | 1929 | 2 | 2 | No | $94,000 | $94,000 | 2022-09-15 |
| 14628 10th Street | 1,356 | 1950 | 3 | 2 | No | $95,000 | $115,000 | 2022-09-12 |
| 1514 Singletary Avenue | 1,040 | 1972 | 3 | 1 | No | $95,000 | $87,500 | 2022-09-16 |
| 2214 Burns Street | 1,124 | 1959 | 3 | 1 | No | $95,000 | $95,000 | 2022-09-13 |
| 127 7th Terrace Wahneta Way | 672 | 1962 | 2 | 1 | No | $98,000 | $95,000 | 2022-09-27 |
| 612 Raleigh Street | 678 | 1930 | 2 | 1 | No | $98,900 | $93,000 | 2022-09-23 |
| 4574 Ebony Street | 836 | 1967 | 3 | 1 | No | $99,000 | $145,000 | 2022-09-09 |
| 916 Carr | 1,735 | 2000 | 4 | 4.5 | Yes | $99,500 | $105,000 | 2022-09-29 |
| 1314 Jarecki Avenue | 725 | 1956 | 2 | 1 | No | $99,900 | $95,000 | 2022-09-30 |
| 6700 38th Court | 1,104 | 1988 | 3 | 1 | No | $99,900 | $116,000 | 2022-09-02 |
| 6173 Earp Road | 1,278 | 1963 | 2 | 1 | No | $100,000 | $92,000 | 2022-09-01 |
| 1004 Booker Avenue | 1,011 | 1975 | 2 | 1 | No | $100,000 | $95,000 | 2022-09-20 |
| 5550 102 Terrace | 1,410 | 1950 | 2 | 2 | No | $100,000 | $100,000 | 2022-09-29 |
| 212-23 503 St, Urb Villa Carolina V | 0 | 1960 | 3 | 2 | No | $100,000 | $100,000 | 2022-09-28 |
| urb marines Calle 2w Blq C 7 | 845 | 1975 | 3 | 1 | No | $100,000 | $97,000 | 2022-09-30 |
| ave.hostos Urb.santa Juanita #wd-29 | 0 | 1950 | 3 | 4 | No | $105,000 | $155,000 | 2022-09-29 |
| 3rd street #63 Fuig Comm | 1,462 | 1991 | 3 | 2 | No | $105,000 | $105,000 | 2022-09-28 |
| 110 Gulf Breeze Boulevard | 1,447 | 1972 | 3 | 2 | No | $106,000 | $126,000 | 2022-09-13 |
| 947 Central Avenue | 981 | 1947 | 3 | 1 | No | $109,000 | $130,000 | 2022-09-06 |
| 3902 15th Avenue | 768 | 1958 | 2 | 1 | No | $109,900 | $103,000 | 2022-09-19 |
| 3 Bo Santo Domingo Annex #333 | 2,400 | 1968 | 3 | 1 | No | $109,900 | $110,000 | 2022-09-11 |
| 6601 30th Street | 600 | 1944 | 2 | 1 | No | $110,000 | $107,000 | 2022-09-15 |
| 528 9th Avenue | 1,008 | 1953 | 2 | 1 | No | $110,000 | $73,000 | 2022-09-16 |
| 3206 Bear Run Boulevard | 1,134 | 1984 | 3 | 2 | No | $110,000 | $110,000 | 2022-09-13 |
| 1209 Brunnell Parkway | 704 | 1959 | 2 | 1 | No | $114,900 | $95,000 | 2022-09-16 |
| 20 306th Street | 1,400 | 1960 | 4 | 2 | No | $115,000 | $115,000 | 2022-09-16 |
| 37545 Washington Avenue | 1,000 | 1960 | 2 | 1 | No | $115,000 | $110,000 | 2022-09-02 |
| 4103 12th Terrace | 720 | 1947 | 2 | 1 | No | $115,000 | $105,000 | 2022-09-14 |
| st 77 Urb. Glenview #e-9 | 0 | 1977 | 3 | 1 | No | $115,000 | $108,500 | 2022-09-21 |
| f12 4 st Ext San Antonio Dev | 1,774 | 1967 | 4 | 2.5 | Yes | $115,900 | $116,000 | 2022-09-12 |
| 529 Armstrong Avenue | 1,056 | 1945 | 3 | 1 | No | $119,000 | $110,000 | 2022-09-30 |
| 12 Lawhon Street | 2,720 | 1958 | 3 | 2 | No | $119,900 | $96,000 | 2022-09-21 |
| 4525 Osceola Road | 572 | 1956 | 1 | 1 | No | $120,000 | $120,000 | 2022-09-14 |
| 135 Prescott Street | 888 | 1935 | 3 | 1 | No | $120,000 | $110,000 | 2022-09-21 |
| 9703 Marlinton Lane | 990 | 1980 | 2 | 1.5 | No | $120,000 | $125,000 | 2022-09-05 |
| 3449 Norland Court | 1,530 | 1973 | 3 | 2 | No | $120,000 | $155,000 | 2022-09-30 |
| calle 0 Calle O C32 Urb. Jardines Lafayette | 996 | 1971 | 4 | 3.5 | No | $120,000 | $100,000 | 2022-09-30 |
| 10609 27th Street | 1,335 | 1966 | 3 | 2 | No | $124,900 | $117,000 | 2022-09-07 |
| 4311 18th Avenue | 1,428 | 1938 | 3 | 2 | No | $125,000 | $125,750 | 2022-09-09 |
| 1215 Swearingen Avenue | 866 | 1944 | 2 | 1 | No | $125,000 | $87,000 | 2022-09-20 |
| 14839 Ticknor Street | 1,316 | 1952 | 3 | 2 | No | $125,000 | $120,000 | 2022-09-02 |
| 6217 Moncrief Road W | 849 | 1951 | 3 | 1 | No | $125,000 | $85,000 | 2022-09-02 |
| 2624 3rd Avenue | 1,056 | 1965 | 3 | 2 | No | $127,500 | $127,500 | 2022-09-15 |
| 22535 Surf Boulevard | 960 | 1965 | 2 | 1 | No | $129,000 | $130,000 | 2022-09-07 |
| 20715 Mickens Drive | 875 | 1964 | 3 | 1 | No | $129,900 | $110,000 | 2022-09-06 |
| 10930 56th Avenue | 832 | 1962 | 2 | 1 | No | $129,900 | $130,000 | 2022-09-19 |
| 1404 Parker Street | 678 | 1946 | 2 | 1 | No | $129,990 | $100,000 | 2022-09-02 |
| 17070 38th Place | 1,240 | 1961 | 5 | 3 | No | $130,000 | $118,000 | 2022-09-16 |
| 608 Cedar Lane | 552 | 1952 | 2 | 1 | No | $130,000 | $130,000 | 2022-09-21 |
| 19496 Wildwood Drive | 1,446 | 1958 | 3 | 2 | No | $130,000 | $110,000 | 2022-09-08 |
| 2909 Orient Road | 848 | 1952 | 2 | 1 | No | $130,000 | $130,000 | 2022-09-22 |
| 1108 13th Street | 1,372 | 1953 | 3 | 1 | No | $130,000 | $125,000 | 2022-09-30 |
| 21147 Honeysuckle Street | 1,382 | 1968 | 2 | 1.5 | No | $130,000 | $130,000 | 2022-09-20 |
| pr-117 Pr-117 Km. 5.7 Branch | 0 | 2013 | 4 | 2 | No | $130,000 | $130,000 | 2022-09-26 |
| 29 Bairoa | 688 | 1978 | 3 | 1 | No | $130,000 | $135,000 | 2022-09-29 |
| 115 12th Street | 690 | 1925 | 2 | 1 | No | $132,000 | $125,000 | 2022-09-15 |
| 19 st. Fairview #o-6 | 1,300 | 1970 | 3 | 2 | No | $134,900 | $132,500 | 2022-09-30 |
| 145 North Avenue | 840 | 1926 | 2 | 1 | No | $134,935 | $115,000 | 2022-09-07 |
| 9376 Regatta Street | 1,050 | 1975 | 2 | 2 | No | $135,000 | $120,000 | 2022-09-06 |
| 402 Canaveral Avenue | 1,412 | 1960 | 4 | 2 | No | $135,000 | $118,000 | 2022-09-09 |
| 204 Pebble Beach Boulevard S | 931 | 1971 | 1 | 1 | No | $135,000 | $120,000 | 2022-09-19 |
| 24534 177th Terrace | 1,248 | 1963 | 2 | 2 | No | $135,000 | $125,000 | 2022-09-19 |
| 419 Evergreen Drive | 672 | 1958 | 2 | 1 | No | $135,000 | $145,000 | 2022-09-13 |
| nn-6 street 40 Jardines Del Caribe | 980 | 1978 | 3 | 1 | No | $135,000 | $135,000 | 2022-09-30 |
| tbd Walnut Drive | 1,003 | 2021 | 3 | 20 | No | $135,045 | $135,045 | 2022-09-01 |
| tbd Locust Loop Lane | 1,003 | 2021 | 3 | 2 | No | $135,900 | $135,900 | 2022-09-12 |
| tbd Water Course | 1,003 | 2021 | 3 | 2 | No | $135,900 | $135,900 | 2022-09-15 |
| 1st street Sans Soucci | 1,100 | 1975 | 3 | 2 | No | $138,000 | $153,000 | 2022-09-23 |
| 35 Olive Circle | 1,003 | 2021 | 3 | 2 | No | $138,900 | $138,900 | 2022-09-06 |
| 608 Walls Street | 1,708 | 1961 | 3 | 2 | No | $139,000 | $120,000 | 2022-09-10 |
| 13628 146th Street | 800 | 1955 | 2 | 1 | No | $139,000 | $125,000 | 2022-09-05 |
| 16785 95th Street Road | 720 | 1958 | 2 | 1 | No | $139,750 | $143,000 | 2022-09-27 |
| 18 Pine Radial | 936 | 1986 | 2 | 2 | No | $139,900 | $140,000 | 2022-09-26 |
| 8416 Paxton Drive | 1,381 | 1982 | 3 | 2 | No | $139,900 | $139,900 | 2022-09-06 |
| 5308 24th Street W | 784 | 1955 | 2 | 1 | No | $139,900 | $146,056 | 2022-09-06 |
| 10060 99th Avenue | 864 | 1984 | 2 | 1 | No | $139,999 | $140,000 | 2022-09-07 |
| 6734 Sandra Drive | 964 | 1963 | 3 | 1 | No | $140,000 | $135,000 | 2022-09-14 |
| 7683 87th Court | 1,400 | 1972 | 3 | 1 | No | $140,000 | $140,000 | 2022-09-22 |
| 4839 Alcea Street | 1,088 | 1972 | 2 | 1.5 | No | $140,000 | $140,000 | 2022-09-22 |
| 1106 Dr Martin Luther King Jr Boulevard | 965 | 1938 | 3 | 1 | No | $140,000 | $114,000 | 2022-09-14 |
| 1934 3rd Avenue | 682 | 1952 | 3 | 1 | No | $142,400 | $142,400 | 2022-09-22 |
| 3696 Dolphin Street | 839 | 1983 | 1 | 1 | No | $142,700 | $145,000 | 2022-09-03 |
| 2717 Pine Tree Road | 1,513 | 1957 | 3 | 2 | No | $143,000 | $135,000 | 2022-09-26 |
| 3101 17th Street | 1,364 | 1949 | 3 | 1 | No | $143,000 | $130,000 | 2022-09-30 |
| 1,265 | 1993 | 3 | 2 | No | $143,000 | $151,000 | 2022-09-17 | |
| 27 Calle | 968 | 1978 | 3 | 1 | No | $143,000 | $155,000 | 2022-09-26 |
| 203 Dixie Place | 1,044 | 1959 | 3 | 1 | No | $144,500 | $145,000 | 2022-09-27 |
| 5715 19th St | 1,014 | 1939 | 3 | 1.5 | No | $144,900 | $110,000 | 2022-09-14 |
| 8412 Grove Boulevard | 1,227 | 2022 | 3 | 1 | No | $144,900 | $125,000 | 2022-09-13 |
| 9035 103rd Lane | 864 | 1983 | 2 | 1 | No | $144,900 | $146,000 | 2022-09-30 |
| 302 Jefferson Avenue S | 1,008 | 1910 | 2 | 1.5 | No | $145,000 | $166,000 | 2022-09-19 |
| 25 Lakeview Street | 889 | 1925 | 2 | 1 | No | $145,000 | $145,000 | 2022-09-21 |
| 38308 Collins Avenue | 1,000 | 1967 | 2 | 1 | No | $145,000 | $100,000 | 2022-09-19 |
| 36653 Keeuka Road | 780 | 1961 | 2 | 1.5 | No | $145,000 | $140,000 | 2022-09-16 |
| 11305 3rd Avenue | 805 | 1985 | 2 | 2 | No | $145,000 | $120,000 | 2022-09-21 |
| 21 Golden Street | 1,040 | 1968 | 2 | 1 | No | $145,000 | $140,000 | 2022-09-02 |
| Road | 888 | 1959 | 3 | 1 | No | $145,900 | $130,000 | 2022-09-30 |
| f-31 calle 1 Colinas Verdes Dev | 1,597 | 1975 | 3 | 2 | No | $147,000 | $147,000 | 2022-09-01 |
| 2208 Lake Drive NW | 916 | 1982 | 3 | 1 | No | $149,000 | $155,000 | 2022-09-13 |
| 2347 Myer Avenue | 896 | 1959 | 2 | 1 | No | $149,000 | $140,000 | 2022-09-15 |
| 21 Calle #x3 | 1,000 | 1980 | 3 | 1 | No | $149,000 | $125,000 | 2022-09-16 |
| 55 Azalea Drive | 1,004 | 1956 | 2 | 1.5 | No | $149,900 | $130,000 | 2022-09-08 |
| 1205 Avenue J | 690 | 1959 | 2 | 1 | No | $149,900 | $140,000 | 2022-09-09 |
| 13604 40th Circle | 1,032 | 1987 | 2 | 2 | No | $149,900 | $130,000 | 2022-09-14 |
| 11050 76th Terrace | 768 | 1956 | 2 | 1 | No | $149,900 | $120,000 | 2022-09-22 |
| 25 C Street | 922 | 1925 | 2 | 1 | No | $149,900 | $139,000 | 2022-09-27 |
| 2246 Nautilus Drive | 1,218 | 1977 | 2 | 1.5 | No | $149,900 | $171,000 | 2022-09-26 |
| 14075 121st Place | 996 | 1985 | 1 | 1 | No | $149,900 | $155,500 | 2022-09-09 |
| 15690 92nd Court | 775 | 1964 | 2 | 1 | Yes | $149,900 | $150,200 | 2022-09-23 |
| 9555 Round Lake Drive | 886 | 1982 | 1 | 1 | No | $149,900 | $145,000 | 2022-09-15 |
| 5841 Missouri Avenue | 698 | 1938 | 2 | 1 | No | $150,000 | $145,000 | 2022-09-06 |
| 231 Hill Avenue | 880 | 1953 | 2 | 1 | No | $150,000 | $150,000 | 2022-09-12 |
| 11194 76th Avenue | 864 | 1992 | 2 | 2 | No | $150,000 | $150,000 | 2022-09-12 |
| 2536 17th Avenue S | 1,008 | 1949 | 2 | 1 | No | $150,000 | $150,000 | 2022-09-12 |
| 8719 Boulevard | 1,216 | 1940 | 2 | 1 | No | $150,000 | $140,000 | 2022-09-14 |
| 1083 Copeland Drymond Drive | 750 | 1973 | 2 | 1 | No | $150,000 | $145,000 | 2022-09-15 |
| 10335 Basket Oak Drive | 744 | 1985 | 2 | 1 | No | $150,000 | $148,000 | 2022-09-19 |
| 6505 Kathleen Road | 746 | 1926 | 2 | 1 | No | $150,000 | $120,000 | 2022-09-21 |
| 803 Castle Court | 798 | 1970 | 3 | 1 | No | $150,000 | $150,000 | 2022-09-16 |
| 26476 Roper Road | 1,104 | 1981 | 3 | 1 | No | $150,000 | $150,000 | 2022-09-30 |
| 2928 Nobleton Street | 864 | 1984 | 2 | 1 | No | $150,000 | $147,000 | 2022-09-14 |
| 1112 Herndon Street | 1,616 | 1919 | 3 | 2 | No | $150,000 | $150,000 | 2022-09-26 |
| 2801 137th Place | 1,479 | 1978 | 3 | 2.5 | No | $150,000 | $137,000 | 2022-09-02 |
| 1220 Paulk Street | 1,356 | 1976 | 3 | 1 | No | $150,000 | $156,000 | 2022-09-19 |
| 3960 55th Avenue N | 580 | 1953 | 2 | 1 | No | $150,000 | $135,000 | 2022-09-23 |
| 6141 Vermont Avenue | 676 | 1960 | 2 | 1 | No | $150,000 | $150,000 | 2022-09-16 |
| 3156 Meadow View Avenue | 1,351 | 1963 | 2 | 1.5 | No | $150,000 | $190,000 | 2022-09-26 |
| 3317 Depew Avenue | 1,356 | 1970 | 2 | 2 | No | $150,000 | $153,700 | 2022-09-08 |
| 1929 Highland Street | 879 | 1960 | 3 | 1 | No | $151,000 | $140,000 | 2022-09-30 |
| 21160 Honeysuckle Street | 951 | 1968 | 2 | 1 | No | $153,000 | $145,000 | 2022-09-04 |
| 813 Wasena Avenue | 672 | 1950 | 2 | 2 | No | $154,000 | $150,000 | 2022-09-06 |
| ucar st. Santa Clara | 1,100 | 1980 | 3 | 2 | No | $154,500 | $148,500 | 2022-09-15 |
| 4283 148th Street | 1,274 | 1979 | 3 | 2 | No | $154,900 | $148,000 | 2022-09-13 |
| 2432 2nd Street | 912 | 1963 | 3 | 1 | No | $155,000 | $155,000 | 2022-09-09 |
| 947 2nd Street SE | 768 | 1925 | 2 | 1 | No | $155,000 | $155,000 | 2022-09-13 |
| 2916 Dudley Drive | 1,404 | 1971 | 4 | 2 | No | $155,000 | $141,000 | 2022-09-13 |
| 3015 Lantana Road | 1,195 | 1978 | 3 | 2 | No | $155,000 | $147,000 | 2022-09-09 |
| 3227 Decatur | 816 | 1959 | 3 | 1 | No | $155,000 | $140,000 | 2022-09-15 |
| 927 Ulmer Road | 1,040 | 1957 | 3 | 1.5 | No | $155,000 | $150,000 | 2022-09-23 |
| 9061 Santos Drive | 810 | 1985 | 2 | 1 | No | $157,500 | $159,500 | 2022-09-14 |
| 441 27th Avenue | 1,208 | 1963 | 3 | 1.5 | No | $157,900 | $158,900 | 2022-09-23 |
| 1114 2nd Street | 1,636 | 1974 | 3 | 2 | No | $158,999 | $142,500 | 2022-09-12 |
| 9 Fisher Lane Run | 1,334 | 2021 | 3 | 2 | No | $159,000 | $190,000 | 2022-09-15 |
| 11204 2nd Avenue | 788 | 1956 | 2 | 1 | No | $159,800 | $152,800 | 2022-09-20 |
| 6420 Talbot Circle | 760 | 1969 | 2 | 1 | No | $159,900 | $156,000 | 2022-09-19 |
| 1126 Gamble Street NW | 912 | 1997 | 3 | 1.5 | No | $159,900 | $164,000 | 2022-09-19 |
| 1005 68 Place | 1,222 | 1950 | 2 | 1.5 | No | $159,900 | $160,000 | 2022-09-23 |
| 1471 24th Avenue | 1,150 | 1960 | 3 | 1 | No | $159,900 | $145,000 | 2022-09-30 |
| 710 Egret Court | 1,051 | 1983 | 2 | 2 | No | $159,900 | $168,000 | 2022-09-01 |
| 5029 Galaxy Drive | 1,151 | 1967 | 3 | 1 | No | $160,000 | $136,000 | 2022-09-12 |
| 6031 Amelia Street | 636 | 1954 | 2 | 2 | No | $160,000 | $105,000 | 2022-09-21 |
| 27020 County Road 44a | 1,287 | 1958 | 4 | 1 | No | $160,000 | $160,000 | 2022-09-11 |
| 2421 Granby Street | 1,050 | 1935 | 3 | 2 | No | $160,000 | $160,000 | 2022-09-17 |
| 4406 Leila Avenue | 768 | 1955 | 2 | 1 | No | $160,000 | $191,011 | 2022-09-13 |
| 1124 Feather Drive | 1,336 | 1985 | 2 | 2 | No | $160,000 | $279,130 | 2022-09-09 |
| 1,140 | 1958 | 3 | 2 | No | $160,000 | $150,000 | 2022-09-06 | |
| 3110 9th Avenue Drive E | 2,116 | 1974 | 3 | 2 | No | $161,500 | $161,500 | 2022-09-21 |
| 2275 63rd Place | 1,252 | 1970 | 3 | 1 | No | $162,500 | $162,500 | 2022-09-21 |
| 3816 27th Street | 1,292 | 2007 | 3 | 2 | No | $163,000 | $163,000 | 2022-09-19 |
| 5151 105th Place | 984 | 1979 | 3 | 1 | No | $164,900 | $165,000 | 2022-09-06 |
| 15890 98th Court | 1,000 | 2005 | 3 | 1 | No | $164,900 | $160,000 | 2022-09-19 |
| 21 Daniels St | 1,680 | 1953 | 2 | 1 | No | $165,000 | $165,000 | 2022-09-13 |
| 5604 16th Street | 952 | 1952 | 2 | 1 | No | $165,000 | $150,000 | 2022-09-13 |
| 9004 Vicksburg Road | 750 | 1979 | 2 | 1.5 | No | $165,000 | $155,000 | 2022-09-19 |
| 128 Roddy Road | 1,040 | 1982 | 3 | 1 | No | $165,000 | $150,000 | 2022-09-21 |
| 22223 Augusta Avenue | 1,189 | 1962 | 3 | 2 | No | $165,000 | $145,000 | 2022-09-26 |
Condos Sold
| Address | Sq. Ft. | Year Built | Beds | Baths | Pool | List Price | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 2783 L B Mcleod Road #2783 | 992 | 1973 | 2 | 1.5 | No | $60,900 | $47,500 | 2022-09-19 |
| 2727 Oak Ridge Road #4 | 730 | 1969 | 1 | 1 | No | $70,000 | $65,000 | 2022-09-09 |
| 4001 58th Street N #20 | 562 | 1962 | 1 | 1 | No | $74,900 | $73,000 | 2022-09-02 |
| 606 Betty Lane #5 | 560 | 1966 | 1 | 1 | No | $75,000 | $60,000 | 2022-09-02 |
| 3074 Sir Hamilton Circle #5 | 736 | 1984 | 1 | 1 | No | $75,000 | $75,000 | 2022-09-14 |
| 7221 Rum Bay Drive #4222a | 1,262 | 1989 | 2 | 2 | No | $75,000 | $75,000 | 2022-09-01 |
| 5902 Easy Street #l33 | 576 | 1968 | 1 | 1 | No | $78,000 | $78,000 | 2022-09-16 |
| 1050 Fiske Boulevard #502 | 592 | 1981 | 1 | 1 | No | $78,000 | $76,000 | 2022-09-27 |
| 1802 Bedford Lane W #24 | 960 | 1973 | 2 | 2 | No | $78,000 | $78,000 | 2022-09-26 |
| 3000 Clarcona Road #2206 | 420 | 2016 | 1 | 1 | No | $79,900 | $74,900 | 2022-09-23 |
| 6400 46th Avenue N #121 | 870 | 1978 | 1 | 1 | No | $80,000 | $83,000 | 2022-09-30 |
| 900 Avenue Z SE #d2 | 840 | 1974 | 2 | 1 | No | $80,000 | $91,000 | 2022-09-30 |
| 2437 6th Street #2 | 548 | 1973 | 1 | 1 | No | $82,000 | $83,000 | 2022-09-12 |
| 7221 Rum Bay Drive #4224d | 1,262 | 1989 | 2 | 2 | No | $82,500 | $80,000 | 2022-09-20 |
| 500 modesta st Cond Bello Horizonte #208 | 0 | 2000 | 1 | 1 | Yes | $85,000 | $85,000 | 2022-09-29 |
| 6519 Newberry Road #1207 | 702 | 1972 | 1 | 1 | No | $86,000 | $86,000 | 2022-09-08 |
| 5135 Gemstone Drive #104 | 708 | 1978 | 1 | 1 | No | $89,900 | $85,000 | 2022-09-13 |
| 400 El Camino Drive #222 | 768 | 1974 | 1 | 1 | No | $89,999 | $85,000 | 2022-09-22 |
| 1000 Lake Of The Woods Boulevard #c205 | 768 | 1969 | 1 | 1 | No | $90,000 | $80,000 | 2022-09-09 |
| 5915 18th Street N #2 | 585 | 1968 | 1 | 1 | No | $90,000 | $80,000 | 2022-09-12 |
| 2804 Powers Drive #30 | 672 | 1979 | 1 | 1 | No | $93,000 | $92,000 | 2022-09-21 |
| 4217 Prince Place #4217 | 624 | 1970 | 1 | 1 | Yes | $93,999 | $93,099 | 2022-09-05 |
| road 175 Senderos Del Rio #1216 | 1,364 | 2006 | 3 | 2 | No | $94,900 | $94,900 | 2022-09-28 |
| 850 | 1977 | 1 | 1 | No | $95,000 | $135,000 | 2022-09-02 | |
| 1515 29th Road #d7 | 493 | 1981 | 1 | 1 | No | $95,000 | $95,000 | 2022-09-07 |
| 3984 Crayrich Circle #ge | 762 | 1974 | 1 | 1.5 | No | $95,000 | $82,000 | 2022-09-23 |
| 1327 84th Avenue N #c | 680 | 1968 | 1 | 1 | No | $99,000 | $95,000 | 2022-09-23 |
| 7050 Lafayette N #7050 | 902 | 1974 | 1 | 1.5 | No | $99,900 | $109,000 | 2022-09-06 |
| 8101 11th Street N #222 | 650 | 1970 | 1 | 1 | No | $100,000 | $90,000 | 2022-09-13 |
| 2075 Isle Royale Court SE #162 | 648 | 1990 | 1 | 1 | No | $102,000 | $102,000 | 2022-09-09 |
| 2811 Archer Road #w192 | 1,226 | 1985 | 2 | 2 | No | $104,779 | $101,000 | 2022-09-16 |
| 8220 112th Street #210 | 912 | 1967 | 2 | 2 | No | $104,900 | $105,000 | 2022-09-02 |
| 4937 Marine Parkway #204 | 708 | 1980 | 1 | 1 | No | $105,000 | $101,700 | 2022-09-13 |
| 7632 Forest City Road #061 | 955 | 1975 | 2 | 2 | No | $105,000 | $105,000 | 2022-09-15 |
| 1573 Leisure Drive #m3 | 576 | 1968 | 1 | 1 | No | $105,000 | $105,000 | 2022-09-20 |
| 7770 Dr Martin Luther King Jr Street N #206 | 640 | 1970 | 1 | 1.5 | No | $105,000 | $104,000 | 2022-09-30 |
| 10301 Us Highway 27 #26 | 720 | 1973 | 2 | 1 | No | $105,000 | $105,000 | 2022-09-12 |
| 2862 Powers Drive #139 | 832 | 1979 | 2 | 1 | No | $106,000 | $111,000 | 2022-09-28 |
| 7182 Bank Drive #7103 | 504 | 1986 | 1 | 1 | No | $107,000 | $107,000 | 2022-09-21 |
| 1418 Normandy Park Drive #5 | 694 | 1969 | 1 | 1 | No | $108,900 | $114,000 | 2022-09-22 |
| 7632 Forest City Road #g | 955 | 1975 | 2 | 2 | No | $109,900 | $108,334 | 2022-09-12 |
| 7616 Forest City Road #e | 955 | 1990 | 2 | 2 | No | $109,900 | $108,334 | 2022-09-12 |
| 7686 Forest City Road #c | 955 | 1975 | 2 | 2 | No | $109,900 | $108,334 | 2022-09-12 |
| 565 Fairways Drive #b | 1,072 | 1972 | 2 | 2 | No | $109,900 | $109,900 | 2022-09-30 |
| 747 Midway Drive #b | 986 | 1979 | 2 | 1.5 | No | $110,000 | $115,000 | 2022-09-15 |
| 5132 Amulet Drive #104 | 728 | 1970 | 1 | 1 | No | $110,000 | $100,000 | 2022-09-26 |
| 6188 Chesham Drive #3 | 825 | 1979 | 2 | 1.5 | No | $110,000 | $106,000 | 2022-09-30 |
| 5217 81st Street N #7 | 745 | 1972 | 1 | 1 | Yes | $110,000 | $104,000 | 2022-09-08 |
| 1545 Pleasant Road #h23 | 576 | 1966 | 1 | 1 | No | $112,000 | $112,000 | 2022-09-16 |
