Just Sold February 01, 2026 and February 28, 2026

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
745 Monaco Drive 1,928 1984 3 2 Yes $424,900 $410,000 2026-02-11
744 Monaco Drive 2,246 1982 3 2 Yes $525,000 $500,000 2026-02-09
708 Macedonia Drive 1,779 1983 3 2 Yes $597,400 $555,000 2026-02-27
3513 Dileuca Street 2,562 2000 4 3.5 Yes $649,900 $580,000 2026-02-23
3847 Bordeaux Drive 2,499 2020 3 3 Yes $899,000 $875,000 2026-02-12
3813 San Lorenzo Drive 3,408 2016 3 3 Yes $1,390,000 $1,222,000 2026-02-27

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
3762 Tripoli Boulevard #21 1,451 2006 2 2 No $234,500 $200,000 2026-02-12
5046 San Rocco Drive 1,941 1990 3 2 No $250,000 $246,375 2026-02-13

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date