Just Sold July 01, 2025 and July 31, 2025

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
695 Macedonia Drive 2,172 2001 3 2.5 No $449,000 $432,500 2025-07-31
300 Madrid Boulevard 2,105 2004 3 3 No $450,000 $435,000 2025-07-23
3310 Tripoli Boulevard 1,596 1980 2 2 No $470,000 $440,000 2025-07-22
632 Brindisi Court 2,140 1981 3 2 Yes $499,900 $489,000 2025-07-14
612 Macedonia Drive 1,384 1981 3 2 Yes $499,900 $475,000 2025-07-18
480 Macedonia Drive 2,129 1998 3 2 Yes $569,000 $515,000 2025-07-11
726 Macedonia Drive 1,958 1981 3 2 Yes $575,000 $500,000 2025-07-16
5007 Palermo Drive 2,474 1990 4 2 Yes $585,000 $575,000 2025-07-08

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
633 Monaco Drive 90.3 x 120 x 89.6 $118,000 $105,000 2025-07-25