Just Sold April 01, 2025 and April 30, 2025

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
4200 Kilpatrick Street 1,282 1972 2 2 No $179,900 $175,000 2025-04-25
18613 Lake Worth Boulevard 942 1972 2 2 No $196,000 $189,000 2025-04-18
18719 Van Nuys Circle 1,680 1980 3 2 No $235,000 $225,000 2025-04-02
18835 Ashcroft Circle 952 1983 3 2 No $249,900 $248,000 2025-04-04
18514 Goodman Circle 1,792 2005 3 2 No $275,000 $240,000 2025-04-22
4501 Wynkoop Circle 1,086 1992 2 2 Yes $289,000 $282,000 2025-04-22
18072 Cullman Avenue 1,336 1992 2 3 Yes $299,000 $288,000 2025-04-18
18710 Van Nuys Circle 1,239 1987 3 2 No $300,000 $290,000 2025-04-29
4041 Dotham Street 2,169 2024 3 2 No $353,650 $340,000 2025-04-25
18486 Briggs Circle 1,430 1978 3 2 Yes $379,900 $360,000 2025-04-03
4432 Collingswood Boulevard 2,438 2019 4 3 No $380,000 $365,000 2025-04-18
17244 Ohara Drive 2,064 2018 3 2 No $400,000 $385,000 2025-04-14
18686 Arapahoe Circle 1,428 1988 3 2 No $429,000 $415,000 2025-04-15
4405 Boggs Street 2,187 1988 3 2 Yes $439,900 $425,000 2025-04-25
18749 Ackerman Avenue 1,505 1979 3 2.5 Yes $469,000 $440,000 2025-04-21
18602 Ayrshire Circle 1,777 1987 3 2 Yes $489,000 $489,000 2025-04-17
18042 Avonsdale Circle 1,953 2005 4 2 Yes $550,000 $520,000 2025-04-16
18794 Ayrshire Circle 1,598 2003 3 2 Yes $589,900 $557,500 2025-04-30
4106 Yucatan Circle 1,871 1987 3 2 Yes $600,000 $590,000 2025-04-24
19179 Aviation Court 1,700 1985 3 2 Yes $625,000 $600,000 2025-04-08
18502 Arapahoe Circle 1,677 2020 3 2 No $629,900 $610,000 2025-04-16
4433 Sweetbay Street 2,037 2005 3 2 Yes $660,000 $660,000 2025-04-08
18614 Kerrville Circle 2,148 2005 3 2 Yes $669,000 $620,000 2025-04-01

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
17540 Sicily Avenue 95 x 125 $15,000 $12,000 2025-04-28
4138 Jeanette Street 80 x 125 $15,000 $12,000 2025-04-28
18011 Ackerman Avenue 90 x 125 x 87 x 125 $18,900 $16,000 2025-04-25
4483 Larkspur Court 80 x 125 $79,000 $58,000 2025-04-15
4200 Gingold Street 80 x 125 $89,900 $82,500 2025-04-07