Just Sold October 01, 2024 and October 31, 2024

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
2224 Palm Tree Drive 1,527 1968 2 2 No $550,000 $540,000 2024-10-04
2750 Rio Court 1,818 1977 3 2 No $599,900 $590,000 2024-10-04
92 Colony Point Drive 1,380 1975 3 2 Yes $599,999 $595,000 2024-10-03
2090 Via Venice 1,978 1973 3 3 Yes $600,000 $575,000 2024-10-30
69 Ocean Drive 1,989 1979 3 2 Yes $700,000 $675,000 2024-10-16
2526 Rio Tiber Drive 2,374 1992 3 2.5 Yes $749,000 $725,000 2024-10-21
1630 Via Bianca 1,929 1999 3 2 Yes $750,000 $750,000 2024-10-04
2527 Rio Plato Drive 1,824 1983 4 3 Yes $750,000 $745,000 2024-10-08
2838 Sancho Panza Court 2,415 2006 3 2 Yes $899,000 $802,500 2024-10-30
127 Hibiscus Drive 3,109 1981 4 3 Yes $900,000 $830,000 2024-10-24
1430 Wren Court 2,502 2002 3 2.5 Yes $1,050,000 $1,012,000 2024-10-25
5030 Bal Harbor Boulevard 2,180 2014 3 2 Yes $1,200,000 $1,025,000 2024-10-25
3609 Towhee Court 2,719 2013 3 2.5 Yes $1,499,000 $1,200,000 2024-10-28
1840 Aqui Esta Drive 4,206 1997 4 3 Yes $1,525,000 $1,425,000 2024-10-17
2750 Ryan Boulevard 9,953 1991 5 5 Yes $2,400,000 $1,750,000 2024-10-01

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
3224 White Ibis Court #b2-1 1,200 1981 2 2 No $279,000 $279,000 2024-10-17
2601 Marion Avenue #41c 1,168 1986 2 2 No $339,900 $335,000 2024-10-02
3334 Purple Martin Drive #123 1,513 2004 2 2 No $425,000 $405,000 2024-10-08
3340 Wood Thrush Drive #143 2,250 2007 3 3 No $550,000 $525,000 2024-10-16

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
1237 Partridge Drive 95 x 120 $370,000 $285,000 2024-10-23