Just Sold July 01, 2026 and July 31, 2026

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
2241 Gulfview Road 1,720 1961 3 2 Yes $465,000 $425,000 2026-07-28
1521 San Marino Court 1,538 1978 2 2 Yes $485,000 $464,500 2026-07-17
1732 Boca Raton Court 1,995 1961 3 2 Yes $499,000 $485,000 2026-07-20
2839 Via Paloma Drive 1,468 1977 2 2 Yes $550,000 $537,500 2026-07-16
1401 Kittiwake Drive 2,434 2000 3 2 Yes $575,000 $575,000 2026-07-17
280 Belvedere Court 1,439 1969 3 2 Yes $575,500 $575,000 2026-07-07
2539 Brazilia Court 2,258 1985 3 3 Yes $629,000 $690,150 2026-07-10
1346 Osprey Drive 2,276 1999 3 2.5 Yes $649,000 $610,000 2026-07-30
2174 Bayou Road 2,217 1985 3 3 Yes $650,000 $625,000 2026-07-10
1122 Mineo Drive 2,111 1999 3 2 Yes $667,400 $647,000 2026-07-07
2801 Ryan Boulevard 2,610 2003 3 2.5 Yes $699,000 $665,000 2026-07-29
155 Donna Court 2,791 1972 3 2 No $709,000 $680,000 2026-07-21
1320 Appian Drive 2,367 1996 3 3 Yes $724,900 $725,000 2026-07-10
5023 Key Largo Drive 3,023 1988 4 2 Yes $745,000 $675,000 2026-07-15
1359 Pine Siskin Dr 2,008 1999 3 2 Yes $749,000 $749,000 2026-07-09
1418 Grebe Drive 3,054 1987 5 3 Yes $750,000 $705,000 2026-07-01
3324 Brentwood Court 2,255 1985 3 3 Yes $799,000 $776,000 2026-07-08
100 Colony Point Drive 2,538 1989 3 2.5 Yes $799,999 $730,000 2026-07-10
2260 Palm Tree Drive 2,479 2004 3 3 Yes $865,000 $865,000 2026-07-20
3360 Bal Harbor Boulevard 2,215 1988 4 2 Yes $899,000 $866,000 2026-07-14
185 Colony Point Dr. 2,562 2017 3 3 Yes $899,900 $825,000 2026-07-13
1711 Los Alamos Drive 2,368 2002 3 3 Yes $899,900 $899,900 2026-07-16
43 Tropicana Drive 2,114 2006 3 2.5 Yes $975,000 $935,000 2026-07-07
3972 La Costa Island Court 2,442 2000 3 2 Yes $1,035,000 $990,000 2026-07-08
184 Colony Point Drive 2,568 1988 3 2 Yes $1,049,750 $1,049,750 2026-07-17
1312 Sea Horse Court 2,761 1999 3 3 Yes $1,075,000 $1,150,000 2026-07-10
490 Sorrento Court 2,525 2021 4 2 Yes $1,139,000 $1,100,000 2026-07-10
1220 Spanish Cay Lane 2,511 2016 3 3 Yes $1,150,000 $1,172,000 2026-07-10
2172 Deborah Drive 3,092 2007 5 3.5 Yes $1,249,999 $1,100,000 2026-07-29
5000 Captiva Court 2,891 2017 4 3 Yes $1,250,000 $1,150,000 2026-07-30
2795 Bay Court 3,628 2021 4 3.5 Yes $2,950,000 $2,850,000 2026-07-29

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
99 Vivante Boulevard #404 1,485 2007 2 2 No $179,900 $160,000 2026-07-28
220 Coldeway Drive #124 1,120 1988 2 2 No $195,000 $194,000 2026-07-29
99 Vivante Boulevard #412 1,915 2007 3 2 No $225,000 $205,000 2026-07-06
2645 Marion Avenue #114 1,921 1990 3 2 No $260,000 $225,000 2026-07-31
220 Coldeway Drive #214 1,120 1988 2 2 No $274,900 $260,100 2026-07-15
3830 Bal Harbor Boulevard #9 1,441 1986 3 2 No $299,000 $290,000 2026-07-22
3239 Purple Martin Drive #112 1,430 2007 2 2 No $325,000 $315,000 2026-07-10
1323 Mediterranean Drive #222 1,484 2006 2 2 No $334,900 $320,000 2026-07-13
3334 Purple Martin Drive #215 1,477 2004 2 2 No $362,000 $350,000 2026-07-13
220 Coldeway Drive #211 1,682 1988 3 2 Yes $389,500 $370,000 2026-07-15
1600 Marion Avenue #221 2,280 1990 3 2 No $449,900 $440,000 2026-07-10
1617 Sea Haven Drive #503 1,867 2025 4 3 No $544,000 $534,450 2026-07-28
1617 Sea Haven Drive #507 1,867 2025 4 3 No $546,000 $546,000 2026-07-23

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
2335 Deborah Drive 100 x 120 $89,000 $70,000 2026-07-07
84 Sabal Drive 90 x 120 x 75 x 120 $399,000 $375,000 2026-07-27
1454 Casey Key Drive 80 x 120 x 80 x 120 $520,000 $465,000 2026-07-03