Just Sold December 01, 2024 and December 31, 2024

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
1147 Yachtsman Lane 1,600 1989 3 2 No $225,000 $225,000 2024-12-12
53 Callao Street 1,607 2003 3 2 No $264,900 $252,500 2024-12-27
25232 Palisade Road 1,304 1989 3 2 No $269,000 $260,000 2024-12-30
2274 Bengal Court 1,975 1985 3 2 No $274,400 $270,000 2024-12-06
26044 Luzon Court 1,431 1979 2 2 Yes $280,000 $270,000 2024-12-16
25202 Rosamond Court 2,045 1988 3 2.5 Yes $309,000 $300,000 2024-12-03
2445 Malaya Court 2,154 1989 3 2 No $312,000 $293,000 2024-12-10
25150 Palisade Road 2,401 2005 3 2.5 No $312,000 $312,000 2024-12-30
26178 Mindanao Lane 2,106 1988 3 2 No $319,900 $319,900 2024-12-10
25332 Rampart Boulevard 2,658 1987 3 2 Yes $325,000 $280,000 2024-12-09
27279 Porto Nacional Drive 2,145 2006 4 2 No $329,999 $325,000 2024-12-18
329 Bahia Blanca Drive 2,145 2006 4 2 No $339,000 $327,000 2024-12-02
27391 Deep Creek Boulevard 1,602 1989 3 2 Yes $350,000 $335,000 2024-12-06
26359 Deep Creek Boulevard 1,860 2023 3 2 No $354,000 $354,000 2024-12-30
27179 Punta Cabello Court 2,020 2024 4 3 No $372,999 $362,999 2024-12-04
25051 Wateau Court 2,034 2024 4 2 No $399,999 $369,999 2024-12-11
25813 Aysen Drive 2,068 2024 3 2 No $409,900 $376,400 2024-12-30
153 Cuiaba Drive 2,046 1988 3 2 Yes $424,500 $425,000 2024-12-09
27192 Punta Cabello Court 2,022 2005 4 2 Yes $425,000 $417,500 2024-12-16
411 Posadas Circle 2,427 2024 4 3 No $429,900 $415,000 2024-12-17
426 Posadas Circle 2,330 2024 4 2 No $444,100 $444,100 2024-12-30
2704 Mauritania Road 2,068 2024 3 2 No $448,000 $448,000 2024-12-12
2482 Odessa Lane 2,286 2024 4 3 No $449,900 $385,000 2024-12-19
27376 Deep Creek Boulevard 1,826 2021 4 2 Yes $474,950 $485,000 2024-12-11
26538 Trinilas Drive 2,145 2007 4 2 Yes $475,000 $455,000 2024-12-02
26473 Barranquilla Avenue 2,321 2024 4 3 No $486,990 $480,000 2024-12-09
25426 Saint Helena Lane 1,911 1988 3 2.5 Yes $495,000 $475,000 2024-12-16
25082 Bolivar Drive 2,207 2004 3 2.5 Yes $549,000 $540,000 2024-12-16

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
1275 Saxony Circle #3206 1,291 2004 2 2 No $219,800 $205,000 2024-12-20
26169 Explorer Road #7 r 1,530 1993 3 2 No $322,900 $317,900 2024-12-23

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
200 Purus Street 38 x 152 x 125 x 110 $48,000 $48,000 2024-12-23
1103 Bismarck Road 170 x 200 x 267 $69,000 $42,800 2024-12-26