Just Sold August 01, 2024 and August 31, 2024

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
373 Rio De Janeiro Avenue 1,461 1990 3 2 No $269,900 $270,000 2024-08-16
25683 Aysen Drive 1,309 1992 4 2 No $309,000 $290,000 2024-08-26
1459 Vermouth Lane 1,742 1989 3 2 Yes $314,900 $300,000 2024-08-27
2175 Ulster Court 1,806 1986 3 2 No $330,000 $320,000 2024-08-27
26634 Barranquilla Ave 1,922 1987 3 2 Yes $359,900 $343,000 2024-08-23
2206 Yeoman Court 1,990 2011 3 2 No $359,900 $344,625 2024-08-27
258 Casale G Street 1,583 2003 3 2 Yes $365,000 $360,000 2024-08-19
2300 Mauritania Road 2,110 1990 3 2 Yes $375,000 $370,000 2024-08-06
326 Goiana Street 1,792 1992 3 2 Yes $375,000 $365,000 2024-08-15
27324 Deep Creek Boulevard 2,296 2021 4 3 No $379,900 $389,900 2024-08-05
1309 Observer Court 1,739 1989 3 2 Yes $379,900 $365,000 2024-08-20
339 Seasons Drive 2,020 2024 4 3 No $382,999 $372,999 2024-08-23
538 Santiguay Street 2,020 2024 4 3 No $388,350 $375,000 2024-08-30
304 Corrientes Circle 1,947 1987 3 2 Yes $389,900 $365,000 2024-08-27
1066 Bushire Lane 1,867 2004 3 2 Yes $396,999 $393,000 2024-08-01
2207 Rio De Janeiro Avenue 2,120 1984 3 2.5 Yes $399,000 $390,000 2024-08-16
596 Corrientes Circle 2,273 2022 4 2 No $399,900 $392,000 2024-08-21
26110 Waterfowl Lane 2,138 1994 3 2 Yes $399,900 $391,000 2024-08-30
436 Santiguay Street 2,427 2022 4 3 No $406,943 $406,943 2024-08-26
26138 Madras Court 2,420 1992 3 2 Yes $425,000 $393,000 2024-08-16
1340 Blue Lake Circle 3,060 2017 5 4 No $430,000 $440,000 2024-08-13
25114 Bolivar Drive 1,896 1991 3 2 Yes $430,000 $430,000 2024-08-27
26137 Paysandu Drive 2,196 1988 3 2 Yes $464,900 $464,900 2024-08-07
26394 Barranquilla Avenue 2,170 1988 3 2 Yes $480,000 $480,000 2024-08-09
363 Bahia Blanca Drive 2,705 2024 5 3.5 No $483,810 $483,810 2024-08-16
26097 Waterfowl Lane 2,253 1985 3 2.5 Yes $493,000 $485,000 2024-08-20
1062 Fergus Lane 2,054 2023 3 2 Yes $629,000 $620,000 2024-08-19
2713 Mauritania Road 2,657 2004 3 2.5 Yes $699,900 $680,000 2024-08-23

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
26410 Rampart Boulevard #721 895 1988 2 2 No $179,900 $175,000 2024-08-22
26316 Nadir Road #b6 1,017 1990 2 2 No $197,500 $191,875 2024-08-05

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
334 Barcelona Street 104 x 60 x 144 x 30 $29,000 $26,000 2024-08-26
26148 La Paz Court 43 x 105 x 148 x 25 x 126 $44,900 $42,500 2024-08-23
1282 Navigator Road 85 x 238 x 106 x 220 $45,000 $35,000 2024-08-30
26268 Hong Kong Road 82 x 120 x 78 $51,900 $48,000 2024-08-30
1558 Ultramarine Lane 88 x 120 x 91 x 120 $55,000 $53,000 2024-08-20
1413 Navigator Road 80 x 120 $59,000 $50,000 2024-08-20
1421 Navigator Road 80 x 120 $59,000 $50,000 2024-08-20