Just Sold August 01, 2025 and August 31, 2025

Houses Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
34 La Serena Drive 1,767 1986 3 2 No $265,000 $265,000 2025-08-28
25379 Paladin Lane 2,089 1985 3 2 No $299,900 $305,000 2025-08-26
214 Castile Court 2,464 1990 3 3 Yes $299,900 $324,900 2025-08-18
26268 Hong Kong Road 2,044 2024 3 2 No $299,987 $299,987 2025-08-28
27263 Deep Creek Boulevard 1,926 2024 4 2 No $309,000 $303,000 2025-08-29
2130 Mauritania Road 2,044 2024 3 2 No $334,990 $334,990 2025-08-01
107 Santarem Circle 2,077 2024 5 3 No $339,999 $339,999 2025-08-25
27038 San Jorge Drive 2,145 2006 4 2 No $345,000 $330,000 2025-08-01
27471 Deep Creek Boulevard 1,782 2024 4 2 No $348,500 $340,000 2025-08-25
2304 Bonn Court 1,603 1985 3 2 Yes $350,000 $330,000 2025-08-29
206 Santarem Circle 1,876 2021 4 2 No $356,000 $345,000 2025-08-18
2106 Damascus Lane 1,812 1988 3 2 Yes $362,000 $357,500 2025-08-22
26352 Copiapo Circle 1,602 1988 4 2 Yes $365,900 $350,000 2025-08-28
508 Rio De Janeiro Avenue 1,987 1987 3 2 Yes $375,000 $375,000 2025-08-04
2141 Rio De Janeiro Avenue 1,813 1986 3 2 Yes $379,900 $367,500 2025-08-01
27407 Deep Creek Boulevard 2,205 2025 4 3 No $389,990 $374,300 2025-08-08
312 Mendoza Street 2,145 2006 4 2 Yes $395,000 $375,000 2025-08-14
411 San Felix Street 2,872 1989 4 3 Yes $399,000 $310,000 2025-08-18
234 Antofagasta Street 2,348 1990 3 2.5 Yes $399,900 $399,900 2025-08-06
2268 Mauritania Road 1,844 1989 3 2 Yes $399,900 $405,000 2025-08-22
25538 Rampart Boulevard 2,504 2007 3 2 Yes $400,000 $390,000 2025-08-11
380 Concordia Street 1,824 2016 3 3 Yes $449,000 $425,000 2025-08-28
2387 Nuremberg Boulevard 2,325 2005 3 2.5 Yes $464,900 $464,900 2025-08-11
1115 San Cristobal Avenue 2,586 1991 5 4 No $489,000 $480,000 2025-08-25
27466 Tierra Del Fuego Circle 2,681 1988 3 2.5 Yes $585,000 $550,000 2025-08-12

Condos Sold

Address Sq. Ft. Year Built Beds Baths Pool List Price Sold Price Sold Date
25100 Sandhill Boulevard #b-103 860 1986 2 2 No $139,900 $139,900 2025-08-29
26485 Rampart Boulevard #d3 884 1989 2 2 No $147,000 $139,500 2025-08-28
26485 Rampart Boulevard #c1 884 1988 2 2 No $155,000 $155,000 2025-08-07
26155 Explorer Road #1c 1,398 1990 3 2 No $199,000 $180,000 2025-08-11

Land Sold

Address Lot Dimensions List Price Sold Price Sold Date
26290 Trinilas Drive 43.6 x 105.2 x 70 x 78.5 x 25 x 126.7 $33,500 $31,000 2025-08-30
25294 Marilia Drive 140 x 120 x 147.8 x 35.9 $53,000 $53,000 2025-08-13
2358 Bremen Ct 89 x 120 x 10 x 61 x 120 $75,000 $70,000 2025-08-25
2224 Peterborough Road 40 x 100 x 142 x 153 $119,900 $87,000 2025-08-19